Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AC | Goodhue, Nathan | (2) | 6 | 0 - 1 | 1 | (2) | FM McLaren, Leonard J | HP | ![]() |
2 | ![]() | AC | FM Steadman, Michael V R | (2) | 2 | 1 - 0 | 5 | (2) | CM Milligan, Helen | NS | ![]() |
3 | ![]() | AC | Seabrook, Roy | (2) | 10 | 0 - 1 | 3 | (2) | Morrell, Gordon | AC | ![]() |
4 | ![]() | AC | CM Ang, Alphaeus Wei Ern | (2) | 4 | 1 - 0 | 7 | (2) | Mistry, Prashant | NS | ![]() |
5 | ![]() | HP | CM Lim, Benjamin U | (1.5) | 8 | ½ - ½ | 9 | (2) | CM Picken, Oliver | PT | ![]() |
6 | ![]() | HP | Dai, Oliver | (1.5) | 19 | ½ - ½ | 20 | (1.5) | Ha, Huy Minh (Timothy) | AC | ![]() |
7 | ![]() | NS | WCM Punsalan, Vyanla M | (1) | 11 | 1 - 0 | 25 | (1) | WCM Braganza, Nadia | NS | ![]() |
8 | ![]() | AC | CM Eade, Don | (1) | 12 | 1F-0F | 27 | (1) | Murdoch, Stephen | CA | ![]() |
9 | ![]() | AC | Qin, Oscar Shu Xuan | (1) | 29 | 0 - 1 | 14 | (1) | Lyall, Simon | AC | ![]() |
10 | ![]() | AC | Peak, Stephen | (1) | 15 | 1 - 0 | 32 | (1) | Li, Andrew | NS | ![]() |
11 | ![]() | AC | Yan, Sarah | (1) | 30 | 0 - 1 | 16 | (1) | Burrows, Grant L | AC | ![]() |
12 | ![]() | HA | Crombie, William R | (1) | 17 | ½ - ½ | 34 | (1) | Schurr, Richard | ![]() | |
13 | ![]() | AC | Liu, John | (1) | 33 | 0 - 1 | 18 | (1) | Yan, Caroline | AC | ![]() |
14 | ![]() | NS | CM Meng, Richard | (1) | 21 | 1 - 0 | 36 | (1) | McDougall, Euan | AC | ![]() |
15 | ![]() | AC | Fu, Tom | (1) | 43 | ½ - ½ | 22 | (1) | Wang, Aaron Ziwen | HP | ![]() |
16 | ![]() | AC | McDougall, Wayne | (1) | 23 | 1 - 0 | 40 | (1) | Lal, Krystal | ![]() | |
17 | ![]() | Ong, Weng Yan | (0.5) | 42 | 0 - 1 | 38 | (1) | Li, Allen | NS | ![]() | |
18 | ![]() | AC | Ghadiali, Saasha | (0) | 35 | 0 - 1 | 13 | (0) | Dolejs, Dan | NE | ![]() |
19 | ![]() | NS | Kamberi, Paul | (0) | 24 | 1 - 0 | 37 | (0) | WCM Ghadiali, Renae | AC | ![]() |
20 | ![]() | AC | Liu, Xinyang | (0) | 26 | 1 - 0 | 41 | (0) | Barry, Jacob | AC | ![]() |
21 | ![]() | AC | Jain, Uday | (0) | 28 | 1 - 0 | 44 | (0) | Jagwani, Nikhil | (r) | ![]() |
22 | ![]() | AC | Ning, Isabelle Yixuan | (0) | 39 | 0 - 1 | 31 | (0) | Wang, Ying | AC | ![]() |
23 | ![]() | AC | Park-Tamati, Philli | (0) | 45 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
46 Williams, Rawhiti