Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | NS | Mistry, Prashant | (5) | 7 | 0 - 1 | 1 | (5.5) | FM McLaren, Leonard J | HP | ![]() |
2 | ![]() | AC | CM Ang, Alphaeus Wei Ern | (5) | 4 | 1 - 0 | 18 | (4.5) | Yan, Caroline | AC | ![]() |
3 | ![]() | HP | CM Lim, Benjamin U | (4.5) | 8 | 1 - 0 | 5 | (4.5) | CM Milligan, Helen | NS | ![]() |
4 | ![]() | AC | FM Steadman, Michael V R | (4) | 2 | 1 - 0 | 12 | (4) | CM Eade, Don | AC | ![]() |
5 | ![]() | AC | Morrell, Gordon | (4) | 3 | 1 - 0 | 20 | (4) | Ha, Huy Minh (Timothy) | AC | ![]() |
6 | ![]() | AC | Goodhue, Nathan | (3.5) | 6 | 1 - 0 | 36 | (3.5) | McDougall, Euan | AC | ![]() |
7 | ![]() | AC | Peak, Stephen | (3.5) | 15 | 0 - 1 | 11 | (3.5) | WCM Punsalan, Vyanla M | NS | ![]() |
8 | ![]() | NS | CM Meng, Richard | (3.5) | 21 | 0 - 1 | 13 | (3) | Dolejs, Dan | NE | ![]() |
9 | ![]() | NS | Kamberi, Paul | (3) | 24 | ½ - ½ | 14 | (3) | Lyall, Simon | AC | ![]() |
10 | ![]() | Schurr, Richard | (3) | 34 | 1 - 0 | 16 | (3) | Burrows, Grant L | AC | ![]() | |
11 | ![]() | HA | Crombie, William R | (3) | 17 | ½ - ½ | 30 | (3) | Yan, Sarah | AC | ![]() |
12 | ![]() | HP | Dai, Oliver | (3) | 19 | 1 - 0 | 43 | (3) | Fu, Tom | AC | ![]() |
13 | ![]() | NS | Li, Allen | (3) | 38 | 0 - 1 | 22 | (3) | Wang, Aaron Ziwen | HP | ![]() |
14 | ![]() | AC | Liu, Xinyang | (3) | 26 | 1 - 0 | 23 | (3) | McDougall, Wayne | AC | ![]() |
15 | ![]() | AC | Qin, Oscar Shu Xuan | (2.5) | 29 | ½ - ½ | 25 | (2.5) | WCM Braganza, Nadia | NS | ![]() |
16 | ![]() | AC | Barry, Jacob | (2.5) | 41 | ½ - ½ | 40 | (2.5) | Lal, Krystal | ![]() | |
17 | ![]() | AC | Seabrook, Roy | (2) | 10 | 1 - 0 | 45 | (2) | Park-Tamati, Philli | AC | ![]() |
18 | ![]() | AC | Ning, Isabelle Yixuan | (2) | 39 | 0 - 1 | 32 | (2) | Li, Andrew | NS | ![]() |
19 | ![]() | AC | Wang, Ying | (1.5) | 31 | 1 - 0 | 33 | (2) | Liu, John | AC | ![]() |
20 | ![]() | Ong, Weng Yan | (1.5) | 42 | ½ - ½ | 37 | (1) | WCM Ghadiali, Renae | AC | ![]() | |
21 | ![]() | AC | Ghadiali, Saasha | (1) | 35 | 1 - 0 | 44 | (1) | Jagwani, Nikhil | (r) | ![]() |
22 | ![]() | AC | Jain, Uday | (1) | 28 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
9 Picken, Oliver