Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | HP | FM McLaren, Leonard J | (4.5) | 1 | 1 - 0 | 3 | (4) | Morrell, Gordon | AC | ![]() |
2 | ![]() | NS | CM Milligan, Helen | (4) | 5 | ½ - ½ | 4 | (4.5) | CM Ang, Alphaeus Wei Ern | AC | ![]() |
3 | ![]() | AC | Yan, Caroline | (4) | 18 | ½ - ½ | 8 | (4) | CM Lim, Benjamin U | HP | ![]() |
4 | ![]() | NS | Mistry, Prashant | (4) | 7 | 1 - 0 | 6 | (3.5) | Goodhue, Nathan | AC | ![]() |
5 | ![]() | AC | CM Eade, Don | (3) | 12 | 1 - 0 | 21 | (3.5) | CM Meng, Richard | NS | ![]() |
6 | ![]() | NS | Li, Allen | (3) | 38 | 0 - 1 | 2 | (3) | FM Steadman, Michael V R | AC | ![]() |
7 | ![]() | AC | Lyall, Simon | (3) | 14 | 0 - 1 | 20 | (3) | Ha, Huy Minh (Timothy) | AC | ![]() |
8 | ![]() | AC | McDougall, Euan | (3) | 36 | ½ - ½ | 15 | (3) | Peak, Stephen | AC | ![]() |
9 | ![]() | NS | WCM Punsalan, Vyanla M | (2.5) | 11 | 1 - 0 | 29 | (2.5) | Qin, Oscar Shu Xuan | AC | ![]() |
10 | ![]() | AC | Burrows, Grant L | (2.5) | 16 | ½ - ½ | 26 | (2.5) | Liu, Xinyang | AC | ![]() |
11 | ![]() | AC | Fu, Tom | (2.5) | 43 | ½ - ½ | 17 | (2.5) | Crombie, William R | HA | ![]() |
12 | ![]() | HP | Wang, Aaron Ziwen | (2.5) | 22 | ½ - ½ | 34 | (2.5) | Schurr, Richard | ![]() | |
13 | ![]() | AC | Yan, Sarah | (2) | 30 | 1 - 0 | 10 | (2) | Seabrook, Roy | AC | ![]() |
14 | ![]() | NE | Dolejs, Dan | (2) | 13 | 1 - 0 | 39 | (2) | Ning, Isabelle Yixuan | AC | ![]() |
15 | ![]() | AC | Park-Tamati, Philli | (2) | 45 | 0 - 1 | 19 | (2) | Dai, Oliver | HP | ![]() |
16 | ![]() | AC | McDougall, Wayne | (2) | 23 | 1 - 0 | 33 | (2) | Liu, John | AC | ![]() |
17 | ![]() | NS | WCM Braganza, Nadia | (1.5) | 25 | 1 - 0 | 42 | (1.5) | Ong, Weng Yan | ![]() | |
18 | ![]() | Lal, Krystal | (1.5) | 40 | 1 - 0 | 31 | (1.5) | Wang, Ying | AC | ![]() | |
19 | ![]() | (r) | Jagwani, Nikhil | (1) | 44 | 0 - 1 | 41 | (1.5) | Barry, Jacob | AC | ![]() |
20 | ![]() | NS | Li, Andrew | (1) | 32 | 1 - 0 | 28 | (1) | Jain, Uday | AC | ![]() |
21 | ![]() | AC | WCM Ghadiali, Renae | (0.5) | 37 | ½ - ½ | 35 | (0.5) | Ghadiali, Saasha | AC | ![]() |
The following players are absent:
9 Picken, Oliver