Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AC | CM Ang, Alphaeus Wei Ern | (3.5) | 4 | 1 - 0 | 3 | (4) | Morrell, Gordon | AC | ![]() |
2 | ![]() | AC | FM Steadman, Michael V R | (3) | 2 | 0 - 1 | 1 | (3.5) | FM McLaren, Leonard J | HP | ![]() |
3 | ![]() | AC | CM Eade, Don | (3) | 12 | 0 - 1 | 5 | (3) | CM Milligan, Helen | NS | ![]() |
4 | ![]() | NS | CM Meng, Richard | (3) | 21 | ½ - ½ | 6 | (3) | Goodhue, Nathan | AC | ![]() |
5 | ![]() | AC | Ha, Huy Minh (Timothy) | (3) | 20 | 0 - 1 | 7 | (3) | Mistry, Prashant | NS | ![]() |
6 | ![]() | HP | CM Lim, Benjamin U | (3) | 8 | 1 - 0 | 14 | (3) | Lyall, Simon | AC | ![]() |
7 | ![]() | Schurr, Richard | (2.5) | 34 | 0 - 1 | 18 | (3) | Yan, Caroline | AC | ![]() | |
8 | ![]() | AC | Seabrook, Roy | (2) | 10 | 0 - 1 | 24 | (2) | Kamberi, Paul | NS | ![]() |
9 | ![]() | AC | Liu, Xinyang | (2) | 26 | ½ - ½ | 11 | (2) | WCM Punsalan, Vyanla M | NS | ![]() |
10 | ![]() | AC | Peak, Stephen | (2) | 15 | 1 - 0 | 30 | (2) | Yan, Sarah | AC | ![]() |
11 | ![]() | AC | Qin, Oscar Shu Xuan | (2) | 29 | ½ - ½ | 16 | (2) | Burrows, Grant L | AC | ![]() |
12 | ![]() | HP | Dai, Oliver | (2) | 19 | 0 - 1 | 36 | (2) | McDougall, Euan | AC | ![]() |
13 | ![]() | AC | McDougall, Wayne | (2) | 23 | 0 - 1 | 38 | (2) | Li, Allen | NS | ![]() |
14 | ![]() | AC | Liu, John | (1.5) | 33 | ½ - ½ | 13 | (1.5) | Dolejs, Dan | NE | ![]() |
15 | ![]() | HA | Crombie, William R | (1.5) | 17 | 1 - 0 | 25 | (1.5) | WCM Braganza, Nadia | NS | ![]() |
16 | ![]() | AC | Wang, Ying | (1.5) | 31 | 0 - 1 | 22 | (1.5) | Wang, Aaron Ziwen | HP | ![]() |
17 | ![]() | AC | Fu, Tom | (1.5) | 43 | 1 - 0 | 32 | (1) | Li, Andrew | NS | ![]() |
18 | ![]() | AC | Jain, Uday | (1) | 28 | 0 - 1 | 45 | (1) | Park-Tamati, Philli | AC | ![]() |
19 | ![]() | Ong, Weng Yan | (1) | 42 | ½ - ½ | 40 | (1) | Lal, Krystal | ![]() | ||
20 | ![]() | AC | Ning, Isabelle Yixuan | (1) | 39 | 1 - 0 | 37 | (0.5) | WCM Ghadiali, Renae | AC | ![]() |
21 | ![]() | AC | Barry, Jacob | (0.5) | 41 | 1 - 0 | 35 | (0.5) | Ghadiali, Saasha | AC | ![]() |
22 | ![]() | (r) | Jagwani, Nikhil | (0) | 44 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
9 Picken, Oliver