Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | NS | IM Garbett, Paul A | (3.5) | 2 | ½ - ½ | 1 | (4) | FM Hague, Ben | AC | ![]() |
2 | ![]() | AC | CM Fan, Allen Chi Zhou | (3.5) | 6 | 0 - 1 | 4 | (3.5) | FM Gong, Daniel Hanwen | HP | ![]() |
3 | ![]() | AC | CM Duneas, John | (3) | 5 | ½ - ½ | 3 | (3) | FM Steadman, Michael V R | AC | ![]() |
4 | ![]() | AC | WFM Zhang, Jasmine Haomo | (3) | 14 | 1 - 0 | 12 | (3) | CM Picken, Oliver | PT | ![]() |
5 | ![]() | AC | Li, Xiang Wei William | (2.5) | 7 | ½ - ½ | 15 | (2.5) | Lyall, Simon | AC | ![]() |
6 | ![]() | KJ | Chen, Wei Kai | (2.5) | 20 | ½ - ½ | 8 | (2.5) | Krstev, Antonio | NS | ![]() |
7 | ![]() | AC | Runcan, Daniel-Ioan | (2.5) | 11 | 1 - 0 | 21 | (2.5) | Cooper, Nigel | CA | ![]() |
8 | ![]() | AC | Mukkattu, Philip | (2) | 13 | 1 - 0 | 22 | (2.5) | Crombie, William R | HA | ![]() |
9 | ![]() | AC | Ha, Huy Minh (Timothy) | (2) | 16 | 0 - 1 | 27 | (2) | Li, Rodney Xiang Rei | NS | ![]() |
10 | ![]() | Schurr, Richard | (2) | 33 | 0 - 1 | 17 | (2) | Burrows, Grant L | AC | ![]() | |
11 | ![]() | AC | WCM Qin, Nicole Shu Yu | (2) | 26 | 1 - 0 | 18 | (2) | Holdo, Karl | AC | ![]() |
12 | ![]() | AC | Qin, Oscar Shu Xuan | (2) | 34 | 0 - 1 | 23 | (2) | Peak, Stephen | AC | ![]() |
13 | ![]() | AC | Steadman, Mathew | (1.5) | 29 | 1 - 0 | 35 | (1.5) | Barry, Jacob | AC | ![]() |
14 | ![]() | Morrin, Daniel | (1.5) | 40 | 1 - 0 | 30 | (1.5) | Qiu, Daniel | HP | ![]() | |
15 | ![]() | PT | Gao, Hugh | (1.5) | 38 | 0 - 1 | 24 | (1) | McDougall, Euan | AC | ![]() |
16 | ![]() | AC | Jacobs, Hilton J | (1) | 19 | 1 - 0 | 36 | (1) | Shinil, Anan | ![]() | |
17 | ![]() | Ning, Isabelle | (1) | 37 | 0 - 1 | 32 | (0.5) | Wang, Ying | AC | ![]() | |
18 | ![]() | AC | Xie, Felix | (0.5) | 39 | 0 - 1 | 25 | (0.5) | Wang, Aaron Ziwen | HP | ![]() |
19 | ![]() | AC | Li, Leo Xiang Yu | (0.5) | 31 | ½ - ½ | 28 | (0.5) | Welsh, James | PT | ![]() |
The following player(s) got a half point BYE:
9 Gibbons, Robert E