Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AC | FM Hague, Ben | (0) | 1 | 1 - 0 | 23 | (0) | Peak, Stephen | AC | ![]() |
2 | ![]() | AC | McDougall, Euan | (0) | 24 | 0 - 1 | 2 | (0) | IM Garbett, Paul A | NS | ![]() |
3 | ![]() | AC | FM Steadman, Michael V R | (0) | 3 | 1 - 0 | 25 | (0) | Wang, Aaron Ziwen | HP | ![]() |
4 | ![]() | AC | WCM Qin, Nicole Shu Yu | (0) | 26 | 0 - 1 | 4 | (0) | FM Gong, Daniel Hanwen | HP | ![]() |
5 | ![]() | AC | CM Fan, Allen Chi Zhou | (0) | 6 | 1 - 0 | 27 | (0) | Li, Rodney Xiang Rei | NS | ![]() |
6 | ![]() | AC | Steadman, Mathew | (0) | 29 | 0 - 1 | 9 | (0) | FM Gibbons, Robert E | PT | ![]() |
7 | ![]() | HA | CM Bennett, Hilton P | (0) | 10 | 1 - 0 | 31 | (0) | Li, Leo Xiang Yu | AC | ![]() |
8 | ![]() | AC | Wang, Ying | (0) | 32 | 0 - 1 | 12 | (0) | CM Picken, Oliver | PT | ![]() |
9 | ![]() | AC | Mukkattu, Philip | (0) | 13 | 1 - 0 | 33 | (0) | Schurr, Richard | ![]() | |
10 | ![]() | AC | Qin, Oscar Shu Xuan | (0) | 34 | 0 - 1 | 14 | (0) | WFM Zhang, Jasmine Haomo | AC | ![]() |
11 | ![]() | Shinil, Anan | (0) | 36 | 0 - 1 | 17 | (0) | Burrows, Grant L | AC | ![]() | |
12 | ![]() | Morrin, Daniel | (0) | 40 | 0 - 1 | 21 | (0) | Cooper, Nigel | CA | ![]() | |
13 | ![]() | AC | Ha, Huy Minh (Timothy) | (0) | 16 | 1F-0F | 0 | (0) | BYE | ||
14 | ![]() | AC | Jacobs, Hilton J | (0) | 19 | 1F-0F | 0 | (0) | BYE | ||
15 | ![]() | Ning, Isabelle | (0) | 37 | 1F-0F | 0 | (0) | BYE |
The following player(s) got a half point BYE:
5 Duneas, John