Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 1 | FM | Hague, Ben | 2463 | 2331 | NZL | AC | 6.0 | 0.0 | 26.0 | 32.0 | 27.00 | 28.0 |
2 | 4 | FM | Gong, Daniel Hanwen | 2255 | 2277 | NZL | HP | 5.5 | 0.0 | 23.5 | 29.5 | 21.50 | 27.5 |
3 | 5 | CM | Duneas, John | 2183 | 2159 | NZL | AC | 5.5 | 0.0 | 20.0 | 25.0 | 24.00 | 25.0 |
4 | 2 | IM | Garbett, Paul A | 2331 | 2191 | NZL | NS | 5.0 | 0.0 | 23.0 | 31.5 | 20.50 | 28.5 |
5 | 6 | CM | Fan, Allen Chi Zhou | 2153 | 2228 | NZL | AC | 5.0 | 0.0 | 22.0 | 32.0 | 21.00 | 29.0 |
6 | 8 | | Krstev, Antonio | 2060 | 1895 | NZL | NS | 5.0 | 0.0 | 18.0 | 19.5 | 17.25 | 19.5 |
7 | 7 | | Li, Xiang Wei William | 2120 | 1780 | NZL | AC | 5.0 | 0.0 | 17.0 | 20.0 | 18.00 | 20.0 |
8 | 3 | FM | Steadman, Michael V R | 2328 | 1960 | NZL | AC | 4.5 | 0.0 | 18.5 | 27.5 | 15.75 | 25.0 |
9 | 21 | | Cooper, Nigel | 1669 | 1667 | NZL | CA | 4.5 | 0.0 | 17.5 | 22.0 | 17.50 | 22.0 |
10 | 23 | | Peak, Stephen | 1622 | 1859 | NZL | AC | 4.5 | 0.0 | 15.5 | 26.5 | 13.00 | 25.0 |
11 | 14 | WFM | Zhang, Jasmine Haomo | 1837 | 2115 | NZL | AC | 4.0 | 0.0 | 21.0 | 32.0 | 16.00 | 29.5 |
12 | 9 | FM | Gibbons, Robert E | 2057 | 1924 | NZL | PT | 4.0 | 0.0 | 19.0 | 23.5 | 14.25 | 23.5 |
13 | 10 | CM | Bennett, Hilton P | 2055 | 1826 | NZL | HA | 4.0 | 0.0 | 18.5 | 21.5 | 14.00 | 21.5 |
14 | 12 | CM | Picken, Oliver | 1900 | 1859 | NZL | PT | 4.0 | 0.0 | 18.0 | 28.5 | 13.00 | 25.5 |
15 | 11 | | Runcan, Daniel-Ioan | 1994 | 1915 | ROU | AC | 4.0 | 0.0 | 18.0 | 25.5 | 16.50 | 25.5 |
16 | 15 | | Lyall, Simon | 1797 | 1851 | NZL | AC | 4.0 | 0.0 | 18.0 | 25.5 | 16.50 | 25.5 |
17 | 13 | | Mukkattu, Philip | 1880 | 1813 | NZL | AC | 4.0 | 0.0 | 16.0 | 27.0 | 13.00 | 24.5 |
18 | 27 | | Li, Rodney Xiang Rei | 1556 | 1802 | NZL | NS | 4.0 | 0.0 | 14.0 | 22.0 | 9.00 | 20.5 |
19 | 22 | | Crombie, William R | 1654 | 1591 | NZL | HA | 3.5 | 0.0 | 15.5 | 24.0 | 15.00 | 24.0 |
20 | 20 | | Chen, Wei Kai | 1734 | 1352 | NZL | KJ | 3.5 | 0.0 | 15.5 | 20.0 | 11.25 | 20.0 |
21 | 26 | WCM | Qin, Nicole Shu Yu | 1557 | 1806 | NZL | AC | 3.5 | 0.0 | 15.0 | 27.0 | 11.00 | 24.5 |
22 | 18 | | Holdo, Karl | 1741 | 1297 | NZL | AC | 3.5 | 0.0 | 14.0 | 22.0 | 12.50 | 22.0 |
23 | 40 | | Morrin, Daniel | 0 | 1574 | NZL | | 3.5 | 0.0 | 12.5 | 22.0 | 9.00 | 21.0 |
24 | 17 | | Burrows, Grant L | 1757 | 1514 | NZL | AC | 3.0 | 0.0 | 14.0 | 23.0 | 5.50 | 21.5 |
25 | 29 | | Steadman, Mathew | 1418 | 1420 | NZL | AC | 3.0 | 0.0 | 11.5 | 24.5 | 9.00 | 22.0 |
26 | 19 | | Jacobs, Hilton J | 1740 | 1503 | NZL | AC | 3.0 | 0.0 | 11.5 | 22.5 | 7.25 | 21.0 |
27 | 24 | | McDougall, Euan | 1586 | 1534 | NZL | AC | 3.0 | 0.0 | 11.0 | 22.5 | 7.00 | 20.5 |
28 | 35 | | Barry, Jacob | 1220 | 1488 | NZL | AC | 3.0 | 0.0 | 11.0 | 18.0 | 8.00 | 18.0 |
29 | 30 | | Qiu, Daniel | 1372 | 1042 | NZL | HP | 3.0 | 0.0 | 9.5 | 15.5 | 7.50 | 15.5 |
30 | 25 | | Wang, Aaron Ziwen | 1562 | 1338 | NZL | HP | 3.0 | 0.0 | 7.5 | 18.5 | 6.00 | 17.5 |
31 | 32 | | Wang, Ying | 1304 | 1352 | NZL | AC | 3.0 | 0.0 | 7.0 | 17.0 | 6.50 | 17.0 |
32 | 16 | | Ha, Huy Minh (Timothy) | 1778 | 1464 | VIE | AC | 2.5 | 0.0 | 12.5 | 25.0 | 5.75 | 23.5 |
33 | 34 | | Qin, Oscar Shu Xuan | 1254 | 1642 | NZL | AC | 2.5 | 0.0 | 11.0 | 25.5 | 7.25 | 23.0 |
34 | 33 | | Schurr, Richard | 1265 | 1511 | NZL | | 2.5 | 0.0 | 9.5 | 19.5 | 5.00 | 18.5 |
35 | 38 | | Gao, Hugh | 1121 | 1446 | NZL | PT | 2.5 | 0.0 | 9.5 | 17.0 | 7.50 | 17.0 |
36 | 37 | | Ning, Isabelle | 1139 | 1343 | NZL | | 2.0 | 0.0 | 9.0 | 19.0 | 4.00 | 18.0 |
37 | 31 | | Li, Leo Xiang Yu | 1337 | 1277 | NZL | AC | 2.0 | 0.0 | 4.5 | 16.5 | 3.00 | 15.5 |
38 | 36 | | Shinil, Anan | 1156 | 1249 | NZL | | 1.5 | 0.0 | 6.0 | 20.0 | 2.50 | 19.0 |
39 | 28 | | Welsh, James | 1430 | 753 | NZL | PT | 1.0 | 0.0 | 5.0 | 17.0 | 4.50 | 17.0 |
40 | 39 | | Xie, Felix | 1036 | 996 | NZL | AC | 1.0 | 0.0 | 4.5 | 16.0 | 4.25 | 16.0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |