Rated Player Groups at round 7
Group limits: 1800 < rating <= 2500
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 1 | FM | Hague, Ben | 2463 | 2331 | NZL | AC | 6.0 | 0.0 | 26.0 | 32.0 | 27.00 | 28.0 |
2 | 4 | FM | Gong, Daniel Hanwen | 2255 | 2277 | NZL | HP | 5.5 | 0.0 | 23.5 | 29.5 | 21.50 | 27.5 |
3 | 5 | CM | Duneas, John | 2183 | 2159 | NZL | AC | 5.5 | 0.0 | 20.0 | 25.0 | 24.00 | 25.0 |
4 | 2 | IM | Garbett, Paul A | 2331 | 2191 | NZL | NS | 5.0 | 0.0 | 23.0 | 31.5 | 20.50 | 28.5 |
5 | 6 | CM | Fan, Allen Chi Zhou | 2153 | 2228 | NZL | AC | 5.0 | 0.0 | 22.0 | 32.0 | 21.00 | 29.0 |
6 | 8 | | Krstev, Antonio | 2060 | 1895 | NZL | NS | 5.0 | 0.0 | 18.0 | 19.5 | 17.25 | 19.5 |
7 | 7 | | Li, Xiang Wei Willia | 2120 | 1780 | NZL | AC | 5.0 | 0.0 | 17.0 | 20.0 | 18.00 | 20.0 |
8 | 3 | FM | Steadman, Michael V | 2328 | 1960 | NZL | AC | 4.5 | 0.0 | 18.5 | 27.5 | 15.75 | 25.0 |
9 | 14 | WFM | Zhang, Jasmine Haomo | 1837 | 2115 | NZL | AC | 4.0 | 0.0 | 21.0 | 32.0 | 16.00 | 29.5 |
10 | 9 | FM | Gibbons, Robert E | 2057 | 1924 | NZL | PT | 4.0 | 0.0 | 19.0 | 23.5 | 14.25 | 23.5 |
11 | 10 | CM | Bennett, Hilton P | 2055 | 1826 | NZL | HA | 4.0 | 0.0 | 18.5 | 21.5 | 14.00 | 21.5 |
12 | 12 | CM | Picken, Oliver | 1900 | 1859 | NZL | PT | 4.0 | 0.0 | 18.0 | 28.5 | 13.00 | 25.5 |
13 | 11 | | Runcan, Daniel-Ioan | 1994 | 1915 | ROU | AC | 4.0 | 0.0 | 18.0 | 25.5 | 16.50 | 25.5 |
14 | 13 | | Mukkattu, Philip | 1880 | 1813 | NZL | AC | 4.0 | 0.0 | 16.0 | 27.0 | 13.00 | 24.5 |
Group limits: 1600 < rating <= 1799
Group limits: 1300 < rating <= 1599
Group limits: 0 < rating <= 1299
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 40 | | Morrin, Daniel | 0 | 1574 | NZL | | 3.5 | 0.0 | 12.5 | 22.0 | 9.00 | 21.0 |
2 | 35 | | Barry, Jacob | 1220 | 1488 | NZL | AC | 3.0 | 0.0 | 11.0 | 18.0 | 8.00 | 18.0 |
3 | 34 | | Qin, Oscar Shu Xuan | 1254 | 1642 | NZL | AC | 2.5 | 0.0 | 11.0 | 25.5 | 7.25 | 23.0 |
4 | 33 | | Schurr, Richard | 1265 | 1511 | NZL | | 2.5 | 0.0 | 9.5 | 19.5 | 5.00 | 18.5 |
5 | 38 | | Gao, Hugh | 1121 | 1446 | NZL | PT | 2.5 | 0.0 | 9.5 | 17.0 | 7.50 | 17.0 |
6 | 37 | | Ning, Isabelle | 1139 | 1343 | NZL | | 2.0 | 0.0 | 9.0 | 19.0 | 4.00 | 18.0 |
7 | 36 | | Shinil, Anan | 1156 | 1249 | NZL | | 1.5 | 0.0 | 6.0 | 20.0 | 2.50 | 19.0 |
8 | 39 | | Xie, Felix | 1036 | 996 | NZL | AC | 1.0 | 0.0 | 4.5 | 16.0 | 4.25 | 16.0 |