Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AC | FM Hague, Ben | (3) | 1 | 1 - 0 | 14 | (3) | WFM Zhang, Jasmine Haomo | AC | ![]() |
2 | ![]() | NS | IM Garbett, Paul A | (2.5) | 2 | 1 - 0 | 10 | (2.5) | CM Bennett, Hilton P | HA | ![]() |
3 | ![]() | HP | FM Gong, Daniel Hanwen | (2.5) | 4 | 1 - 0 | 11 | (2.5) | Runcan, Daniel-Ioan | AC | ![]() |
4 | ![]() | AC | Lyall, Simon | (2.5) | 15 | 0 - 1 | 6 | (2.5) | CM Fan, Allen Chi Zhou | AC | ![]() |
5 | ![]() | AC | FM Steadman, Michael V R | (2) | 3 | 1 - 0 | 13 | (2) | Mukkattu, Philip | AC | ![]() |
6 | ![]() | AC | Holdo, Karl | (2) | 18 | 0 - 1 | 5 | (2) | CM Duneas, John | AC | ![]() |
7 | ![]() | PT | FM Gibbons, Robert E | (2) | 9 | 1 - 0 | 16 | (2) | Ha, Huy Minh (Timothy) | AC | ![]() |
8 | ![]() | PT | CM Picken, Oliver | (2) | 12 | 1 - 0 | 26 | (2) | WCM Qin, Nicole Shu Yu | AC | ![]() |
9 | ![]() | AC | Barry, Jacob | (1.5) | 35 | 0 - 1 | 7 | (1.5) | Li, Xiang Wei William | AC | ![]() |
10 | ![]() | NS | Krstev, Antonio | (1.5) | 8 | 1 - 0 | 29 | (1.5) | Steadman, Mathew | AC | ![]() |
11 | ![]() | KJ | Chen, Wei Kai | (1.5) | 20 | 1 - 0 | 38 | (1.5) | Gao, Hugh | PT | ![]() |
12 | ![]() | HA | Crombie, William R | (1.5) | 22 | 1 - 0 | 40 | (1.5) | Morrin, Daniel | ![]() | |
13 | ![]() | AC | Burrows, Grant L | (1) | 17 | 1 - 0 | 37 | (1) | Ning, Isabelle | ![]() | |
14 | ![]() | NS | Li, Rodney Xiang Rei | (1) | 27 | 1 - 0 | 19 | (1) | Jacobs, Hilton J | AC | ![]() |
15 | ![]() | AC | Peak, Stephen | (1) | 23 | 1 - 0 | 36 | (1) | Shinil, Anan | ![]() | |
16 | ![]() | AC | Qin, Oscar Shu Xuan | (1) | 34 | 1 - 0 | 24 | (1) | McDougall, Euan | AC | ![]() |
17 | ![]() | Schurr, Richard | (1) | 33 | 1 - 0 | 28 | (0.5) | Welsh, James | PT | ![]() | |
18 | ![]() | HP | Qiu, Daniel | (0.5) | 30 | 1 - 0 | 39 | (0.5) | Xie, Felix | AC | ![]() |
19 | ![]() | HP | Wang, Aaron Ziwen | (0) | 25 | ½ - ½ | 31 | (0) | Li, Leo Xiang Yu | AC | ![]() |
The following player(s) got a half point BYE:
21 Cooper, Nigel