Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | GM Adly Ahmed | (6.5) | 1 | 1 - 0 | 5 | (7) | GM Illingworth, Max | NSW | ![]() | |
2 | ![]() | GM Demuth Adrien | (6.5) | 2 | 0 - 1 | 8 | (6) | IM Izzat, Kanan | OS | ![]() | |
3 | ![]() | ACT | IM Ikeda, Junta | (6) | 10 | 0 - 1 | 6 | (6.5) | IM Kuybokarov Temur | ![]() | |
4 | ![]() | IM Borsos Bogdan | (6) | 14 | ½ - ½ | 22 | (6) | FM Liu, Yi | QLD | ![]() | |
5 | ![]() | QLD | Truscott, Tony J | (5.5) | 31 | 0 - 1 | 4 | (5.5) | GM Ly, Moulthun | QLD | ![]() |
6 | ![]() | GM Kasparov Sergey | (5.5) | 7 | ½ - ½ | 26 | (5.5) | WIM Kasparova Tatiana | ![]() | ||
7 | ![]() | QLD | IM McClymont, Brodie | (5.5) | 12 | ½ - ½ | 17 | (5.5) | FM Boyd, Tristan | WA | ![]() |
8 | ![]() | QLD | FM Stojic, Dusan | (5.5) | 21 | 1 - 0 | 9 | (5) | IM Porper Edward | ![]() | |
9 | ![]() | QLD | Dowden, Tony | (5) | 30 | 0 - 1 | 11 | (5) | IM Solomon, Stephen J | QLD | ![]() |
10 | ![]() | VIC | FM Puccini, Jack | (5) | 13 | ½ - ½ | 39 | (5) | CM Slater-Jones, Tom | QLD | ![]() |
11 | ![]() | QLD | Maguire, Tom | (5) | 33 | 0 - 1 | 18 | (5) | IM Brown, Andrew | ACT | ![]() |
12 | ![]() | VIC | Yang, Ray | (5) | 41 | ½ - ½ | 19 | (5) | Choong, Yita | WA | ![]() |
13 | ![]() | Macdonald Paul | (5) | 44 | 1 - 0 | 23 | (5) | FM Nakauchi, Gene | QLD | ![]() | |
14 | ![]() | NSW | CM Hu, Jason | (5) | 24 | ½ - ½ | 51 | (5) | Tsai, Charles | QLD | ![]() |
15 | ![]() | NSW | Halpin, Patrick | (5) | 27 | 1 - 0 | 52 | (5) | Hathiramani, Dillon | ACT | ![]() |
16 | ![]() | WA | FM Gong, Patrick | (4.5) | 15 | 1 - 0 | 37 | (4.5) | Lester, George E | QLD | ![]() |
17 | ![]() | VIC | FM Loh, Zachary | (4.5) | 16 | 1 - 0 | 43 | (4.5) | Savige, Colin B | VIC | ![]() |
18 | ![]() | OS | CM Ang, Alphaeus Wei Ern | (4.5) | 20 | 0 - 1 | 29 | (4.5) | Kethro, Michael | ACT | ![]() |
19 | ![]() | WFM De Seroux Camille | (4.5) | 28 | 1 - 0 | 54 | (4.5) | CM Lam, Ross | QLD | ![]() | |
20 | ![]() | NSW | Mallari, Donato | (4) | 36 | 1 - 0 | 67 | (4.5) | Holt, Stuart | QLD | ![]() |
21 | ![]() | QLD | Holliday, Bruce M | (4) | 32 | ½ - ½ | 60 | (4) | Tanti, Joseph G | SA | ![]() |
22 | ![]() | ACT | Winkelman, Albert | (4) | 59 | 1 - 0 | 35 | (4) | Myers, John | QLD | ![]() |
23 | ![]() | VIC | Bhat, Vishal | (4) | 42 | 1 - 0 | 58 | (4) | Weller, Tony | QLD | ![]() |
24 | ![]() | OS | Mortensen, Henrik | (4) | 45 | ½ - ½ | 65 | (4) | Mather, Andrew | QLD | ![]() |
25 | ![]() | OS | CM Norris, Damian | (4) | 46 | ½ - ½ | 83 | (4) | Au, Alexander | QLD | ![]() |
26 | ![]() | VIC | CM Davis, Tony J | (4) | 61 | 1 - 0 | 47 | (4) | CM Choong, Mark | OS | ![]() |
27 | ![]() | QLD | Zhong, Tony (Junhao) | (4) | 48 | 1 - 0 | 85 | (4) | Kay, James | 0 | ![]() |
28 | ![]() | QLD | Parle, Hughston | (4) | 50 | 1 - 0 | 90 | (4) | Wang, Jason | QLD | ![]() |
29 | ![]() | QLD | Hamilton, Don | (4) | 72 | ½ - ½ | 53 | (4) | Louie, Jared | QLD | ![]() |
30 | ![]() | QLD | Littleboy, Bruce | (4) | 101 | 1 - 0 | 55 | (4) | CM Walker, Tyson | QLD | ![]() |
31 | ![]() | QLD | Jempson, Ross | (4) | 97 | 0 - 1 | 25 | (3.5) | Sheldrick, Kevin | SA | ![]() |
32 | ![]() | NSW | Clarke, Matthew | (3.5) | 34 | 0 - 1 | 69 | (3.5) | Korenevski, Oleg | QLD | ![]() |
33 | ![]() | NSW | Zheng, Marco Le Lun | (3.5) | 73 | 1 - 0 | 40 | (3.5) | WIM Jule, Alexandra | QLD | ![]() |
34 | ![]() | QLD | Stahnke, Alexander | (3.5) | 49 | 1 - 0 | 89 | (3.5) | Brockman, Roland | VIC | ![]() |
35 | ![]() | QLD | Selnes, Hamish | (3.5) | 57 | 0 - 1 | 78 | (3.5) | Therakam, Clint | QLD | ![]() |
36 | ![]() | SA | Courtney, Michael J | (3.5) | 82 | ½ - ½ | 63 | (3.5) | Ostapenko, Michael | QLD | ![]() |
37 | ![]() | NSW | Vander Wal, Fritz W | (3.5) | 66 | 1 - 0 | 102 | (3.5) | McLean, Matthew | QLD | ![]() |
38 | ![]() | QLD | Gray, David Peter H | (3.5) | 99 | 0 - 1 | 38 | (3) | Cashman, Michael | QLD | ![]() |
39 | ![]() | QLD | Lovejoy, David | (3) | 62 | 1 - 0 | 87 | (3) | Esmaili, Ali | QLD | ![]() |
40 | ![]() | VIC | Yao, Licia | (3) | 84 | 1 - 0 | 68 | (3) | Glissan, Paul | NSW | ![]() |
41 | ![]() | VIC | Strickland, Rebecca | (3) | 75 | 1 - 0 | 91 | (3) | Ahmer, Axel | SA | ![]() |
42 | ![]() | QLD | Stark, Ken | (3) | 76 | 1 - 0 | 98 | (3) | Davies, Andrew William | QLD | ![]() |
43 | ![]() | Renjith Sravan | (3) | 94 | ½ - ½ | 77 | (3) | Gong, Michael (Qiming) | NSW | ![]() | |
44 | ![]() | ACT | Ingham, Glenn | (3) | 80 | 0 - 1 | 93 | (3) | Van Der Meer, Andrew | QLD | ![]() |
45 | ![]() | VIC | Holt, Kenneth P | (2.5) | 56 | 1 - 0 | 96 | (2.5) | Davidovici, Victor | QLD | ![]() |
46 | ![]() | Lourenco Eva | (2.5) | 103 | 0 - 1 | 71 | (2.5) | CM Slater-Jones, Henry | QLD | ![]() | |
47 | ![]() | QLD | Cronin, Peter | (2.5) | 92 | 1 - 0 | 88 | (2.5) | Behne-Smith, Jonathan | NSW | ![]() |
48 | ![]() | WA | Lilly, Richard | (2) | 74 | ½ - ½ | 100 | (2) | Braganza Nadia | ![]() | |
49 | ![]() | SA | Haydn, Gavin | (2) | 81 | 0 - 1 | 79 | (2) | Craven, Mark A | QLD | ![]() |
50 | ![]() | NSW | Dickson, Ian C | (2) | 86 | 1F-0F | 95 | (0.5) | Fereday, A (Tony) | SA | ![]() |
51 | ![]() | Kebbedies Frank | (2) | 64 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
3 Smirnov, Anton