Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS | QLD | FM Liu, Yi | (7.5) | 22 | 1 - 0 | 6 | (8.5) | IM Kuybokarov Temur | UZB | |
2 | FRA | GM Demuth Adrien | (7.5) | 2 | ½ - ½ | 1 | (7.5) | GM Adly Ahmed | EGY | ||
3 | AUS | NSW | GM Illingworth, Max | (7.5) | 5 | 1 - 0 | 4 | (7.5) | GM Ly, Moulthun | QLD | AUS |
4 | AZE | OS | IM Izzat, Kanan | (7.5) | 8 | 1 - 0 | 7 | (7) | GM Kasparov Sergey | BLR | |
5 | AUS | QLD | IM Solomon, Stephen J | (7) | 11 | 0 - 1 | 18 | (7) | IM Brown, Andrew | ACT | AUS |
6 | AUS | ACT | IM Ikeda, Junta | (6.5) | 10 | 1 - 0 | 21 | (6.5) | FM Stojic, Dusan | QLD | AUS |
7 | AUS | VIC | Yang, Ray | (6.5) | 41 | 0 - 1 | 13 | (6.5) | FM Puccini, Jack | VIC | AUS |
8 | UKR | IM Borsos Bogdan | (6.5) | 14 | 1 - 0 | 29 | (6.5) | Kethro, Michael | ACT | AUS | |
9 | AUS | WA | FM Gong, Patrick | (6.5) | 15 | ½ - ½ | 17 | (6.5) | FM Boyd, Tristan | WA | AUS |
10 | AUS | VIC | FM Loh, Zachary | (6.5) | 16 | 1 - 0 | 19 | (6) | Choong, Yita | WA | AUS |
11 | AUS | VIC | Bhat, Vishal | (6) | 42 | 0 - 1 | 9 | (6) | IM Porper Edward | CAN | |
12 | AUS | QLD | IM McClymont, Brodie | (6) | 12 | 1 - 0 | 36 | (6) | Mallari, Donato | NSW | AUS |
13 | NZL | Macdonald Paul | (6) | 44 | 0 - 1 | 26 | (6) | WIM Kasparova Tatiana | BLR | ||
14 | AUS | NSW | Halpin, Patrick | (6) | 27 | 1 - 0 | 50 | (6) | Parle, Hughston | QLD | AUS |
15 | AUS | QLD | Tsai, Charles | (6) | 51 | 0 - 1 | 33 | (6) | Maguire, Tom | QLD | AUS |
16 | NZL | OS | CM Ang, Alphaeus Wei Ern | (5.5) | 20 | 0 - 1 | 39 | (5.5) | CM Slater-Jones, Tom | QLD | AUS |
17 | AUS | NSW | CM Hu, Jason | (5.5) | 24 | 0 - 1 | 43 | (5.5) | Savige, Colin B | VIC | AUS |
18 | AUS | SA | Sheldrick, Kevin | (5.5) | 25 | ½ - ½ | 49 | (5.5) | Stahnke, Alexander | QLD | AUS |
19 | SUI | WFM De Seroux Camille | (5.5) | 28 | ½ - ½ | 67 | (5.5) | Holt, Stuart | QLD | AUS | |
20 | AUS | QLD | Louie, Jared | (5.5) | 53 | 0 - 1 | 31 | (5.5) | Truscott, Tony J | QLD | AUS |
21 | AUS | QLD | Holliday, Bruce M | (5.5) | 32 | 1 - 0 | 54 | (5.5) | CM Lam, Ross | QLD | AUS |
22 | NZL | QLD | Dowden, Tony | (5) | 30 | ½ - ½ | 65 | (5.5) | Mather, Andrew | QLD | AUS |
23 | AUS | QLD | FM Nakauchi, Gene | (5) | 23 | 1 - 0 | 61 | (5) | CM Davis, Tony J | VIC | AUS |
24 | AUS | QLD | Ostapenko, Michael | (5) | 63 | 1 - 0 | 35 | (5) | Myers, John | QLD | AUS |
25 | DEN | OS | Mortensen, Henrik | (5) | 45 | 1 - 0 | 75 | (5) | Strickland, Rebecca | VIC | AUS |
26 | AUS | QLD | Zhong, Tony (Junhao) | (5) | 48 | 1 - 0 | 83 | (5) | Au, Alexander | QLD | AUS |
27 | AUS | SA | Courtney, Michael J | (5) | 82 | 0 - 1 | 52 | (5) | Hathiramani, Dillon | ACT | AUS |
28 | AUS | VIC | Yao, Licia | (5) | 84 | 0 - 1 | 58 | (5) | Weller, Tony | QLD | AUS |
29 | AUS | QLD | Littleboy, Bruce | (5) | 101 | 0 - 1 | 59 | (5) | Winkelman, Albert | ACT | AUS |
30 | AUS | QLD | Cronin, Peter | (4.5) | 92 | 0 - 1 | 34 | (4.5) | Clarke, Matthew | NSW | AUS |
31 | AUS | QLD | Lester, George E | (4.5) | 37 | 1 - 0 | 69 | (4.5) | Korenevski, Oleg | QLD | AUS |
32 | AUS | QLD | Hamilton, Don | (4.5) | 72 | 0 - 1 | 40 | (4.5) | WIM Jule, Alexandra | QLD | AUS |
33 | FIJ | OS | CM Norris, Damian | (4.5) | 46 | ½ - ½ | 85 | (4.5) | Kay, James | 0 | AUS |
34 | AUS | NSW | Zheng, Marco Le Lun | (4.5) | 73 | 1 - 0 | 60 | (4.5) | Tanti, Joseph G | SA | AUS |
35 | AUS | QLD | Lovejoy, David | (4.5) | 62 | 1 - 0 | 77 | (4.5) | Gong, Michael (Qiming) | NSW | CHN |
36 | AUS | NSW | Vander Wal, Fritz W | (4.5) | 66 | ½ - ½ | 78 | (4.5) | Therakam, Clint | QLD | AUS |
37 | SGP | OS | CM Choong, Mark | (4) | 47 | ½ - ½ | 93 | (4.5) | Van Der Meer, Andrew | QLD | AUS |
38 | AUS | QLD | Wang, Jason | (4) | 90 | 1F-0F | 38 | (4) | Cashman, Michael | QLD | AUS |
39 | AUS | QLD | CM Walker, Tyson | (4) | 55 | 1 - 0 | 91 | (4) | Ahmer, Axel | SA | AUS |
40 | AUS | QLD | Selnes, Hamish | (4) | 57 | 1 - 0 | 98 | (4) | Davies, Andrew William | QLD | AUS |
41 | AUS | QLD | Gray, David Peter H | (4) | 99 | 1 - 0 | 68 | (4) | Glissan, Paul | NSW | AUS |
42 | AUS | QLD | Jempson, Ross | (4) | 97 | ½ - ½ | 71 | (4) | CM Slater-Jones, Henry | QLD | AUS |
43 | AUS | QLD | Stark, Ken | (4) | 76 | ½ - ½ | 87 | (4) | Esmaili, Ali | QLD | AUS |
44 | AUS | VIC | Holt, Kenneth P | (3.5) | 56 | 1 - 0 | 100 | (3.5) | Braganza Nadia | NZL | |
45 | NZL | Renjith Sravan | (3.5) | 94 | 1 - 0 | 88 | (3.5) | Behne-Smith, Jonathan | NSW | AUS | |
46 | GER | Kebbedies Frank | (3) | 64 | 1 - 0 | 102 | (3.5) | McLean, Matthew | QLD | AUS | |
47 | AUS | WA | Lilly, Richard | (3) | 74 | 0 - 1 | 81 | (3) | Haydn, Gavin | SA | AUS |
48 | AUS | NSW | Dickson, Ian C | (3) | 86 | 1F-0F | 96 | (3) | Davidovici, Victor | QLD | AUS |
49 | AUS | QLD | Craven, Mark A | (3) | 79 | 0 - 1 | 103 | (2.5) | Lourenco Eva | NZL | |
50 | AUS | SA | Fereday, A (Tony) | (0.5) | 95 | 0 - 1 | 80 | (3) | Ingham, Glenn | ACT | AUS |
The following players are absent:
3 Smirnov, Anton