Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | QLD | FM Liu, Yi | (7.5) | 22 | 1 - 0 | 6 | (8.5) | IM Kuybokarov Temur | ![]() | |
2 | ![]() | GM Demuth Adrien | (7.5) | 2 | ½ - ½ | 1 | (7.5) | GM Adly Ahmed | ![]() | ||
3 | ![]() | NSW | GM Illingworth, Max | (7.5) | 5 | 1 - 0 | 4 | (7.5) | GM Ly, Moulthun | QLD | ![]() |
4 | ![]() | OS | IM Izzat, Kanan | (7.5) | 8 | 1 - 0 | 7 | (7) | GM Kasparov Sergey | ![]() | |
5 | ![]() | QLD | IM Solomon, Stephen J | (7) | 11 | 0 - 1 | 18 | (7) | IM Brown, Andrew | ACT | ![]() |
6 | ![]() | ACT | IM Ikeda, Junta | (6.5) | 10 | 1 - 0 | 21 | (6.5) | FM Stojic, Dusan | QLD | ![]() |
7 | ![]() | VIC | Yang, Ray | (6.5) | 41 | 0 - 1 | 13 | (6.5) | FM Puccini, Jack | VIC | ![]() |
8 | ![]() | IM Borsos Bogdan | (6.5) | 14 | 1 - 0 | 29 | (6.5) | Kethro, Michael | ACT | ![]() | |
9 | ![]() | WA | FM Gong, Patrick | (6.5) | 15 | ½ - ½ | 17 | (6.5) | FM Boyd, Tristan | WA | ![]() |
10 | ![]() | VIC | FM Loh, Zachary | (6.5) | 16 | 1 - 0 | 19 | (6) | Choong, Yita | WA | ![]() |
11 | ![]() | VIC | Bhat, Vishal | (6) | 42 | 0 - 1 | 9 | (6) | IM Porper Edward | ![]() | |
12 | ![]() | QLD | IM McClymont, Brodie | (6) | 12 | 1 - 0 | 36 | (6) | Mallari, Donato | NSW | ![]() |
13 | ![]() | Macdonald Paul | (6) | 44 | 0 - 1 | 26 | (6) | WIM Kasparova Tatiana | ![]() | ||
14 | ![]() | NSW | Halpin, Patrick | (6) | 27 | 1 - 0 | 50 | (6) | Parle, Hughston | QLD | ![]() |
15 | ![]() | QLD | Tsai, Charles | (6) | 51 | 0 - 1 | 33 | (6) | Maguire, Tom | QLD | ![]() |
16 | ![]() | OS | CM Ang, Alphaeus Wei Ern | (5.5) | 20 | 0 - 1 | 39 | (5.5) | CM Slater-Jones, Tom | QLD | ![]() |
17 | ![]() | NSW | CM Hu, Jason | (5.5) | 24 | 0 - 1 | 43 | (5.5) | Savige, Colin B | VIC | ![]() |
18 | ![]() | SA | Sheldrick, Kevin | (5.5) | 25 | ½ - ½ | 49 | (5.5) | Stahnke, Alexander | QLD | ![]() |
19 | ![]() | WFM De Seroux Camille | (5.5) | 28 | ½ - ½ | 67 | (5.5) | Holt, Stuart | QLD | ![]() | |
20 | ![]() | QLD | Louie, Jared | (5.5) | 53 | 0 - 1 | 31 | (5.5) | Truscott, Tony J | QLD | ![]() |
21 | ![]() | QLD | Holliday, Bruce M | (5.5) | 32 | 1 - 0 | 54 | (5.5) | CM Lam, Ross | QLD | ![]() |
22 | ![]() | QLD | Dowden, Tony | (5) | 30 | ½ - ½ | 65 | (5.5) | Mather, Andrew | QLD | ![]() |
23 | ![]() | QLD | FM Nakauchi, Gene | (5) | 23 | 1 - 0 | 61 | (5) | CM Davis, Tony J | VIC | ![]() |
24 | ![]() | QLD | Ostapenko, Michael | (5) | 63 | 1 - 0 | 35 | (5) | Myers, John | QLD | ![]() |
25 | ![]() | OS | Mortensen, Henrik | (5) | 45 | 1 - 0 | 75 | (5) | Strickland, Rebecca | VIC | ![]() |
26 | ![]() | QLD | Zhong, Tony (Junhao) | (5) | 48 | 1 - 0 | 83 | (5) | Au, Alexander | QLD | ![]() |
27 | ![]() | SA | Courtney, Michael J | (5) | 82 | 0 - 1 | 52 | (5) | Hathiramani, Dillon | ACT | ![]() |
28 | ![]() | VIC | Yao, Licia | (5) | 84 | 0 - 1 | 58 | (5) | Weller, Tony | QLD | ![]() |
29 | ![]() | QLD | Littleboy, Bruce | (5) | 101 | 0 - 1 | 59 | (5) | Winkelman, Albert | ACT | ![]() |
30 | ![]() | QLD | Cronin, Peter | (4.5) | 92 | 0 - 1 | 34 | (4.5) | Clarke, Matthew | NSW | ![]() |
31 | ![]() | QLD | Lester, George E | (4.5) | 37 | 1 - 0 | 69 | (4.5) | Korenevski, Oleg | QLD | ![]() |
32 | ![]() | QLD | Hamilton, Don | (4.5) | 72 | 0 - 1 | 40 | (4.5) | WIM Jule, Alexandra | QLD | ![]() |
33 | ![]() | OS | CM Norris, Damian | (4.5) | 46 | ½ - ½ | 85 | (4.5) | Kay, James | 0 | ![]() |
34 | ![]() | NSW | Zheng, Marco Le Lun | (4.5) | 73 | 1 - 0 | 60 | (4.5) | Tanti, Joseph G | SA | ![]() |
35 | ![]() | QLD | Lovejoy, David | (4.5) | 62 | 1 - 0 | 77 | (4.5) | Gong, Michael (Qiming) | NSW | ![]() |
36 | ![]() | NSW | Vander Wal, Fritz W | (4.5) | 66 | ½ - ½ | 78 | (4.5) | Therakam, Clint | QLD | ![]() |
37 | ![]() | OS | CM Choong, Mark | (4) | 47 | ½ - ½ | 93 | (4.5) | Van Der Meer, Andrew | QLD | ![]() |
38 | ![]() | QLD | Wang, Jason | (4) | 90 | 1F-0F | 38 | (4) | Cashman, Michael | QLD | ![]() |
39 | ![]() | QLD | CM Walker, Tyson | (4) | 55 | 1 - 0 | 91 | (4) | Ahmer, Axel | SA | ![]() |
40 | ![]() | QLD | Selnes, Hamish | (4) | 57 | 1 - 0 | 98 | (4) | Davies, Andrew William | QLD | ![]() |
41 | ![]() | QLD | Gray, David Peter H | (4) | 99 | 1 - 0 | 68 | (4) | Glissan, Paul | NSW | ![]() |
42 | ![]() | QLD | Jempson, Ross | (4) | 97 | ½ - ½ | 71 | (4) | CM Slater-Jones, Henry | QLD | ![]() |
43 | ![]() | QLD | Stark, Ken | (4) | 76 | ½ - ½ | 87 | (4) | Esmaili, Ali | QLD | ![]() |
44 | ![]() | VIC | Holt, Kenneth P | (3.5) | 56 | 1 - 0 | 100 | (3.5) | Braganza Nadia | ![]() | |
45 | ![]() | Renjith Sravan | (3.5) | 94 | 1 - 0 | 88 | (3.5) | Behne-Smith, Jonathan | NSW | ![]() | |
46 | ![]() | Kebbedies Frank | (3) | 64 | 1 - 0 | 102 | (3.5) | McLean, Matthew | QLD | ![]() | |
47 | ![]() | WA | Lilly, Richard | (3) | 74 | 0 - 1 | 81 | (3) | Haydn, Gavin | SA | ![]() |
48 | ![]() | NSW | Dickson, Ian C | (3) | 86 | 1F-0F | 96 | (3) | Davidovici, Victor | QLD | ![]() |
49 | ![]() | QLD | Craven, Mark A | (3) | 79 | 0 - 1 | 103 | (2.5) | Lourenco Eva | ![]() | |
50 | ![]() | SA | Fereday, A (Tony) | (0.5) | 95 | 0 - 1 | 80 | (3) | Ingham, Glenn | ACT | ![]() |
The following players are absent:
3 Smirnov, Anton