Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | IM Kuybokarov Temur | (7.5) | 6 | 1 - 0 | 1 | (7.5) | GM Adly Ahmed | ![]() | ||
2 | ![]() | OS | IM Izzat, Kanan | (7) | 8 | ½ - ½ | 5 | (7) | GM Illingworth, Max | NSW | ![]() |
3 | ![]() | QLD | FM Stojic, Dusan | (6.5) | 21 | 0 - 1 | 2 | (6.5) | GM Demuth Adrien | ![]() | |
4 | ![]() | QLD | GM Ly, Moulthun | (6.5) | 4 | 1 - 0 | 14 | (6.5) | IM Borsos Bogdan | ![]() | |
5 | ![]() | QLD | FM Liu, Yi | (6.5) | 22 | 1 - 0 | 12 | (6) | IM McClymont, Brodie | QLD | ![]() |
6 | ![]() | GM Kasparov Sergey | (6) | 7 | 1 - 0 | 27 | (6) | Halpin, Patrick | NSW | ![]() | |
7 | ![]() | WA | FM Boyd, Tristan | (6) | 17 | ½ - ½ | 10 | (6) | IM Ikeda, Junta | ACT | ![]() |
8 | ![]() | WIM Kasparova Tatiana | (6) | 26 | 0 - 1 | 11 | (6) | IM Solomon, Stephen J | QLD | ![]() | |
9 | ![]() | ACT | IM Brown, Andrew | (6) | 18 | 1 - 0 | 44 | (6) | Macdonald Paul | ![]() | |
10 | ![]() | VIC | FM Puccini, Jack | (5.5) | 13 | 1 - 0 | 28 | (5.5) | WFM De Seroux Camille | ![]() | |
11 | ![]() | QLD | Truscott, Tony J | (5.5) | 31 | 0 - 1 | 15 | (5.5) | FM Gong, Patrick | WA | ![]() |
12 | ![]() | QLD | CM Slater-Jones, Tom | (5.5) | 39 | 0 - 1 | 16 | (5.5) | FM Loh, Zachary | VIC | ![]() |
13 | ![]() | WA | Choong, Yita | (5.5) | 19 | ½ - ½ | 51 | (5.5) | Tsai, Charles | QLD | ![]() |
14 | ![]() | ACT | Kethro, Michael | (5.5) | 29 | 1 - 0 | 24 | (5.5) | CM Hu, Jason | NSW | ![]() |
15 | ![]() | QLD | FM Nakauchi, Gene | (5) | 23 | 0 - 1 | 41 | (5.5) | Yang, Ray | VIC | ![]() |
16 | ![]() | IM Porper Edward | (5) | 9 | 1 - 0 | 48 | (5) | Zhong, Tony (Junhao) | QLD | ![]() | |
17 | ![]() | QLD | Parle, Hughston | (5) | 50 | 1 - 0 | 30 | (5) | Dowden, Tony | QLD | ![]() |
18 | ![]() | ACT | Winkelman, Albert | (5) | 59 | 0 - 1 | 33 | (5) | Maguire, Tom | QLD | ![]() |
19 | ![]() | VIC | CM Davis, Tony J | (5) | 61 | 0 - 1 | 36 | (5) | Mallari, Donato | NSW | ![]() |
20 | ![]() | ACT | Hathiramani, Dillon | (5) | 52 | 0 - 1 | 42 | (5) | Bhat, Vishal | VIC | ![]() |
21 | ![]() | VIC | Savige, Colin B | (4.5) | 43 | 1 - 0 | 101 | (5) | Littleboy, Bruce | QLD | ![]() |
22 | ![]() | SA | Tanti, Joseph G | (4.5) | 60 | 0 - 1 | 20 | (4.5) | CM Ang, Alphaeus Wei Ern | OS | ![]() |
23 | ![]() | SA | Sheldrick, Kevin | (4.5) | 25 | 1 - 0 | 66 | (4.5) | Vander Wal, Fritz W | NSW | ![]() |
24 | ![]() | QLD | Korenevski, Oleg | (4.5) | 69 | 0 - 1 | 32 | (4.5) | Holliday, Bruce M | QLD | ![]() |
25 | ![]() | QLD | Mather, Andrew | (4.5) | 65 | 1 - 0 | 37 | (4.5) | Lester, George E | QLD | ![]() |
26 | ![]() | QLD | Au, Alexander | (4.5) | 83 | ½ - ½ | 45 | (4.5) | Mortensen, Henrik | OS | ![]() |
27 | ![]() | QLD | Holt, Stuart | (4.5) | 67 | 1 - 0 | 46 | (4.5) | CM Norris, Damian | OS | ![]() |
28 | ![]() | QLD | Stahnke, Alexander | (4.5) | 49 | 1 - 0 | 72 | (4.5) | Hamilton, Don | QLD | ![]() |
29 | ![]() | QLD | Therakam, Clint | (4.5) | 78 | 0 - 1 | 53 | (4.5) | Louie, Jared | QLD | ![]() |
30 | ![]() | QLD | CM Lam, Ross | (4.5) | 54 | 1 - 0 | 73 | (4.5) | Zheng, Marco Le Lun | NSW | ![]() |
31 | ![]() | QLD | Myers, John | (4) | 35 | 1 - 0 | 76 | (4) | Stark, Ken | QLD | ![]() |
32 | ![]() | QLD | Cashman, Michael | (4) | 38 | 0 - 1 | 82 | (4) | Courtney, Michael J | SA | ![]() |
33 | ![]() | OS | CM Choong, Mark | (4) | 47 | 0 - 1 | 84 | (4) | Yao, Licia | VIC | ![]() |
34 | ![]() | VIC | Strickland, Rebecca | (4) | 75 | 1 - 0 | 55 | (4) | CM Walker, Tyson | QLD | ![]() |
35 | ![]() | QLD | Weller, Tony | (4) | 58 | 1 - 0 | 90 | (4) | Wang, Jason | QLD | ![]() |
36 | ![]() | QLD | Van Der Meer, Andrew | (4) | 93 | ½ - ½ | 62 | (4) | Lovejoy, David | QLD | ![]() |
37 | ![]() | QLD | Ostapenko, Michael | (4) | 63 | 1 - 0 | 97 | (4) | Jempson, Ross | QLD | ![]() |
38 | ![]() | 0 | Kay, James | (4) | 85 | ½ - ½ | 57 | (3.5) | Selnes, Hamish | QLD | ![]() |
39 | ![]() | VIC | Brockman, Roland | (3.5) | 89 | 0F-1F | 34 | (3.5) | Clarke, Matthew | NSW | ![]() |
40 | ![]() | QLD | WIM Jule, Alexandra | (3.5) | 40 | 1 - 0 | 94 | (3.5) | Renjith Sravan | ![]() | |
41 | ![]() | NSW | Gong, Michael (Qiming) | (3.5) | 77 | 1 - 0 | 56 | (3.5) | Holt, Kenneth P | VIC | ![]() |
42 | ![]() | QLD | CM Slater-Jones, Henry | (3.5) | 71 | ½ - ½ | 99 | (3.5) | Gray, David Peter H | QLD | ![]() |
43 | ![]() | QLD | McLean, Matthew | (3.5) | 102 | 0 - 1 | 92 | (3.5) | Cronin, Peter | QLD | ![]() |
44 | ![]() | QLD | Davies, Andrew William | (3) | 98 | 1 - 0 | 64 | (3) | Kebbedies Frank | ![]() | |
45 | ![]() | NSW | Glissan, Paul | (3) | 68 | 1 - 0 | 86 | (3) | Dickson, Ian C | NSW | ![]() |
46 | ![]() | QLD | Esmaili, Ali | (3) | 87 | 1 - 0 | 79 | (3) | Craven, Mark A | QLD | ![]() |
47 | ![]() | SA | Ahmer, Axel | (3) | 91 | 1 - 0 | 80 | (3) | Ingham, Glenn | ACT | ![]() |
48 | ![]() | QLD | Davidovici, Victor | (2.5) | 96 | ½ - ½ | 74 | (2.5) | Lilly, Richard | WA | ![]() |
49 | ![]() | NSW | Behne-Smith, Jonathan | (2.5) | 88 | 1 - 0 | 103 | (2.5) | Lourenco Eva | ![]() | |
50 | ![]() | Braganza Nadia | (2.5) | 100 | 1 - 0 | 95 | (0.5) | Fereday, A (Tony) | SA | ![]() | |
51 | ![]() | SA | Haydn, Gavin | (2) | 81 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
3 Smirnov, Anton