Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | NSW | GM Illingworth, Max | (4.5) | 5 | 1 - 0 | 6 | (5) | IM Kuybokarov Temur | ![]() | |
2 | ![]() | WA | Gong, Patrick | (4) | 15 | 0 - 1 | 2 | (4) | GM Demuth Adrien | ![]() | |
3 | ![]() | GM Kasparov Sergey | (4) | 7 | 1 - 0 | 12 | (4) | IM McClymont, Brodie | QLD | ![]() | |
4 | ![]() | WA | FM Boyd, Tristan | (4) | 17 | 0 - 1 | 8 | (4) | IM Izzat, Kanan | OS | ![]() |
5 | ![]() | ACT | IM Brown, Andrew | (4) | 18 | 0 - 1 | 10 | (4) | IM Ikeda, Junta | ACT | ![]() |
6 | ![]() | QLD | IM Solomon, Stephen J | (4) | 11 | 0 - 1 | 23 | (4) | FM Nakauchi, Gene | QLD | ![]() |
7 | ![]() | GM Adly Ahmed | (3.5) | 1 | 1 - 0 | 16 | (3.5) | FM Loh, Zachary | VIC | ![]() | |
8 | ![]() | NSW | IM Smirnov, Anton | (3.5) | 3 | 0 - 1 | 22 | (3.5) | FM Liu, Yi | QLD | ![]() |
9 | ![]() | WIM Kasparova Tatiana | (3.5) | 26 | ½ - ½ | 4 | (3.5) | GM Ly, Moulthun | QLD | ![]() | |
10 | ![]() | VIC | FM Puccini, Jack | (3.5) | 13 | ½ - ½ | 29 | (3.5) | Kethro, Michael | ACT | ![]() |
11 | ![]() | OS | Mortensen, Henrik | (3.5) | 45 | ½ - ½ | 14 | (3.5) | IM Borsos Bogdan | ![]() | |
12 | ![]() | ACT | Hathiramani, Dillon | (3.5) | 52 | 0 - 1 | 24 | (3) | CM Hu, Jason | NSW | ![]() |
13 | ![]() | IM Porper Edward | (3) | 9 | 1 - 0 | 44 | (3) | Macdonald Paul | ![]() | ||
14 | ![]() | WA | Choong, Yita | (3) | 19 | 1 - 0 | 48 | (3) | Zhong, Tony (Junhao) | QLD | ![]() |
15 | ![]() | OS | CM Ang, Alphaeus Wei Ern | (3) | 20 | ½ - ½ | 54 | (3) | CM Lam, Ross | QLD | ![]() |
16 | ![]() | QLD | FM Stojic, Dusan | (3) | 21 | 1 - 0 | 55 | (3) | CM Walker, Tyson | QLD | ![]() |
17 | ![]() | NSW | Halpin, Patrick | (3) | 27 | 1 - 0 | 73 | (3) | Zheng, Marco Le Lun | NSW | ![]() |
18 | ![]() | QLD | CM Slater-Jones, Tom | (3) | 39 | 1 - 0 | 28 | (3) | WFM De Seroux Camille | ![]() | |
19 | ![]() | VIC | Yang, Ray | (3) | 41 | ½ - ½ | 30 | (3) | Dowden, Tony | QLD | ![]() |
20 | ![]() | QLD | Truscott, Tony J | (3) | 31 | 1 - 0 | 87 | (3) | Esmaili, Ali | QLD | ![]() |
21 | ![]() | QLD | Ostapenko, Michael | (3) | 63 | 0 - 1 | 36 | (3) | Mallari, Donato | NSW | ![]() |
22 | ![]() | QLD | Lester, George E | (3) | 37 | ½ - ½ | 90 | (3) | Wang, Jason | QLD | ![]() |
23 | ![]() | QLD | Myers, John | (2.5) | 35 | 0 - 1 | 97 | (3) | Jempson, Ross | QLD | ![]() |
24 | ![]() | QLD | Holt, Stuart | (2.5) | 67 | ½ - ½ | 32 | (2.5) | Holliday, Bruce M | QLD | ![]() |
25 | ![]() | NSW | Gong, Michael (Qiming) | (2.5) | 77 | 0 - 1 | 33 | (2.5) | Maguire, Tom | QLD | ![]() |
26 | ![]() | QLD | McLean, Matthew | (2.5) | 102 | 0 - 1 | 34 | (2.5) | Clarke, Matthew | NSW | ![]() |
27 | ![]() | QLD | WIM Jule, Alexandra | (2.5) | 40 | 0 - 1 | 66 | (2.5) | Vander Wal, Fritz W | NSW | ![]() |
28 | ![]() | SA | Sheldrick, Kevin | (2) | 25 | 1 - 0 | 42 | (2.5) | Bhat, Vishal | VIC | ![]() |
29 | ![]() | QLD | Korenevski, Oleg | (2) | 69 | ½ - ½ | 38 | (2) | Cashman, Michael | QLD | ![]() |
30 | ![]() | VIC | Savige, Colin B | (2) | 43 | 1 - 0 | 76 | (2) | Stark, Ken | QLD | ![]() |
31 | ![]() | OS | CM Norris, Damian | (2) | 46 | ½ - ½ | 78 | (2) | Therakam, Clint | QLD | ![]() |
32 | ![]() | OS | CM Choong, Mark | (2) | 47 | 1 - 0 | 80 | (2) | Ingham, Glenn | ACT | ![]() |
33 | ![]() | QLD | Stahnke, Alexander | (2) | 49 | ½ - ½ | 84 | (2) | Yao, Licia | VIC | ![]() |
34 | ![]() | VIC | Strickland, Rebecca | (2) | 75 | 0 - 1 | 50 | (2) | Parle, Hughston | QLD | ![]() |
35 | ![]() | QLD | CM Slater-Jones, Henry | (2) | 71 | 0 - 1 | 51 | (2) | Tsai, Charles | QLD | ![]() |
36 | ![]() | NSW | Behne-Smith, Jonathon | (2) | 88 | 0 - 1 | 53 | (2) | Louie, Jared | QLD | ![]() |
37 | ![]() | VIC | Holt, Kenneth P | (2) | 56 | 0 - 1 | 85 | (2) | Kay, James | 0 | ![]() |
38 | ![]() | VIC | Brockman, Roland | (2) | 89 | ½ - ½ | 57 | (2) | Selnes, Hamish | QLD | ![]() |
39 | ![]() | QLD | Weller, Tony | (2) | 58 | 1 - 0 | 94 | (2) | Renjith Sravan | ![]() | |
40 | ![]() | QLD | Davies, Andrew William | (2) | 98 | 0 - 1 | 59 | (2) | Winkelman, Albert | ACT | ![]() |
41 | ![]() | VIC | CM Davis, Tony J | (2) | 61 | 1 - 0 | 92 | (2) | Cronin, Peter | QLD | ![]() |
42 | ![]() | QLD | Gray, David Peter H | (2) | 99 | 1 - 0 | 62 | (2) | Lovejoy, David | QLD | ![]() |
43 | ![]() | QLD | Mather, Andrew | (2) | 65 | 0 - 1 | 101 | (2) | Littleboy, Bruce | QLD | ![]() |
44 | ![]() | SA | Courtney, Michael J | (1.5) | 82 | 1 - 0 | 74 | (1.5) | Lilly, Richard | WA | ![]() |
45 | ![]() | QLD | Van Der Meer, Andrew | (1.5) | 93 | ½ - ½ | 96 | (1.5) | Davidovici, Victor | QLD | ![]() |
46 | ![]() | SA | Tanti, Joseph G | (1) | 60 | 1 - 0 | 79 | (1) | Craven, Mark A | QLD | ![]() |
47 | ![]() | SA | Haydn, Gavin | (1) | 81 | 1 - 0 | 64 | (1) | Kebbedies Frank | ![]() | |
48 | ![]() | QLD | Au, Alexander | (1) | 83 | 1 - 0 | 68 | (1) | Glissan, Paul | NSW | ![]() |
49 | ![]() | SA | Ahmer, Axel | (1) | 91 | 1 - 0 | 95 | (0.5) | Fereday, A (Tony) | SA | ![]() |
50 | ![]() | NSW | Dickson, Ian C | (0.5) | 86 | 1F-0F | 0 | (0) | BYE |
The following player(s) got a half point BYE:
72 Hamilton, DonThe following players are absent:
70 Young, Nathanael