Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | QLD | FM Nakauchi, Gene | (5) | 23 | 0 - 1 | 5 | (5.5) | GM Illingworth, Max | NSW | ![]() |
2 | ![]() | GM Demuth Adrien | (5) | 2 | 1 - 0 | 7 | (5) | GM Kasparov Sergey | ![]() | ||
3 | ![]() | IM Kuybokarov Temur | (5) | 6 | 1 - 0 | 8 | (5) | IM Izzat, Kanan | OS | ![]() | |
4 | ![]() | ACT | IM Ikeda, Junta | (5) | 10 | 0 - 1 | 1 | (4.5) | GM Adly Ahmed | ![]() | |
5 | ![]() | QLD | FM Liu, Yi | (4.5) | 22 | 1 - 0 | 11 | (4) | IM Solomon, Stephen J | QLD | ![]() |
6 | ![]() | QLD | GM Ly, Moulthun | (4) | 4 | ½ - ½ | 21 | (4) | FM Stojic, Dusan | QLD | ![]() |
7 | ![]() | NSW | CM Hu, Jason | (4) | 24 | 1 - 0 | 9 | (4) | IM Porper Edward | ![]() | |
8 | ![]() | QLD | IM McClymont, Brodie | (4) | 12 | ½ - ½ | 26 | (4) | WIM Kasparova Tatiana | ![]() | |
9 | ![]() | NSW | Halpin, Patrick | (4) | 27 | 0 - 1 | 13 | (4) | FM Puccini, Jack | VIC | ![]() |
10 | ![]() | IM Borsos Bogdan | (4) | 14 | 1 - 0 | 39 | (4) | CM Slater-Jones, Tom | QLD | ![]() | |
11 | ![]() | ACT | Kethro, Michael | (4) | 29 | ½ - ½ | 15 | (4) | Gong, Patrick | WA | ![]() |
12 | ![]() | NSW | Mallari, Donato | (4) | 36 | 0 - 1 | 17 | (4) | FM Boyd, Tristan | WA | ![]() |
13 | ![]() | QLD | Jempson, Ross | (4) | 97 | 0 - 1 | 18 | (4) | IM Brown, Andrew | ACT | ![]() |
14 | ![]() | OS | Mortensen, Henrik | (4) | 45 | 0 - 1 | 19 | (4) | Choong, Yita | WA | ![]() |
15 | ![]() | VIC | FM Loh, Zachary | (3.5) | 16 | 1 - 0 | 37 | (3.5) | Lester, George E | QLD | ![]() |
16 | ![]() | NSW | Vander Wal, Fritz W | (3.5) | 66 | 0 - 1 | 20 | (3.5) | CM Ang, Alphaeus Wei Ern | OS | ![]() |
17 | ![]() | QLD | Dowden, Tony | (3.5) | 30 | ½ - ½ | 52 | (3.5) | Hathiramani, Dillon | ACT | ![]() |
18 | ![]() | QLD | Maguire, Tom | (3.5) | 33 | ½ - ½ | 41 | (3.5) | Yang, Ray | VIC | ![]() |
19 | ![]() | NSW | Clarke, Matthew | (3.5) | 34 | 0 - 1 | 54 | (3.5) | CM Lam, Ross | QLD | ![]() |
20 | ![]() | QLD | Wang, Jason | (3.5) | 90 | ½ - ½ | 28 | (3) | WFM De Seroux Camille | ![]() | |
21 | ![]() | ACT | Winkelman, Albert | (3) | 59 | 1 - 0 | 25 | (3) | Sheldrick, Kevin | SA | ![]() |
22 | ![]() | QLD | Holliday, Bruce M | (3) | 32 | 1 - 0 | 58 | (3) | Weller, Tony | QLD | ![]() |
23 | ![]() | 0 | Kay, James | (3) | 85 | ½ - ½ | 43 | (3) | Savige, Colin B | VIC | ![]() |
24 | ![]() | Macdonald Paul | (3) | 44 | 1 - 0 | 61 | (3) | CM Davis, Tony J | VIC | ![]() | |
25 | ![]() | NSW | Zheng, Marco Le Lun | (3) | 73 | 0 - 1 | 47 | (3) | CM Choong, Mark | OS | ![]() |
26 | ![]() | QLD | Zhong, Tony (Junhao) | (3) | 48 | 1 - 0 | 63 | (3) | Ostapenko, Michael | QLD | ![]() |
27 | ![]() | QLD | Parle, Hughston | (3) | 50 | ½ - ½ | 67 | (3) | Holt, Stuart | QLD | ![]() |
28 | ![]() | QLD | Tsai, Charles | (3) | 51 | 1 - 0 | 87 | (3) | Esmaili, Ali | QLD | ![]() |
29 | ![]() | QLD | CM Walker, Tyson | (3) | 55 | 1 - 0 | 99 | (3) | Gray, David Peter H | QLD | ![]() |
30 | ![]() | QLD | Littleboy, Bruce | (3) | 101 | 1 - 0 | 40 | (2.5) | WIM Jule, Alexandra | QLD | ![]() |
31 | ![]() | QLD | Korenevski, Oleg | (2.5) | 69 | ½ - ½ | 35 | (2.5) | Myers, John | QLD | ![]() |
32 | ![]() | QLD | Cashman, Michael | (2.5) | 38 | ½ - ½ | 77 | (2.5) | Gong, Michael (Qiming) | NSW | ![]() |
33 | ![]() | VIC | Bhat, Vishal | (2.5) | 42 | 1 - 0 | 82 | (2.5) | Courtney, Michael J | SA | ![]() |
34 | ![]() | VIC | Yao, Licia | (2.5) | 84 | ½ - ½ | 46 | (2.5) | CM Norris, Damian | OS | ![]() |
35 | ![]() | QLD | Therakam, Clint | (2.5) | 78 | 1 - 0 | 49 | (2.5) | Stahnke, Alexander | QLD | ![]() |
36 | ![]() | QLD | Selnes, Hamish | (2.5) | 57 | 1 - 0 | 102 | (2.5) | McLean, Matthew | QLD | ![]() |
37 | ![]() | VIC | Holt, Kenneth P | (2) | 56 | ½ - ½ | 89 | (2.5) | Brockman, Roland | VIC | ![]() |
38 | ![]() | SA | Haydn, Gavin | (2) | 81 | 0 - 1 | 60 | (2) | Tanti, Joseph G | SA | ![]() |
39 | ![]() | QLD | Lovejoy, David | (2) | 62 | 0 - 1 | 83 | (2) | Au, Alexander | QLD | ![]() |
40 | ![]() | NSW | Behne-Smith, Jonathon | (2) | 88 | 0 - 1 | 65 | (2) | Mather, Andrew | QLD | ![]() |
41 | ![]() | QLD | Cronin, Peter | (2) | 92 | ½ - ½ | 71 | (2) | CM Slater-Jones, Henry | QLD | ![]() |
42 | ![]() | QLD | Davidovici, Victor | (2) | 96 | 0 - 1 | 72 | (2) | Hamilton, Don | QLD | ![]() |
43 | ![]() | Renjith Sravan | (2) | 94 | 0 - 1 | 75 | (2) | Strickland, Rebecca | VIC | ![]() | |
44 | ![]() | QLD | Stark, Ken | (2) | 76 | 1 - 0 | 91 | (2) | Ahmer, Axel | SA | ![]() |
45 | ![]() | ACT | Ingham, Glenn | (2) | 80 | 0 - 1 | 98 | (2) | Davies, Andrew William | QLD | ![]() |
46 | ![]() | Lourenco Eva | (1.5) | 103 | 0 - 1 | 93 | (2) | Van Der Meer, Andrew | QLD | ![]() | |
47 | ![]() | WA | Lilly, Richard | (1.5) | 74 | ½ - ½ | 86 | (1.5) | Dickson, Ian C | NSW | ![]() |
48 | ![]() | QLD | Craven, Mark A | (1) | 79 | 1 - 0 | 100 | (1.5) | Braganza Nadia | ![]() | |
49 | ![]() | SA | Fereday, A (Tony) | (0.5) | 95 | 0 - 1 | 64 | (1) | Kebbedies Frank | ![]() | |
50 | ![]() | NSW | Glissan, Paul | (1) | 68 | 1F-0F | 0 | (0) | BYE |
The following player(s) got a half point BYE:
31 Truscott, Tony JThe following players are absent:
3 Smirnov, Anton