New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior |
39th Trusts Chess Open A | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | FM | Hague, Ben | 2428 | 3078 | NZL | AC | 6.0 | 0.0 | 21.0 | 22.0 | 22.00 |
2 | 7 | FM | Noble, Mark F | 2307 | 2373 | NZL | MK | 4.5 | 0.0 | 16.5 | 19.5 | 13.50 |
3 | 1 | IM | Dive, Russell J | 2452 | 2411 | NZL | WE | 4.0 | 0.0 | 17.0 | 24.0 | 14.00 |
4 | 2 | FM | Kulashko, Alexei | 2429 | 2428 | NZL | AC | 4.0 | 0.0 | 16.5 | 25.0 | 15.00 |
5 | 6 | NM | McLaren, Leonard J | 2330 | 2408 | NZL | HP | 4.0 | 0.0 | 16.5 | 23.5 | 13.75 |
6 | 5 | FM | Smith, Robert W | 2337 | 2300 | NZL | MC | 4.0 | 0.0 | 16.5 | 20.5 | 12.50 |
7 | 9 | Duneas, John | 2220 | 2284 | NZL | AC | 4.0 | 0.0 | 14.5 | 19.0 | 10.75 | |
8 | 11 | McNabb, Matthew D | 2187 | 2312 | NZL | CA | 4.0 | 0.0 | 14.0 | 20.5 | 11.50 | |
9 | 8 | Thornton, Giovanni A | 2235 | 2239 | NZL | NS | 3.5 | 0.0 | 12.5 | 19.5 | 10.50 | |
10 | 4 | IM | Garbett, Paul A | 2346 | 2213 | NZL | NS | 3.5 | 0.0 | 11.5 | 19.5 | 10.50 |
11 | 20 | -- | Macdonald, Paul | 2040 | 2157 | NZL | AC | 3.5 | 0.0 | 9.5 | 16.5 | 7.00 |
12 | 16 | CM | Forster, William | 2075 | 2110 | NZL | WE | 3.5 | 0.0 | 8.5 | 15.0 | 7.00 |
13 | 15 | -- | James, Jack | 2097 | 2211 | NZL | MK | 3.0 | 0.0 | 13.0 | 21.5 | 9.50 |
14 | 14 | -- | Li, William Xiang Wei | 2149 | 2098 | NZL | AC | 3.0 | 0.0 | 12.0 | 20.0 | 8.25 |
15 | 12 | CM | Vincenti, David | 2180 | 2101 | MLT | CA | 3.0 | 0.0 | 12.0 | 18.0 | 5.50 |
16 | 10 | CM | Gong, Daniel Hanwen | 2218 | 2157 | NZL | AC | 3.0 | 0.0 | 11.5 | 20.0 | 7.00 |
17 | 18 | CM | Bennett, Hilton P | 2052 | 2156 | NZL | HA | 3.0 | 0.0 | 9.5 | 18.5 | 6.00 |
18 | 23 | CM | Marko, Helmut S | 1993 | 2096 | PNG | MM | 3.0 | 0.0 | 9.0 | 18.5 | 8.75 |
19 | 21 | -- | Lim, Benjamin U | 2037 | 2099 | NZL | HP | 3.0 | 0.0 | 8.0 | 15.5 | 5.00 |
20 | 22 | -- | Runcan, Daniel I | 2004 | 2006 | ROU | AC | 2.5 | 0.0 | 8.5 | 17.5 | 5.25 |
21 | 13 | WFM | Timergazi, Layla | 2152 | 1879 | NZL | WE | 2.5 | 0.0 | 8.5 | 13.0 | 4.25 |
22 | 17 | -- | Goodhue, Nathan | 2074 | 1941 | NZL | AC | 2.5 | 0.0 | 6.5 | 14.5 | 4.00 |
23 | 28 | -- | Ha, Huy Minh | 1850 | 2012 | VIE | 2.0 | 0.0 | 11.0 | 18.5 | 5.00 | |
24 | 26 | -- | Sarmiento, Noel | 1922 | 1990 | NZL | WT | 2.0 | 0.0 | 9.0 | 17.0 | 4.50 |
25 | 30 | WCM | Zhang, Jasmine Haomo | 1859 | 1885 | NZL | AC | 2.0 | 0.0 | 6.0 | 15.5 | 4.25 |
26 | 29 | -- | Shen, Terry | 1813 | 1913 | NZL | HP | 2.0 | 0.0 | 6.0 | 14.5 | 3.75 |
27 | 19 | -- | Fan, Allen Chi Zhou | 2047 | 1875 | NZL | AC | 2.0 | 0.0 | 4.0 | 13.0 | 2.00 |
28 | 25 | -- | Wright, Caleb | 1982 | 1765 | NZL | MM | 1.0 | 1.0 | 2.5 | 13.5 | 1.00 |
29 | 24 | -- | Lyall, Simon | 1988 | 1736 | NZL | AC | 1.0 | 1.0 | 2.0 | 13.5 | 1.00 |
30 | 27 | -- | Gilmour, Mark | 1850 | 1779 | NZL | AC | 1.0 | 1.0 | 1.5 | 13.0 | 1.00 |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger |
Generated by Vega
Linux version