New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior |
39th Trusts Chess Open A | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | Pairing: [1] [2] [3] [4] [5] [6] Games (PGN) [1] [2] [3] [4] [5] [6] View Games: [1] [2] [3] [4] [5] [6] | FIDE Rating FIDE Player Card |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 16 | Forster, William | 4301358 | NZL | 1963 | CM | 355 | 0.89 | 1 | 1 |
2 | W | 8 | Thornton, Giovanni A | 4300963 | NZL | 2166 | 152 | 0.7 | 1 | 2 | |
3 | B | 6 | McLaren, Leonard J | 4300270 | NZL | 2221 | NM | 97 | 0.63 | 0.5 | 2.5 |
4 | W | 10 | Gong, Daniel Hanwen | 4303962 | NZL | 2037 | CM | 281 | 0.84 | 1 | 3.5 |
5 | B | 2 | Kulashko, Alexei | 4300599 | NZL | 2350 | FM | 32 | 0.46 | 0.5 | 4 |
6 | B | 3 | Hague, Ben | 405647 | NZL | 2296 | FM | 22 | 0.53 | 0 | 4 |
Games = 6, Score = 4 , ARO = 2172 , PRtg = 2297, We = 4.05, W-We= -0.05 , var=0 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | Goodhue, Nathan | 4300947 | NZL | 1976 | -- | 374 | 0.9 | 1 | 1 |
2 | B | 9 | Duneas, John | 4302052 | NZL | 2086 | 264 | 0.82 | 1 | 2 | |
3 | W | 7 | Noble, Mark F | 4300319 | NZL | 2224 | FM | 126 | 0.67 | 1 | 3 |
4 | B | 3 | Hague, Ben | 405647 | NZL | 2296 | FM | 54 | 0.58 | 0 | 3 |
5 | W | 1 | Dive, Russell J | 4300106 | NZL | 2318 | IM | 32 | 0.54 | 0.5 | 3.5 |
6 | B | 5 | Smith, Robert W | 4300190 | NZL | 2205 | FM | 145 | 0.69 | 0.5 | 4 |
Games = 6, Score = 4 , ARO = 2184 , PRtg = 2309, We = 4.20, W-We= -0.20 , var=-2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 18 | Bennett, Hilton P | 4300734 | NZL | 1967 | CM | 329 | 0.88 | 1 | 1 |
2 | W | 10 | Gong, Daniel Hanwen | 4303962 | NZL | 2037 | CM | 259 | 0.82 | 1 | 2 |
3 | B | 11 | McNabb, Matthew D | 4300823 | NZL | 2039 | 257 | 0.82 | 1 | 3 | |
4 | W | 2 | Kulashko, Alexei | 4300599 | NZL | 2350 | FM | 54 | 0.42 | 1 | 4 |
5 | B | 6 | McLaren, Leonard J | 4300270 | NZL | 2221 | NM | 75 | 0.6 | 1 | 5 |
6 | W | 1 | Dive, Russell J | 4300106 | NZL | 2318 | IM | 22 | 0.47 | 1 | 6 |
Games = 6, Score = 6 , ARO = 2155 , PRtg = 2955, We = 4.01, W-We= 1.99 , var=40 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 19 | Fan, Allen Chi Zhou | 4304128 | NZL | 1865 | -- | 385 | 0.91 | 1 | 1 |
2 | B | 11 | McNabb, Matthew D | 4300823 | NZL | 2039 | 211 | 0.77 | 0 | 1 | |
3 | W | 15 | James, Jack | 4303482 | NZL | 1947 | -- | 303 | 0.86 | 0 | 1 |
4 | B | 21 | Lim, Benjamin U | 4300971 | NZL | 1935 | -- | 315 | 0.86 | 1 | 2 |
5 | B | 8 | Thornton, Giovanni A | 4300963 | NZL | 2166 | 84 | 0.62 | 1 | 3 | |
6 | W | 6 | McLaren, Leonard J | 4300270 | NZL | 2221 | NM | 29 | 0.54 | 0.5 | 3.5 |
Games = 6, Score = 3.5 , ARO = 2029 , PRtg = 2086, We = 4.56, W-We= -1.06 , var=-21 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 20 | Macdonald, Paul | 4301277 | NZL | 1980 | -- | 225 | 0.78 | 1 | 1 |
2 | W | 12 | Vincenti, David | 5600197 | MLT | 2070 | CM | 135 | 0.68 | 1 | 2 |
4 | W | 6 | McLaren, Leonard J | 4300270 | NZL | 2221 | NM | 16 | 0.48 | 0 | 2 |
5 | B | 9 | Duneas, John | 4302052 | NZL | 2086 | 119 | 0.66 | 0.5 | 2.5 | |
6 | W | 2 | Kulashko, Alexei | 4300599 | NZL | 2350 | FM | 145 | 0.31 | 0.5 | 3 |
Games = 5, Score = 3 , ARO = 2141 , PRtg = 2213, We = 2.91, W-We= 0.09 , var=2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 21 | Lim, Benjamin U | 4300971 | NZL | 1935 | -- | 286 | 0.84 | 1 | 1 |
2 | B | 15 | James, Jack | 4303482 | NZL | 1947 | -- | 274 | 0.83 | 1 | 2 |
3 | W | 1 | Dive, Russell J | 4300106 | NZL | 2318 | IM | 97 | 0.37 | 0.5 | 2.5 |
4 | B | 5 | Smith, Robert W | 4300190 | NZL | 2205 | FM | 16 | 0.52 | 1 | 3.5 |
5 | W | 3 | Hague, Ben | 405647 | NZL | 2296 | FM | 75 | 0.4 | 0 | 3.5 |
6 | B | 4 | Garbett, Paul A | 4300122 | NZL | 2250 | IM | 29 | 0.46 | 0.5 | 4 |
Games = 6, Score = 4 , ARO = 2159 , PRtg = 2284, We = 3.42, W-We= 0.58 , var=12 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 22 | Runcan, Daniel I | 1224247 | ROU | 1914 | -- | 310 | 0.86 | 1 | 1 |
2 | W | 14 | Li, William Xiang Wei | 4303300 | NZL | 1962 | -- | 262 | 0.82 | 1 | 2 |
3 | B | 2 | Kulashko, Alexei | 4300599 | NZL | 2350 | FM | 126 | 0.33 | 0 | 2 |
4 | W | 12 | Vincenti, David | 5600197 | MLT | 2070 | CM | 154 | 0.71 | 1 | 3 |
5 | B | 15 | James, Jack | 4303482 | NZL | 1947 | -- | 277 | 0.83 | 1 | 4 |
6 | W | 9 | Duneas, John | 4302052 | NZL | 2086 | 138 | 0.69 | 0.5 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 2055 , PRtg = 2248, We = 4.24, W-We= 0.26 , var=5 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 23 | Marko, Helmut S | 9100032 | PNG | 1944 | CM | 222 | 0.78 | 1 | 1 |
2 | B | 1 | Dive, Russell J | 4300106 | NZL | 2318 | IM | 152 | 0.3 | 0 | 1 |
3 | W | 18 | Bennett, Hilton P | 4300734 | NZL | 1967 | CM | 199 | 0.76 | 1 | 2 |
4 | B | 14 | Li, William Xiang Wei | 4303300 | NZL | 1962 | -- | 204 | 0.76 | 0.5 | 2.5 |
5 | W | 4 | Garbett, Paul A | 4300122 | NZL | 2250 | IM | 84 | 0.38 | 0 | 2.5 |
6 | W | 15 | James, Jack | 4303482 | NZL | 1947 | -- | 219 | 0.78 | 1 | 3.5 |
Games = 6, Score = 3.5 , ARO = 2065 , PRtg = 2122, We = 3.76, W-We= -0.26 , var=-5 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 24 | Lyall, Simon | 4303148 | NZL | 1785 | -- | 301 | 0.85 | 1 | 1 |
2 | W | 2 | Kulashko, Alexei | 4300599 | NZL | 2350 | FM | 264 | 0.18 | 0 | 1 |
3 | B | 20 | Macdonald, Paul | 4301277 | NZL | 1980 | -- | 106 | 0.64 | 1 | 2 |
5 | W | 5 | Smith, Robert W | 4300190 | NZL | 2205 | FM | 119 | 0.34 | 0.5 | 2.5 |
6 | B | 7 | Noble, Mark F | 4300319 | NZL | 2224 | FM | 138 | 0.31 | 0.5 | 3 |
Games = 5, Score = 3 , ARO = 2109 , PRtg = 2181, We = 2.32, W-We= 0.68 , var=14 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 25 | Wright, Caleb | 4301099 | NZL | 1917 | -- | 120 | 0.66 | 1 | 1 |
2 | B | 3 | Hague, Ben | 405647 | NZL | 2296 | FM | 259 | 0.18 | 0 | 1 |
3 | W | 21 | Lim, Benjamin U | 4300971 | NZL | 1935 | -- | 102 | 0.64 | 1 | 2 |
4 | B | 1 | Dive, Russell J | 4300106 | NZL | 2318 | IM | 281 | 0.16 | 0 | 2 |
5 | W | 18 | Bennett, Hilton P | 4300734 | NZL | 1967 | CM | 70 | 0.6 | 0.5 | 2.5 |
6 | B | 23 | Marko, Helmut S | 9100032 | PNG | 1944 | CM | 93 | 0.63 | 0.5 | 3 |
Games = 6, Score = 3 , ARO = 2063 , PRtg = 2063, We = 2.87, W-We= 0.13 , var=5 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 26 | Sarmiento, Noel | 4303946 | NZL | 1862 | -- | 177 | 0.73 | 1 | 1 |
2 | W | 4 | Garbett, Paul A | 4300122 | NZL | 2250 | IM | 211 | 0.23 | 1 | 2 |
3 | W | 3 | Hague, Ben | 405647 | NZL | 2296 | FM | 257 | 0.18 | 0 | 2 |
4 | B | 15 | James, Jack | 4303482 | NZL | 1947 | -- | 92 | 0.63 | 0 | 2 |
5 | W | 14 | Li, William Xiang Wei | 4303300 | NZL | 1962 | -- | 77 | 0.61 | 1 | 3 |
6 | B | 12 | Vincenti, David | 5600197 | MLT | 2070 | CM | 31 | 0.46 | 1 | 4 |
Games = 6, Score = 4 , ARO = 2065 , PRtg = 2190, We = 2.84, W-We= 1.16 , var=23 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 27 | Gilmour, Mark | 4302729 | NZL | 1799 | -- | 271 | 0.83 | 1 | 1 |
2 | B | 5 | Smith, Robert W | 4300190 | NZL | 2205 | FM | 135 | 0.32 | 0 | 1 |
3 | W | 22 | Runcan, Daniel I | 1224247 | ROU | 1914 | -- | 156 | 0.71 | 1 | 2 |
4 | B | 7 | Noble, Mark F | 4300319 | NZL | 2224 | FM | 154 | 0.29 | 0 | 2 |
5 | W | 26 | Sarmiento, Noel | 4303946 | NZL | 1862 | -- | 208 | 0.77 | 1 | 3 |
6 | W | 11 | McNabb, Matthew D | 4300823 | NZL | 2039 | 31 | 0.54 | 0 | 3 | |
Games = 6, Score = 3 , ARO = 2007 , PRtg = 2007, We = 3.46, W-We= -0.46 , var=-9 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 24 | Lyall, Simon | 4303148 | NZL | 1785 | -- | 171 | 0.73 | 1 | 1 |
3 | B | 26 | Sarmiento, Noel | 4303946 | NZL | 1862 | -- | 94 | 0.63 | 0 | 1 |
4 | B | 22 | Runcan, Daniel I | 1224247 | ROU | 1914 | -- | 42 | 0.56 | 0.5 | 1.5 |
5 | W | 29 | Shen, Terry | 4304667 | NZL | 1682 | -- | 274 | 0.83 | 1 | 2.5 |
6 | W | 20 | Macdonald, Paul | 4301277 | NZL | 1980 | -- | 24 | 0.47 | 0 | 2.5 |
Games = 5, Score = 2.5 , ARO = 1845 , PRtg = 1845, We = 3.22, W-We= -0.72 , var=-29 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | Shen, Terry | 4304667 | NZL | 1682 | -- | 280 | 0.84 | 1 | 1 |
2 | B | 7 | Noble, Mark F | 4300319 | NZL | 2224 | FM | 262 | 0.18 | 0 | 1 |
3 | W | 23 | Marko, Helmut S | 9100032 | PNG | 1944 | CM | 18 | 0.53 | 1 | 2 |
4 | W | 8 | Thornton, Giovanni A | 4300963 | NZL | 2166 | 204 | 0.24 | 0.5 | 2.5 | |
5 | B | 11 | McNabb, Matthew D | 4300823 | NZL | 2039 | 77 | 0.39 | 0 | 2.5 | |
6 | B | 18 | Bennett, Hilton P | 4300734 | NZL | 1967 | CM | 5 | 0.49 | 0.5 | 3 |
Games = 6, Score = 3 , ARO = 2004 , PRtg = 2004, We = 2.67, W-We= 0.33 , var=13 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 30 | Zhang, Jasmine Haomo | 4304632 | NZL | 1790 | WCM | 157 | 0.71 | 1 | 1 |
2 | W | 6 | McLaren, Leonard J | 4300270 | NZL | 2221 | NM | 274 | 0.17 | 0 | 1 |
3 | B | 4 | Garbett, Paul A | 4300122 | NZL | 2250 | IM | 303 | 0.14 | 1 | 2 |
4 | W | 11 | McNabb, Matthew D | 4300823 | NZL | 2039 | 92 | 0.37 | 1 | 3 | |
5 | W | 7 | Noble, Mark F | 4300319 | NZL | 2224 | FM | 277 | 0.17 | 0 | 3 |
6 | B | 8 | Thornton, Giovanni A | 4300963 | NZL | 2166 | 219 | 0.22 | 0 | 3 | |
Games = 6, Score = 3 , ARO = 2115 , PRtg = 2115, We = 1.78, W-We= 1.22 , var=49 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | Dive, Russell J | 4300106 | NZL | 2318 | IM | 355 | 0.11 | 0 | 0 |
2 | B | 23 | Marko, Helmut S | 9100032 | PNG | 1944 | CM | 19 | 0.53 | 0 | 0 |
3 | W | 25 | Wright, Caleb | 4301099 | NZL | 1917 | -- | 46 | 0.56 | 1 | 1 |
4 | B | 29 | Shen, Terry | 4304667 | NZL | 1682 | -- | 281 | 0.84 | 0.5 | 1.5 |
5 | W | 17 | Goodhue, Nathan | 4300947 | NZL | 1976 | -- | 13 | 0.48 | 1 | 2.5 |
6 | B | 22 | Runcan, Daniel I | 1224247 | ROU | 1914 | -- | 49 | 0.57 | 1 | 3.5 |
Games = 6, Score = 3.5 , ARO = 1959 , PRtg = 2016, We = 3.09, W-We= 0.41 , var=8 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | Kulashko, Alexei | 4300599 | NZL | 2350 | FM | 374 | 0.1 | 0 | 0 |
3 | B | 27 | Gilmour, Mark | 4302729 | NZL | 1799 | -- | 177 | 0.73 | 1 | 1 |
4 | W | 30 | Zhang, Jasmine Haomo | 4304632 | NZL | 1790 | WCM | 186 | 0.74 | 0.5 | 1.5 |
5 | B | 16 | Forster, William | 4301358 | NZL | 1963 | CM | 13 | 0.52 | 0 | 1.5 |
6 | B | 26 | Sarmiento, Noel | 4303946 | NZL | 1862 | -- | 114 | 0.66 | 1 | 2.5 |
Games = 5, Score = 2.5 , ARO = 1953 , PRtg = 1953, We = 2.75, W-We= -0.25 , var=-5 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | Hague, Ben | 405647 | NZL | 2296 | FM | 329 | 0.12 | 0 | 0 |
2 | B | 25 | Wright, Caleb | 4301099 | NZL | 1917 | -- | 50 | 0.57 | 1 | 1 |
3 | B | 8 | Thornton, Giovanni A | 4300963 | NZL | 2166 | 199 | 0.24 | 0 | 1 | |
4 | W | 26 | Sarmiento, Noel | 4303946 | NZL | 1862 | -- | 105 | 0.64 | 1 | 2 |
5 | B | 10 | Gong, Daniel Hanwen | 4303962 | NZL | 2037 | CM | 70 | 0.4 | 0.5 | 2.5 |
6 | W | 14 | Li, William Xiang Wei | 4303300 | NZL | 1962 | -- | 5 | 0.51 | 0.5 | 3 |
Games = 6, Score = 3 , ARO = 2040 , PRtg = 2040, We = 2.48, W-We= 0.52 , var=10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Garbett, Paul A | 4300122 | NZL | 2250 | IM | 385 | 0.09 | 0 | 0 |
2 | W | 26 | Sarmiento, Noel | 4303946 | NZL | 1862 | -- | 3 | 0.5 | 0 | 0 |
3 | B | 30 | Zhang, Jasmine Haomo | 4304632 | NZL | 1790 | WCM | 75 | 0.6 | 0 | 0 |
4 | W | 27 | Gilmour, Mark | 4302729 | NZL | 1799 | -- | 66 | 0.59 | 1 | 1 |
5 | B | 20 | Macdonald, Paul | 4301277 | NZL | 1980 | -- | 115 | 0.34 | 0 | 1 |
6 | W | 25 | Wright, Caleb | 4301099 | NZL | 1917 | -- | 52 | 0.43 | 1 | 2 |
Games = 6, Score = 2 , ARO = 1933 , PRtg = 1808, We = 2.55, W-We= -0.55 , var=-22 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | Smith, Robert W | 4300190 | NZL | 2205 | FM | 225 | 0.22 | 0 | 0 |
2 | B | 27 | Gilmour, Mark | 4302729 | NZL | 1799 | -- | 181 | 0.74 | 1 | 1 |
3 | W | 9 | Duneas, John | 4302052 | NZL | 2086 | 106 | 0.36 | 0 | 1 | |
4 | B | 23 | Marko, Helmut S | 9100032 | PNG | 1944 | CM | 36 | 0.55 | 0.5 | 1.5 |
5 | W | 19 | Fan, Allen Chi Zhou | 4304128 | NZL | 1865 | -- | 115 | 0.66 | 1 | 2.5 |
6 | B | 13 | Timergazi, Layla | 4303733 | NZL | 1956 | WFM | 24 | 0.53 | 1 | 3.5 |
Games = 6, Score = 3.5 , ARO = 1976 , PRtg = 2033, We = 3.06, W-We= 0.44 , var=9 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | McLaren, Leonard J | 4300270 | NZL | 2221 | NM | 286 | 0.16 | 0 | 0 |
2 | W | 30 | Zhang, Jasmine Haomo | 4304632 | NZL | 1790 | WCM | 145 | 0.69 | 1 | 1 |
3 | B | 10 | Gong, Daniel Hanwen | 4303962 | NZL | 2037 | CM | 102 | 0.36 | 0 | 1 |
4 | W | 4 | Garbett, Paul A | 4300122 | NZL | 2250 | IM | 315 | 0.14 | 0 | 1 |
5 | B | 24 | Lyall, Simon | 4303148 | NZL | 1785 | -- | 150 | 0.7 | 1 | 2 |
Games = 5, Score = 2 , ARO = 2017 , PRtg = 1945, We = 2.05, W-We= -0.05 , var=-1 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | Noble, Mark F | 4300319 | NZL | 2224 | FM | 310 | 0.14 | 0 | 0 |
2 | B | 29 | Shen, Terry | 4304667 | NZL | 1682 | -- | 232 | 0.79 | 1 | 1 |
3 | B | 12 | Vincenti, David | 5600197 | MLT | 2070 | CM | 156 | 0.29 | 0 | 1 |
4 | W | 13 | Timergazi, Layla | 4303733 | NZL | 1956 | WFM | 42 | 0.44 | 0.5 | 1.5 |
6 | W | 16 | Forster, William | 4301358 | NZL | 1963 | CM | 49 | 0.43 | 0 | 1.5 |
Games = 5, Score = 1.5 , ARO = 1979 , PRtg = 1830, We = 2.09, W-We= -0.59 , var=-12 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | Thornton, Giovanni A | 4300963 | NZL | 2166 | 222 | 0.22 | 0 | 0 | |
2 | W | 16 | Forster, William | 4301358 | NZL | 1963 | CM | 19 | 0.47 | 1 | 1 |
3 | B | 14 | Li, William Xiang Wei | 4303300 | NZL | 1962 | -- | 18 | 0.47 | 0 | 1 |
4 | W | 20 | Macdonald, Paul | 4301277 | NZL | 1980 | -- | 36 | 0.45 | 0.5 | 1.5 |
5 | B | 30 | Zhang, Jasmine Haomo | 4304632 | NZL | 1790 | WCM | 154 | 0.71 | 1 | 2.5 |
6 | W | 10 | Gong, Daniel Hanwen | 4303962 | NZL | 2037 | CM | 93 | 0.37 | 0.5 | 3 |
Games = 6, Score = 3 , ARO = 1983 , PRtg = 1983, We = 2.69, W-We= 0.31 , var=6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | Duneas, John | 4302052 | NZL | 2086 | 301 | 0.15 | 0 | 0 | |
2 | B | 13 | Timergazi, Layla | 4303733 | NZL | 1956 | WFM | 171 | 0.27 | 0 | 0 |
3 | W | 29 | Shen, Terry | 4304667 | NZL | 1682 | -- | 103 | 0.64 | 0 | 0 |
4 | B | 25 | Wright, Caleb | 4301099 | NZL | 1917 | -- | 132 | 0.32 | 0.5 | 0.5 |
5 | W | 21 | Lim, Benjamin U | 4300971 | NZL | 1935 | -- | 150 | 0.3 | 0 | 0.5 |
6 | W | 27 | Gilmour, Mark | 4302729 | NZL | 1799 | -- | 14 | 0.48 | 0.5 | 1 |
Games = 6, Score = 1 , ARO = 1896 , PRtg = 1623, We = 2.16, W-We= -1.16 , var=-23 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | Gong, Daniel Hanwen | 4303962 | NZL | 2037 | CM | 120 | 0.34 | 0 | 0 |
2 | W | 18 | Bennett, Hilton P | 4300734 | NZL | 1967 | CM | 50 | 0.43 | 0 | 0 |
3 | B | 16 | Forster, William | 4301358 | NZL | 1963 | CM | 46 | 0.44 | 0 | 0 |
4 | W | 24 | Lyall, Simon | 4303148 | NZL | 1785 | -- | 132 | 0.68 | 0.5 | 0.5 |
5 | B | 27 | Gilmour, Mark | 4302729 | NZL | 1799 | -- | 118 | 0.66 | 0.5 | 1 |
6 | B | 19 | Fan, Allen Chi Zhou | 4304128 | NZL | 1865 | -- | 52 | 0.57 | 0 | 1 |
Games = 6, Score = 1 , ARO = 1903 , PRtg = 1630, We = 3.12, W-We= -2.12 , var=-42 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 11 | McNabb, Matthew D | 4300823 | NZL | 2039 | 177 | 0.27 | 0 | 0 | |
2 | B | 19 | Fan, Allen Chi Zhou | 4304128 | NZL | 1865 | -- | 3 | 0.5 | 1 | 1 |
3 | W | 13 | Timergazi, Layla | 4303733 | NZL | 1956 | WFM | 94 | 0.37 | 1 | 2 |
4 | B | 18 | Bennett, Hilton P | 4300734 | NZL | 1967 | CM | 105 | 0.36 | 0 | 2 |
5 | B | 12 | Vincenti, David | 5600197 | MLT | 2070 | CM | 208 | 0.23 | 0 | 2 |
6 | W | 17 | Goodhue, Nathan | 4300947 | NZL | 1976 | -- | 114 | 0.34 | 0 | 2 |
Games = 6, Score = 2 , ARO = 1979 , PRtg = 1854, We = 2.07, W-We= -0.07 , var=-3 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 12 | Vincenti, David | 5600197 | MLT | 2070 | CM | 271 | 0.17 | 0 | 0 |
2 | W | 20 | Macdonald, Paul | 4301277 | NZL | 1980 | -- | 181 | 0.26 | 0 | 0 |
3 | W | 17 | Goodhue, Nathan | 4300947 | NZL | 1976 | -- | 177 | 0.27 | 0 | 0 |
4 | B | 19 | Fan, Allen Chi Zhou | 4304128 | NZL | 1865 | -- | 66 | 0.41 | 0 | 0 |
5 | W | 25 | Wright, Caleb | 4301099 | NZL | 1917 | -- | 118 | 0.34 | 0.5 | 0.5 |
6 | B | 24 | Lyall, Simon | 4303148 | NZL | 1785 | -- | 14 | 0.52 | 0.5 | 1 |
Games = 6, Score = 1 , ARO = 1932 , PRtg = 1659, We = 1.97, W-We= -0.97 , var=-39 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 13 | Timergazi, Layla | 4303733 | NZL | 1956 | WFM | 400 | 0.08 | 1 | 1 |
2 | B | 17 | Goodhue, Nathan | 4300947 | NZL | 1976 | -- | 400 | 0.08 | 1 | 2 |
3 | W | 5 | Smith, Robert W | 4300190 | NZL | 2205 | FM | 400 | 0.08 | 0 | 2 |
4 | B | 9 | Duneas, John | 4302052 | NZL | 2086 | 400 | 0.08 | 0 | 2 | |
5 | W | 22 | Runcan, Daniel I | 1224247 | ROU | 1914 | -- | 400 | 0.08 | 0 | 2 |
6 | B | 21 | Lim, Benjamin U | 4300971 | NZL | 1935 | -- | 400 | 0.08 | 0 | 2 |
Games = 6, Score = 2 , ARO = 2012 , PRtg = 1887, Rp = 1887 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 14 | Li, William Xiang Wei | 4303300 | NZL | 1962 | -- | 280 | 0.16 | 0 | 0 |
2 | W | 22 | Runcan, Daniel I | 1224247 | ROU | 1914 | -- | 232 | 0.21 | 0 | 0 |
3 | B | 24 | Lyall, Simon | 4303148 | NZL | 1785 | -- | 103 | 0.36 | 1 | 1 |
4 | W | 16 | Forster, William | 4301358 | NZL | 1963 | CM | 281 | 0.16 | 0.5 | 1.5 |
5 | B | 13 | Timergazi, Layla | 4303733 | NZL | 1956 | WFM | 274 | 0.17 | 0 | 1.5 |
6 | W | 30 | Zhang, Jasmine Haomo | 4304632 | NZL | 1790 | WCM | 108 | 0.35 | 0.5 | 2 |
Games = 6, Score = 2 , ARO = 1895 , PRtg = 1770, We = 1.41, W-We= 0.59 , var=24 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 15 | James, Jack | 4303482 | NZL | 1947 | -- | 157 | 0.29 | 0 | 0 |
2 | B | 21 | Lim, Benjamin U | 4300971 | NZL | 1935 | -- | 145 | 0.31 | 0 | 0 |
