New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior
39th Trusts Chess Open A
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card

Rated Player Groups at round 6

Group limits: 2300 < rating <= 2460
Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B
13FM Hague, Ben 24283078NZL NZLAC 6.0 0.0 21.0 22.0 22.00
27FM Noble, Mark F 23072373NZL NZLMK 4.5 0.0 16.5 19.5 13.50
31IM Dive, Russell J 24522411NZL NZLWE 4.0 0.0 17.0 24.0 14.00
42FM Kulashko, Alexei 24292428NZL NZLAC 4.0 0.0 16.5 25.0 15.00
56NM McLaren, Leonard J 23302408NZL NZLHP 4.0 0.0 16.5 23.5 13.75
65FM Smith, Robert W 23372300NZL NZLMC 4.0 0.0 16.5 20.5 12.50
74IM Garbett, Paul A 23462213NZL NZLNS 3.5 0.0 11.5 19.5 10.50


Group limits: 2100 < rating <= 2299
Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B
19 Duneas, John 22202284NZL NZLAC 4.0 0.0 14.5 19.0 10.75
211 McNabb, Matthew D 21872312NZL NZLCA 4.0 0.0 14.0 20.5 11.50
38 Thornton, Giovanni A 22352239NZL NZLNS 3.5 0.0 12.5 19.5 10.50
414-- Li, William Xiang We 21492098NZL NZLAC 3.0 0.0 12.0 20.0 8.25
512CM Vincenti, David 21802101MLT MLTCA 3.0 0.0 12.0 18.0 5.50
610CM Gong, Daniel Hanwen 22182157NZL NZLAC 3.0 0.0 11.5 20.0 7.00
713WFM Timergazi, Layla 21521879NZL NZLWE 2.5 0.0 8.5 13.0 4.25


Group limits: 2000 < rating <= 2099
Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B
120-- Macdonald, Paul 20402157NZL NZLAC 3.5 0.0 9.5 16.5 7.00
216CM Forster, William 20752110NZL NZLWE 3.5 0.0 8.5 15.0 7.00
315-- James, Jack 20972211NZL NZLMK 3.0 0.0 13.0 21.5 9.50
418CM Bennett, Hilton P 20522156NZL NZLHA 3.0 0.0 9.5 18.5 6.00
521-- Lim, Benjamin U 20372099NZL NZLHP 3.0 0.0 8.0 15.5 5.00
622-- Runcan, Daniel I 20042006ROU ROUAC 2.5 0.0 8.5 17.5 5.25
717-- Goodhue, Nathan 20741941NZL NZLAC 2.5 0.0 6.5 14.5 4.00
819-- Fan, Allen Chi Zhou 20471875NZL NZLAC 2.0 0.0 4.0 13.0 2.00


Group limits: 1700 < rating <= 1999
Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B
123CM Marko, Helmut S 19932096PNG PNGMM 3.0 0.0 9.0 18.5 8.75
228-- Ha, Huy Minh 18502012VIE VIE 2.0 0.0 11.0 18.5 5.00
326-- Sarmiento, Noel 19221990NZL NZLWT 2.0 0.0 9.0 17.0 4.50
430WCM Zhang, Jasmine Haomo 18591885NZL NZLAC 2.0 0.0 6.0 15.5 4.25
529-- Shen, Terry 18131913NZL NZLHP 2.0 0.0 6.0 14.5 3.75
625-- Wright, Caleb 19821765NZL NZLMM 1.0 1.0 2.5 13.5 1.00
724-- Lyall, Simon 19881736NZL NZLAC 1.0 1.0 2.0 13.5 1.00
827-- Gilmour, Mark 18501779NZL NZLAC 1.0 1.0 1.5 13.0 1.00



Generated by Vega
Linux version