New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior |
39th Trusts Chess Open A | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Pos | T | NAME | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Hague, Ben | 2428 | NZL | AC | 6.0 | 17 1 | 16 1 | 8 1 | 4 1 | 5 1 | 3 1 | 0.0 | 21.0 | 22.0 | 22.00 |
2 | FM | Noble, Mark F | 2307 | NZL | MK | 4.5 | 20 1 | 14 1 | 4 0 | 15 1 | 13 1 | 7 ½ | 0.0 | 16.5 | 19.5 | 13.50 |
3 | IM | Dive, Russell J | 2452 | NZL | WE | 4.0 | 12 1 | 9 1 | 5 ½ | 16 1 | 4 ½ | 1 0 | 0.0 | 17.0 | 24.0 | 14.00 |
4 | FM | Kulashko, Alexei | 2429 | NZL | AC | 4.0 | 22 1 | 7 1 | 2 1 | 1 0 | 3 ½ | 6 ½ | 0.0 | 16.5 | 25.0 | 15.00 |
5 | NM | McLaren, Leonard J | 2330 | NZL | HP | 4.0 | 19 1 | 13 1 | 3 ½ | 6 1 | 1 0 | 10 ½ | 0.0 | 16.5 | 23.5 | 13.75 |
6 | FM | Smith, Robert W | 2337 | NZL | MC | 4.0 | 11 1 | 15 1 | 23 1 | 5 0 | 7 ½ | 4 ½ | 0.0 | 16.5 | 20.5 | 12.50 |
7 | Duneas, John | 2220 | NZL | AC | 4.0 | 29 1 | 4 0 | 11 1 | 23 1 | 6 ½ | 2 ½ | 0.0 | 14.5 | 19.0 | 10.75 | |
8 | McNabb, Matthew D | 2187 | NZL | CA | 4.0 | 24 1 | 10 1 | 1 0 | 13 0 | 14 1 | 15 1 | 0.0 | 14.0 | 20.5 | 11.50 | |
9 | Thornton, Giovanni A | 2235 | NZL | NS | 3.5 | 18 1 | 3 0 | 17 1 | 14 ½ | 10 0 | 13 1 | 0.0 | 12.5 | 19.5 | 10.50 | |
10 | IM | Garbett, Paul A | 2346 | NZL | NS | 3.5 | 27 1 | 8 0 | 13 0 | 19 1 | 9 1 | 5 ½ | 0.0 | 11.5 | 19.5 | 10.50 |
11 | -- | Macdonald, Paul | 2040 | NZL | AC | 3.5 | 6 0 | 30 1 | 7 0 | 18 ½ | 27 1 | 21 1 | 0.0 | 9.5 | 16.5 | 7.00 |
12 | CM | Forster, William | 2075 | NZL | WE | 3.5 | 3 0 | 18 0 | 28 1 | 26 ½ | 22 1 | 20 1 | 0.0 | 8.5 | 15.0 | 7.00 |
13 | -- | James, Jack | 2097 | NZL | MK | 3.0 | 25 1 | 5 0 | 10 1 | 8 1 | 2 0 | 9 0 | 0.0 | 13.0 | 21.5 | 9.50 |
14 | -- | Li, William Xiang We | 2149 | NZL | AC | 3.0 | 26 1 | 2 0 | 18 1 | 9 ½ | 8 0 | 17 ½ | 0.0 | 12.0 | 20.0 | 8.25 |
15 | CM | Vincenti, David | 2180 | MLT | CA | 3.0 | 30 1 | 6 0 | 20 1 | 2 0 | 24 1 | 8 0 | 0.0 | 12.0 | 18.0 | 5.50 |
16 | CM | Gong, Daniel Hanwen | 2218 | NZL | AC | 3.0 | 28 1 | 1 0 | 19 1 | 3 0 | 17 ½ | 18 ½ | 0.0 | 11.5 | 20.0 | 7.00 |
17 | CM | Bennett, Hilton P | 2052 | NZL | HA | 3.0 | 1 0 | 28 1 | 9 0 | 24 1 | 16 ½ | 14 ½ | 0.0 | 9.5 | 18.5 | 6.00 |
18 | CM | Marko, Helmut S | 1993 | PNG | MM | 3.0 | 9 0 | 12 1 | 14 0 | 11 ½ | 25 1 | 16 ½ | 0.0 | 9.0 | 18.5 | 8.75 |
19 | -- | Lim, Benjamin U | 2037 | NZL | HP | 3.0 | 5 0 | 25 1 | 16 0 | 10 0 | 29 1 | 23 1 | 0.0 | 8.0 | 15.5 | 5.00 |
20 | -- | Runcan, Daniel I | 2004 | ROU | AC | 2.5 | 2 0 | 26 1 | 15 0 | 21 ½ | 23 1 | 12 0 | 0.0 | 8.5 | 17.5 | 5.25 |
21 | WFM | Timergazi, Layla | 2152 | NZL | WE | 2.5 | 23 0 | 29 1 | 24 0 | 20 ½ | 26 1 | 11 0 | 0.0 | 8.5 | 13.0 | 4.25 |
22 | -- | Goodhue, Nathan | 2074 | NZL | AC | 2.5 | 4 0 | 23 0 | 30 1 | 25 ½ | 12 0 | 24 1 | 0.0 | 6.5 | 14.5 | 4.00 |
23 | -- | Ha, Huy Minh | 1850 | VIE | 2.0 | 21 1 | 22 1 | 6 0 | 7 0 | 20 0 | 19 0 | 0.0 | 11.0 | 18.5 | 5.00 | |
24 | -- | Sarmiento, Noel | 1922 | NZL | WT | 2.0 | 8 0 | 27 1 | 21 1 | 17 0 | 15 0 | 22 0 | 0.0 | 9.0 | 17.0 | 4.50 |
25 | WCM | Zhang, Jasmine Haomo | 1859 | NZL | AC | 2.0 | 13 0 | 19 0 | 27 1 | 22 ½ | 18 0 | 26 ½ | 0.0 | 6.0 | 15.5 | 4.25 |
26 | -- | Shen, Terry | 1813 | NZL | HP | 2.0 | 14 0 | 20 0 | 29 1 | 12 ½ | 21 0 | 25 ½ | 0.0 | 6.0 | 14.5 | 3.75 |
27 | -- | Fan, Allen Chi Zhou | 2047 | NZL | AC | 2.0 | 10 0 | 24 0 | 25 0 | 30 1 | 11 0 | 28 1 | 0.0 | 4.0 | 13.0 | 2.00 |
28 | -- | Wright, Caleb | 1982 | NZL | MM | 1.0 | 16 0 | 17 0 | 12 0 | 29 ½ | 30 ½ | 27 0 | 1.0 | 2.5 | 13.5 | 1.00 |
29 | -- | Lyall, Simon | 1988 | NZL | AC | 1.0 | 7 0 | 21 0 | 26 0 | 28 ½ | 19 0 | 30 ½ | 1.0 | 2.0 | 13.5 | 1.00 |
30 | -- | Gilmour, Mark | 1850 | NZL | AC | 1.0 | 15 0 | 11 0 | 22 0 | 27 0 | 28 ½ | 29 ½ | 1.0 | 1.5 | 13.0 | 1.00 |
Generated by Vega
Linux version