New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior |
39th Trusts Chess Open A | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | Pairing: [1] [2] [3] [4] [5] [6] Games (PGN) [1] [2] [3] [4] [5] [6] View Games: [1] [2] [3] [4] [5] [6] | FIDE Rating FIDE Player Card |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 16 | CM | Forster, William | 2075 | 377 | 0.91 | 1.0 | 1.0 | 3.5 |
2 | W | 8 | Thornton, Giovanni A | 2235 | 217 | 0.78 | 1.0 | 2.0 | 3.5 | |
3 | B | 6 | NM | McLaren, Leonard J | 2330 | 122 | 0.67 | 0.5 | 2.5 | 4.0 |
4 | W | 10 | CM | Gong, Daniel Hanwen | 2218 | 234 | 0.79 | 1.0 | 3.5 | 3.0 |
5 | B | 2 | FM | Kulashko, Alexei | 2429 | 23 | 0.53 | 0.5 | 4.0 | 4.0 |
6 | B | 3 | FM | Hague, Ben | 2428 | 24 | 0.53 | 0.0 | 4.0 | 6.0 |
var = 0, PRtg=2411 | 2286 | 4.21 | 4.0 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | -- | Goodhue, Nathan | 2074 | 355 | 0.89 | 1.0 | 1.0 | 2.5 |
2 | B | 9 | Duneas, John | 2220 | 209 | 0.77 | 1.0 | 2.0 | 4.0 | |
3 | W | 7 | FM | Noble, Mark F | 2307 | 122 | 0.67 | 1.0 | 3.0 | 4.5 |
4 | B | 3 | FM | Hague, Ben | 2428 | 1 | 0.50 | 0.0 | 3.0 | 6.0 |
5 | W | 1 | IM | Dive, Russell J | 2452 | 23 | 0.47 | 0.5 | 3.5 | 4.0 |
6 | B | 5 | FM | Smith, Robert W | 2337 | 92 | 0.63 | 0.5 | 4.0 | 4.0 |
var = 0, PRtg=2428 | 2303 | 3.93 | 4.0 | 16.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 18 | CM | Bennett, Hilton P | 2052 | 376 | 0.91 | 1.0 | 1.0 | 3.0 |
2 | W | 10 | CM | Gong, Daniel Hanwen | 2218 | 210 | 0.77 | 1.0 | 2.0 | 3.0 |
3 | B | 11 | McNabb, Matthew D | 2187 | 241 | 0.80 | 1.0 | 3.0 | 4.0 | |
4 | W | 2 | FM | Kulashko, Alexei | 2429 | 1 | 0.50 | 1.0 | 4.0 | 4.0 |
5 | B | 6 | NM | McLaren, Leonard J | 2330 | 98 | 0.63 | 1.0 | 5.0 | 4.0 |
6 | W | 1 | IM | Dive, Russell J | 2452 | 24 | 0.47 | 1.0 | 6.0 | 4.0 |
var = 0, PRtg=3078 | 2278 | 4.08 | 6.0 | 21.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 19 | -- | Fan, Allen Chi Zhou | 2047 | 299 | 0.85 | 1.0 | 1.0 | 2.0 |
2 | B | 11 | McNabb, Matthew D | 2187 | 159 | 0.71 | 0.0 | 1.0 | 4.0 | |
3 | W | 15 | -- | James, Jack | 2097 | 249 | 0.81 | 0.0 | 1.0 | 3.0 |
4 | B | 21 | -- | Lim, Benjamin U | 2037 | 309 | 0.86 | 1.0 | 2.0 | 3.0 |
5 | B | 8 | Thornton, Giovanni A | 2235 | 111 | 0.65 | 1.0 | 3.0 | 3.5 | |
6 | W | 6 | NM | McLaren, Leonard J | 2330 | 16 | 0.52 | 0.5 | 3.5 | 4.0 |
var = 0, PRtg=2213 | 2156 | 4.40 | 3.5 | 11.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 20 | -- | Macdonald, Paul | 2040 | 297 | 0.85 | 1.0 | 1.0 | 3.5 |
2 | W | 12 | CM | Vincenti, David | 2180 | 157 | 0.71 | 1.0 | 2.0 | 3.0 |
3 | B | 28 | -- | Ha, Huy Minh | 1850 | 400 | 0.92 | 1.0 | 3.0 | 2.0 |
4 | W | 6 | NM | McLaren, Leonard J | 2330 | 7 | 0.51 | 0.0 | 3.0 | 4.0 |
5 | B | 9 | Duneas, John | 2220 | 117 | 0.66 | 0.5 | 3.5 | 4.0 | |
6 | W | 2 | FM | Kulashko, Alexei | 2429 | 92 | 0.37 | 0.5 | 4.0 | 4.0 |
var = 0, PRtg=2300 | 2175 | 4.02 | 4.0 | 16.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 21 | -- | Lim, Benjamin U | 2037 | 293 | 0.85 | 1.0 | 1.0 | 3.0 |
2 | B | 15 | -- | James, Jack | 2097 | 233 | 0.79 | 1.0 | 2.0 | 3.0 |
3 | W | 1 | IM | Dive, Russell J | 2452 | 122 | 0.33 | 0.5 | 2.5 | 4.0 |
4 | B | 5 | FM | Smith, Robert W | 2337 | 7 | 0.49 | 1.0 | 3.5 | 4.0 |
5 | W | 3 | FM | Hague, Ben | 2428 | 98 | 0.37 | 0.0 | 3.5 | 6.0 |
6 | B | 4 | IM | Garbett, Paul A | 2346 | 16 | 0.48 | 0.5 | 4.0 | 3.5 |
var = 0, PRtg=2408 | 2283 | 3.31 | 4.0 | 16.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 22 | -- | Runcan, Daniel I | 2004 | 303 | 0.86 | 1.0 | 1.0 | 2.5 |
2 | W | 14 | -- | Li, William Xiang We | 2149 | 158 | 0.71 | 1.0 | 2.0 | 3.0 |
3 | B | 2 | FM | Kulashko, Alexei | 2429 | 122 | 0.33 | 0.0 | 2.0 | 4.0 |
4 | W | 12 | CM | Vincenti, David | 2180 | 127 | 0.67 | 1.0 | 3.0 | 3.0 |
5 | B | 15 | -- | James, Jack | 2097 | 210 | 0.77 | 1.0 | 4.0 | 3.0 |
6 | W | 9 | Duneas, John | 2220 | 87 | 0.62 | 0.5 | 4.5 | 4.0 | |
var = 0, PRtg=2373 | 2180 | 3.96 | 4.5 | 16.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 23 | CM | Marko, Helmut S | 1993 | 242 | 0.80 | 1.0 | 1.0 | 3.0 |
2 | B | 1 | IM | Dive, Russell J | 2452 | 217 | 0.22 | 0.0 | 1.0 | 4.0 |
3 | W | 18 | CM | Bennett, Hilton P | 2052 | 183 | 0.74 | 1.0 | 2.0 | 3.0 |
4 | B | 14 | -- | Li, William Xiang We | 2149 | 86 | 0.62 | 0.5 | 2.5 | 3.0 |
5 | W | 4 | IM | Garbett, Paul A | 2346 | 111 | 0.35 | 0.0 | 2.5 | 3.5 |
6 | W | 15 | -- | James, Jack | 2097 | 138 | 0.69 | 1.0 | 3.5 | 3.0 |
var = 0, PRtg=2239 | 2182 | 3.42 | 3.5 | 12.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 24 | -- | Lyall, Simon | 1988 | 232 | 0.79 | 1.0 | 1.0 | 1.0 |
2 | W | 2 | FM | Kulashko, Alexei | 2429 | 209 | 0.23 | 0.0 | 1.0 | 4.0 |
3 | B | 20 | -- | Macdonald, Paul | 2040 | 180 | 0.74 | 1.0 | 2.0 | 3.5 |
4 | W | 28 | -- | Ha, Huy Minh | 1850 | 370 | 0.90 | 1.0 | 3.0 | 2.0 |
5 | W | 5 | FM | Smith, Robert W | 2337 | 117 | 0.34 | 0.5 | 3.5 | 4.0 |
6 | B | 7 | FM | Noble, Mark F | 2307 | 87 | 0.38 | 0.5 | 4.0 | 4.5 |
var = 0, PRtg=2284 | 2159 | 3.38 | 4.0 | 14.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 25 | -- | Wright, Caleb | 1982 | 236 | 0.80 | 1.0 | 1.0 | 1.0 |
2 | B | 3 | FM | Hague, Ben | 2428 | 210 | 0.23 | 0.0 | 1.0 | 6.0 |
3 | W | 21 | -- | Lim, Benjamin U | 2037 | 181 | 0.74 | 1.0 | 2.0 | 3.0 |
4 | B | 1 | IM | Dive, Russell J | 2452 | 234 | 0.21 | 0.0 | 2.0 | 4.0 |
5 | W | 18 | CM | Bennett, Hilton P | 2052 | 166 | 0.72 | 0.5 | 2.5 | 3.0 |
6 | B | 23 | CM | Marko, Helmut S | 1993 | 225 | 0.78 | 0.5 | 3.0 | 3.0 |
var = 0, PRtg=2157 | 2157 | 3.48 | 3.0 | 11.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 26 | -- | Sarmiento, Noel | 1922 | 265 | 0.82 | 1.0 | 1.0 | 2.0 |
2 | W | 4 | IM | Garbett, Paul A | 2346 | 159 | 0.29 | 1.0 | 2.0 | 3.5 |
3 | W | 3 | FM | Hague, Ben | 2428 | 241 | 0.20 | 0.0 | 2.0 | 6.0 |
4 | B | 15 | -- | James, Jack | 2097 | 90 | 0.62 | 0.0 | 2.0 | 3.0 |
5 | W | 14 | -- | Li, William Xiang We | 2149 | 38 | 0.55 | 1.0 | 3.0 | 3.0 |
6 | B | 12 | CM | Vincenti, David | 2180 | 7 | 0.51 | 1.0 | 4.0 | 3.0 |
var = 0, PRtg=2312 | 2187 | 2.99 | 4.0 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 27 | -- | Gilmour, Mark | 1850 | 330 | 0.88 | 1.0 | 1.0 | 1.0 |
2 | B | 5 | FM | Smith, Robert W | 2337 | 157 | 0.29 | 0.0 | 1.0 | 4.0 |
3 | W | 22 | -- | Runcan, Daniel I | 2004 | 176 | 0.73 | 1.0 | 2.0 | 2.5 |
4 | B | 7 | FM | Noble, Mark F | 2307 | 127 | 0.33 | 0.0 | 2.0 | 4.5 |
5 | W | 26 | -- | Sarmiento, Noel | 1922 | 258 | 0.82 | 1.0 | 3.0 | 2.0 |
6 | W | 11 | McNabb, Matthew D | 2187 | 7 | 0.49 | 0.0 | 3.0 | 4.0 | |
var = 0, PRtg=2101 | 2101 | 3.54 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 28 | -- | Ha, Huy Minh | 1850 | 302 | 0.85 | 0.0 | 0.0 | 2.0 |
2 | W | 24 | -- | Lyall, Simon | 1988 | 164 | 0.72 | 1.0 | 1.0 | 1.0 |
3 | B | 26 | -- | Sarmiento, Noel | 1922 | 230 | 0.79 | 0.0 | 1.0 | 2.0 |
4 | B | 22 | -- | Runcan, Daniel I | 2004 | 148 | 0.70 | 0.5 | 1.5 | 2.5 |
5 | W | 29 | -- | Shen, Terry | 1813 | 339 | 0.88 | 1.0 | 2.5 | 2.0 |
6 | W | 20 | -- | Macdonald, Paul | 2040 | 112 | 0.65 | 0.0 | 2.5 | 3.5 |
var = 0, PRtg=1879 | 1936 | 4.59 | 2.5 | 8.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | -- | Shen, Terry | 1813 | 336 | 0.88 | 1.0 | 1.0 | 2.0 |
2 | B | 7 | FM | Noble, Mark F | 2307 | 158 | 0.29 | 0.0 | 1.0 | 4.5 |
3 | W | 23 | CM | Marko, Helmut S | 1993 | 156 | 0.71 | 1.0 | 2.0 | 3.0 |
4 | W | 8 | Thornton, Giovanni A | 2235 | 86 | 0.38 | 0.5 | 2.5 | 3.5 | |
5 | B | 11 | McNabb, Matthew D | 2187 | 38 | 0.45 | 0.0 | 2.5 | 4.0 | |
6 | B | 18 | CM | Bennett, Hilton P | 2052 | 97 | 0.63 | 0.5 | 3.0 | 3.0 |
var = 0, PRtg=2098 | 2098 | 3.34 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 30 | WCM | Zhang, Jasmine Haomo | 1859 | 238 | 0.80 | 1.0 | 1.0 | 2.0 |
2 | W | 6 | NM | McLaren, Leonard J | 2330 | 233 | 0.21 | 0.0 | 1.0 | 4.0 |
3 | B | 4 | IM | Garbett, Paul A | 2346 | 249 | 0.19 | 1.0 | 2.0 | 3.5 |
4 | W | 11 | McNabb, Matthew D | 2187 | 90 | 0.38 | 1.0 | 3.0 | 4.0 | |
5 | W | 7 | FM | Noble, Mark F | 2307 | 210 | 0.23 | 0.0 | 3.0 | 4.5 |
6 | B | 8 | Thornton, Giovanni A | 2235 | 138 | 0.31 | 0.0 | 3.0 | 3.5 | |
var = 0, PRtg=2211 | 2211 | 2.12 | 3.0 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | IM | Dive, Russell J | 2452 | 377 | 0.09 | 0.0 | 0.0 | 4.0 |
2 | B | 23 | CM | Marko, Helmut S | 1993 | 82 | 0.61 | 0.0 | 0.0 | 3.0 |
3 | W | 25 | -- | Wright, Caleb | 1982 | 93 | 0.63 | 1.0 | 1.0 | 1.0 |
4 | B | 29 | -- | Shen, Terry | 1813 | 262 | 0.82 | 0.5 | 1.5 | 2.0 |
5 | W | 17 | -- | Goodhue, Nathan | 2074 | 1 | 0.50 | 1.0 | 2.5 | 2.5 |
6 | B | 22 | -- | Runcan, Daniel I | 2004 | 71 | 0.60 | 1.0 | 3.5 | 2.5 |
var = 0, PRtg=2110 | 2053 | 3.25 | 3.5 | 8.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | FM | Kulashko, Alexei | 2429 | 355 | 0.11 | 0.0 | 0.0 | 4.0 |
2 | W | 28 | -- | Ha, Huy Minh | 1850 | 224 | 0.78 | 0.0 | 0.0 | 2.0 |
3 | B | 27 | -- | Gilmour, Mark | 1850 | 224 | 0.78 | 1.0 | 1.0 | 1.0 |
4 | W | 30 | WCM | Zhang, Jasmine Haomo | 1859 | 215 | 0.77 | 0.5 | 1.5 | 2.0 |
5 | B | 16 | CM | Forster, William | 2075 | 1 | 0.50 | 0.0 | 1.5 | 3.5 |
6 | B | 26 | -- | Sarmiento, Noel | 1922 | 152 | 0.70 | 1.0 | 2.5 | 2.0 |
var = 0, PRtg=1941 | 1998 | 3.64 | 2.5 | 6.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | FM | Hague, Ben | 2428 | 376 | 0.09 | 0.0 | 0.0 | 6.0 |
2 | B | 25 | -- | Wright, Caleb | 1982 | 70 | 0.60 | 1.0 | 1.0 | 1.0 |
3 | B | 8 | Thornton, Giovanni A | 2235 | 183 | 0.26 | 0.0 | 1.0 | 3.5 | |
4 | W | 26 | -- | Sarmiento, Noel | 1922 | 130 | 0.68 | 1.0 | 2.0 | 2.0 |
5 | B | 10 | CM | Gong, Daniel Hanwen | 2218 | 166 | 0.28 | 0.5 | 2.5 | 3.0 |
6 | W | 14 | -- | Li, William Xiang We | 2149 | 97 | 0.37 | 0.5 | 3.0 | 3.0 |
var = 0, PRtg=2156 | 2156 | 2.28 | 3.0 | 9.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | IM | Garbett, Paul A | 2346 | 299 | 0.15 | 0.0 | 0.0 | 3.5 |
2 | W | 26 | -- | Sarmiento, Noel | 1922 | 125 | 0.67 | 0.0 | 0.0 | 2.0 |
3 | B | 30 | WCM | Zhang, Jasmine Haomo | 1859 | 188 | 0.74 | 0.0 | 0.0 | 2.0 |
4 | W | 27 | -- | Gilmour, Mark | 1850 | 197 | 0.75 | 1.0 | 1.0 | 1.0 |
5 | B | 20 | -- | Macdonald, Paul | 2040 | 7 | 0.51 | 0.0 | 1.0 | 3.5 |
6 | W | 25 | -- | Wright, Caleb | 1982 | 65 | 0.59 | 1.0 | 2.0 | 1.0 |
var = 0, PRtg=1875 | 2000 | 3.41 | 2.0 | 4.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | FM | Smith, Robert W | 2337 | 297 | 0.15 | 0.0 | 0.0 | 4.0 |
2 | B | 27 | -- | Gilmour, Mark | 1850 | 190 | 0.75 | 1.0 | 1.0 | 1.0 |
3 | W | 9 | Duneas, John | 2220 | 180 | 0.26 | 0.0 | 1.0 | 4.0 | |
4 | B | 23 | CM | Marko, Helmut S | 1993 | 47 | 0.57 | 0.5 | 1.5 | 3.0 |
5 | W | 19 | -- | Fan, Allen Chi Zhou | 2047 | 7 | 0.49 | 1.0 | 2.5 | 2.0 |
6 | B | 13 | WFM | Timergazi, Layla | 2152 | 112 | 0.35 | 1.0 | 3.5 | 2.5 |
var = 0, PRtg=2157 | 2100 | 2.57 | 3.5 | 9.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | NM | McLaren, Leonard J | 2330 | 293 | 0.15 | 0.0 | 0.0 | 4.0 |
2 | W | 30 | WCM | Zhang, Jasmine Haomo | 1859 | 178 | 0.73 | 1.0 | 1.0 | 2.0 |
3 | B | 10 | CM | Gong, Daniel Hanwen | 2218 | 181 | 0.26 | 0.0 | 1.0 | 3.0 |
4 | W | 4 | IM | Garbett, Paul A | 2346 | 309 | 0.14 | 0.0 | 1.0 | 3.5 |
5 | B | 24 | -- | Lyall, Simon | 1988 | 49 | 0.57 | 1.0 | 2.0 | 1.0 |
6 | W | 28 | -- | Ha, Huy Minh | 1850 | 187 | 0.74 | 1.0 | 3.0 | 2.0 |
var = 0, PRtg=2099 | 2099 | 2.59 | 3.0 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | FM | Noble, Mark F | 2307 | 303 | 0.14 | 0.0 | 0.0 | 4.5 |
2 | B | 29 | -- | Shen, Terry | 1813 | 191 | 0.75 | 1.0 | 1.0 | 2.0 |
3 | B | 12 | CM | Vincenti, David | 2180 | 176 | 0.27 | 0.0 | 1.0 | 3.0 |
4 | W | 13 | WFM | Timergazi, Layla | 2152 | 148 | 0.30 | 0.5 | 1.5 | 2.5 |
5 | B | 28 | -- | Ha, Huy Minh | 1850 | 154 | 0.71 | 1.0 | 2.5 | 2.0 |
6 | W | 16 | CM | Forster, William | 2075 | 71 | 0.40 | 0.0 | 2.5 | 3.5 |
var = 0, PRtg=2006 | 2063 | 2.57 | 2.5 | 8.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | Thornton, Giovanni A | 2235 | 242 | 0.20 | 0.0 | 0.0 | 3.5 | |
2 | W | 16 | CM | Forster, William | 2075 | 82 | 0.39 | 1.0 | 1.0 | 3.5 |
3 | B | 14 | -- | Li, William Xiang We | 2149 | 156 | 0.29 | 0.0 | 1.0 | 3.0 |
4 | W | 20 | -- | Macdonald, Paul | 2040 | 47 | 0.43 | 0.5 | 1.5 | 3.5 |
5 | B | 30 | WCM | Zhang, Jasmine Haomo | 1859 | 134 | 0.68 | 1.0 | 2.5 | 2.0 |
6 | W | 10 | CM | Gong, Daniel Hanwen | 2218 | 225 | 0.22 | 0.5 | 3.0 | 3.0 |
var = 0, PRtg=2096 | 2096 | 2.21 | 3.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | Duneas, John | 2220 | 232 | 0.21 | 0.0 | 0.0 | 4.0 | |
2 | B | 13 | WFM | Timergazi, Layla | 2152 | 164 | 0.28 | 0.0 | 0.0 | 2.5 |
3 | W | 29 | -- | Shen, Terry | 1813 | 175 | 0.73 | 0.0 | 0.0 | 2.0 |
4 | B | 25 | -- | Wright, Caleb | 1982 | 6 | 0.51 | 0.5 | 0.5 | 1.0 |
5 | W | 21 | -- | Lim, Benjamin U | 2037 | 49 | 0.43 | 0.0 | 0.5 | 3.0 |
6 | W | 27 | -- | Gilmour, Mark | 1850 | 138 | 0.69 | 0.5 | 1.0 | 1.0 |
var = 0, PRtg=1736 | 2009 | 2.85 | 1.0 | 2.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | CM | Gong, Daniel Hanwen | 2218 | 236 | 0.20 | 0.0 | 0.0 | 3.0 |
2 | W | 18 | CM | Bennett, Hilton P | 2052 | 70 | 0.40 | 0.0 | 0.0 | 3.0 |
3 | B | 16 | CM | Forster, William | 2075 | 93 | 0.37 | 0.0 | 0.0 | 3.5 |
4 | W | 24 | -- | Lyall, Simon | 1988 | 6 | 0.49 | 0.5 | 0.5 | 1.0 |
5 | B | 27 | -- | Gilmour, Mark | 1850 | 132 | 0.68 | 0.5 | 1.0 | 1.0 |
6 | B | 19 | -- | Fan, Allen Chi Zhou | 2047 | 65 | 0.41 | 0.0 | 1.0 | 2.0 |
var = 0, PRtg=1765 | 2038 | 2.55 | 1.0 | 2.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 11 | McNabb, Matthew D | 2187 | 265 | 0.18 | 0.0 | 0.0 | 4.0 | |
2 | B | 19 | -- | Fan, Allen Chi Zhou | 2047 | 125 | 0.33 | 1.0 | 1.0 | 2.0 |
3 | W | 13 | WFM | Timergazi, Layla | 2152 | 230 | 0.21 | 1.0 | 2.0 | 2.5 |
4 | B | 18 | CM | Bennett, Hilton P | 2052 | 130 | 0.32 | 0.0 | 2.0 | 3.0 |
5 | B | 12 | CM | Vincenti, David | 2180 | 258 | 0.18 | 0.0 | 2.0 | 3.0 |
6 | W | 17 | -- | Goodhue, Nathan | 2074 | 152 | 0.30 | 0.0 | 2.0 | 2.5 |
var = 0, PRtg=1990 | 2115 | 1.52 | 2.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 12 | CM | Vincenti, David | 2180 | 330 | 0.12 | 0.0 | 0.0 | 3.0 |
2 | W | 20 | -- | Macdonald, Paul | 2040 | 190 | 0.25 | 0.0 | 0.0 | 3.5 |
3 | W | 17 | -- | Goodhue, Nathan | 2074 | 224 | 0.22 | 0.0 | 0.0 | 2.5 |
4 | B | 19 | -- | Fan, Allen Chi Zhou | 2047 | 197 | 0.25 | 0.0 | 0.0 | 2.0 |
5 | W | 25 | -- | Wright, Caleb | 1982 | 132 | 0.32 | 0.5 | 0.5 | 1.0 |
6 | B | 24 | -- | Lyall, Simon | 1988 | 138 | 0.31 | 0.5 | 1.0 | 1.0 |
var = 0, PRtg=1779 | 2052 | 1.47 | 1.0 | 1.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 13 | WFM | Timergazi, Layla | 2152 | 302 | 0.15 | 1.0 | 1.0 | 2.5 |
2 | B | 17 | -- | Goodhue, Nathan | 2074 | 224 | 0.22 | 1.0 | 2.0 | 2.5 |
3 | W | 5 | FM | Smith, Robert W | 2337 | 400 | 0.08 | 0.0 | 2.0 | 4.0 |
4 | B | 9 | Duneas, John | 2220 | 370 | 0.10 | 0.0 | 2.0 | 4.0 | |
5 | W | 22 | -- | Runcan, Daniel I | 2004 | 154 | 0.29 | 0.0 | 2.0 | 2.5 |
6 | B | 21 | -- | Lim, Benjamin U | 2037 | 187 | 0.26 | 0.0 | 2.0 | 3.0 |
var = 0, PRtg=2012 | 2137 | 1.10 | 2.0 | 11.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 14 | -- | Li, William Xiang We | 2149 | 336 | 0.12 | 0.0 | 0.0 | 3.0 |
2 | W | 22 | -- | Runcan, Daniel I | 2004 | 191 | 0.25 | 0.0 | 0.0 | 2.5 |
3 | B | 24 | -- | Lyall, Simon | 1988 | 175 | 0.27 | 1.0 | 1.0 | 1.0 |
4 | W | 16 | CM | Forster, William | 2075 | 262 | 0.18 | 0.5 | 1.5 | 3.5 |
5 | B | 13 | WFM | Timergazi, Layla | 2152 | 339 | 0.12 | 0.0 | 1.5 | 2.5 |
6 | W | 30 | WCM | Zhang, Jasmine Haomo | 1859 | 46 | 0.44 | 0.5 | 2.0 | 2.0 |
var = 0, PRtg=1913 | 2038 | 1.38 | 2.0 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 15 | -- | James, Jack | 2097 | 238 | 0.20 | 0.0 | 0.0 | 3.0 |
2 | B | 21 | -- | Lim, Benjamin U | 2037 | 178 | 0.27 | 0.0 | 0.0 | 3.0 |
3 | W | 19 | -- | Fan, Allen Chi Zhou | 2047 | 188 | 0.26 | 1.0 | 1.0 | 2.0 |
4 | B | 17 | -- | Goodhue, Nathan | 2074 | 215 | 0.23 | 0.5 | 1.5 | 2.5 |
5 | W | 23 | CM | Marko, Helmut S | 1993 | 134 | 0.32 | 0.0 | 1.5 | 3.0 |
6 | B | 29 | -- | Shen, Terry | 1813 | 46 | 0.56 | 0.5 | 2.0 | 2.0 |
var = 0, PRtg=1885 | 2010 | 1.84 | 2.0 | 6.0 |
Generated by Vega
Linux version