New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
New Zealand Junior Open 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card |
Tournament Name | New Zealand Junior Open 2016 |
Place | Devonport, Auckland |
Federation | NZL |
Date Begin | 05/01/2016 |
Date End | 10/01/2016 |
Arbiter(s) | IA Keong ANG (4303660) |
Play System | swiss FIDE Dutch (JaVaFo) |
Rounds | 6 |
Score game | 0-0.5-1 |
Tie break | DirE Cmlt BucT S-B Buc1 |
Registered Players | 37 |
Number of Federations | 3 |
Average Rating (all) | 1243 |
Average Rating (only FIDE rated) | 1651 |
Players from NZL Federation | 35 |
Players NOT from NZL Federation | 2 |
FIDE rated players | 20 |
unrated players | 17 |
unrated players from NZL Federation | 17 |
unrated players NOT from NZL Federation | 0 |
unrated Federations | 1 |
FIDE titled players | 3 |
GM players | 0 |
WGM players | 0 |
IM players | 0 |
WIM players | 0 |
FM players | 0 |
WFM players | 1 |
CM players | 2 |
WCM players | 0 |
FIDE titled player from NZL Federation | 3 |
FIDE titled player NOT from NZL Federation | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)