New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
New Zealand Junior Open 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | WFM | Timergazi, Layla | 2149 | 1861 | 5.0 | 0.0 | 18.0 | 22.0 | 16.50 | 19.5 | |
2 | 2 | CM | Ang, Alphaeus Wei Er | 2284 | 1890 | 4.0 | 0.0 | 16.0 | 23.5 | 13.50 | 20.5 | |
3 | 21 | Nylund, Timothy | 1237 | 1063 | 3.0 | 0.0 | 10.0 | 16.5 | 5.00 | 16.0 | ||
4 | 35 | Mitchell, Oliver | 0 | 1077 | 2.0 | 0.0 | 6.0 | 17.0 | 4.25 | 15.5 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Fan, Allen Chi Zhou | 2024 | 2083 | 5.5 | 0.0 | 18.5 | 21.5 | 19.75 | 20.0 | ||
2 | 3 | CM | Gong, Daniel Hanwen | 2242 | 2013 | 4.5 | 0.0 | 19.0 | 26.0 | 17.75 | 23.0 | |
3 | 30 | Renjith, Sravan | 911 | 1709 | 4.0 | 0.0 | 14.0 | 20.0 | 11.00 | 18.5 | ||
4 | 16 | Pan, Darrick | 1419 | 1183 | 4.0 | 0.0 | 13.0 | 14.5 | 7.00 | 14.0 | ||
5 | 12 | Mallela, Raivath | 1530 | 1404 | 4.0 | 0.0 | 11.0 | 20.5 | 11.00 | 18.5 | ||
6 | 18 | Punsalan, Vyanla M | 1356 | 1332 | 3.5 | 1.0 | 12.5 | 21.0 | 10.25 | 19.5 | ||
7 | 20 | Steadman, Mathew | 1261 | 1473 | 3.5 | 0.0 | 10.0 | 17.5 | 8.50 | 16.0 | ||
8 | 14 | Picken, Oliver | 1501 | 1681 | 3.0 | 0.0 | 13.0 | 21.0 | 7.50 | 20.5 | ||
9 | 13 | Meng, Richard | 1511 | 1555 | 3.0 | 0.0 | 13.0 | 20.0 | 7.00 | 18.5 | ||
10 | 15 | Nylund, Benjamin | 1478 | 1034 | 3.0 | 0.0 | 12.0 | 17.0 | 5.00 | 15.5 | ||
11 | 10 | Dai, Oliver | 1538 | 1254 | 3.0 | 0.0 | 11.0 | 17.5 | 7.75 | 16.0 | ||
12 | 22 | Zhang, Leo Li Ao | 1226 | 1032 | 3.0 | 0.0 | 9.0 | 17.5 | 5.50 | 16.0 | ||
13 | 24 | Ang, Beatrice Sze Ni | 1072 | 643 | 3.0 | 0.0 | 7.5 | 12.5 | 4.25 | 12.0 | ||
14 | 26 | -- | Fu, Alex | 1034 | 1045 | 3.0 | 0.0 | 7.0 | 17.0 | 6.00 | 15.5 | |
15 | 25 | Liang, Eric | 1071 | 813 | 3.0 | 0.0 | 7.0 | 13.5 | 4.50 | 13.0 | ||
16 | 31 | Wen, Charlotte | 836 | 1103 | 2.5 | 1.0 | 7.5 | 15.0 | 4.50 | 14.5 | ||
17 | 17 | Lister, Findlay | 1363 | 497 | 2.5 | 0.0 | 7.0 | 11.0 | 3.00 | 10.5 | ||
18 | 19 | Nylund, Micah | 1301 | 947 | 2.0 | 0.0 | 9.0 | 19.0 | 2.00 | 18.5 | ||
19 | 28 | Lin, Selwyn | 998 | 1268 | 2.0 | 0.0 | 8.0 | 19.5 | 4.50 | 18.0 | ||
20 | 33 | Daly, Logan | 0 | 1074 | 2.0 | 0.0 | 8.0 | 16.0 | 3.50 | 14.5 | ||
21 | 36 | Mudaliar, Rohit | 0 | 936 | 2.0 | 0.0 | 7.0 | 15.5 | 4.50 | 14.0 | ||
22 | 27 | Yuan, Kimberley | 1012 | 938 | 2.0 | 0.0 | 7.0 | 15.5 | 3.50 | 15.0 | ||
23 | 37 | Wang, Daniel | 0 | 1058 | 2.0 | 0.0 | 7.0 | 15.5 | 3.00 | 15.0 | ||
24 | 23 | Gao, Hugh | 1145 | 667 | 2.0 | 0.0 | 6.0 | 14.0 | 2.50 | 13.0 | ||
25 | 29 | Zhang, Jennifer | 947 | 908 | 1.5 | 0.0 | 7.0 | 19.0 | 4.50 | 17.0 | ||
26 | 34 | Mallela, Sragvi | 0 | 421 | 1.0 | 0.0 | 3.0 | 15.5 | 1.00 | 14.5 | ||
27 | 32 | Zhao, Jay Zi Xuan | 621 | 142 | 1.0 | 0.0 | 2.0 | 13.0 | 0.50 | 12.5 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | WFM | Timergazi, Layla | 2149 | 1861 | 5.0 | 0.0 | 18.0 | 22.0 | 16.50 | 19.5 | |
2 | 8 | Song, Kate | 1655 | 1718 | 4.0 | 0.0 | 16.0 | 21.0 | 11.00 | 19.0 | ||
3 | 9 | Calitz, Hananke | 1567 | 1502 | 3.0 | 0.0 | 13.0 | 22.0 | 9.00 | 20.0 | ||
4 | 21 | Nylund, Timothy | 1237 | 1063 | 3.0 | 0.0 | 10.0 | 16.5 | 5.00 | 16.0 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Fan, Allen Chi Zhou | 2024 | 2083 | 5.5 | 0.0 | 18.5 | 21.5 | 19.75 | 20.0 | ||
2 | 3 | CM | Gong, Daniel Hanwen | 2242 | 2013 | 4.5 | 0.0 | 19.0 | 26.0 | 17.75 | 23.0 | |
3 | 2 | CM | Ang, Alphaeus Wei Er | 2284 | 1890 | 4.0 | 0.0 | 16.0 | 23.5 | 13.50 | 20.5 | |
4 | 16 | Pan, Darrick | 1419 | 1183 | 4.0 | 0.0 | 13.0 | 14.5 | 7.00 | 14.0 | ||
5 | 18 | Punsalan, Vyanla M | 1356 | 1332 | 3.5 | 1.0 | 12.5 | 21.0 | 10.25 | 19.5 | ||
6 | 20 | Steadman, Mathew | 1261 | 1473 | 3.5 | 0.0 | 10.0 | 17.5 | 8.50 | 16.0 | ||
7 | 14 | Picken, Oliver | 1501 | 1681 | 3.0 | 0.0 | 13.0 | 21.0 | 7.50 | 20.5 | ||
8 | 15 | Nylund, Benjamin | 1478 | 1034 | 3.0 | 0.0 | 12.0 | 17.0 | 5.00 | 15.5 | ||
9 | 10 | Dai, Oliver | 1538 | 1254 | 3.0 | 0.0 | 11.0 | 17.5 | 7.75 | 16.0 | ||
10 | 22 | Zhang, Leo Li Ao | 1226 | 1032 | 3.0 | 0.0 | 9.0 | 17.5 | 5.50 | 16.0 | ||
11 | 24 | Ang, Beatrice Sze Ni | 1072 | 643 | 3.0 | 0.0 | 7.5 | 12.5 | 4.25 | 12.0 | ||
12 | 26 | -- | Fu, Alex | 1034 | 1045 | 3.0 | 0.0 | 7.0 | 17.0 | 6.00 | 15.5 | |
13 | 25 | Liang, Eric | 1071 | 813 | 3.0 | 0.0 | 7.0 | 13.5 | 4.50 | 13.0 | ||
14 | 31 | Wen, Charlotte | 836 | 1103 | 2.5 | 1.0 | 7.5 | 15.0 | 4.50 | 14.5 | ||
15 | 17 | Lister, Findlay | 1363 | 497 | 2.5 | 0.0 | 7.0 | 11.0 | 3.00 | 10.5 | ||
16 | 19 | Nylund, Micah | 1301 | 947 | 2.0 | 0.0 | 9.0 | 19.0 | 2.00 | 18.5 | ||
17 | 28 | Lin, Selwyn | 998 | 1268 | 2.0 | 0.0 | 8.0 | 19.5 | 4.50 | 18.0 | ||
18 | 33 | Daly, Logan | 0 | 1074 | 2.0 | 0.0 | 8.0 | 16.0 | 3.50 | 14.5 | ||
19 | 36 | Mudaliar, Rohit | 0 | 936 | 2.0 | 0.0 | 7.0 | 15.5 | 4.50 | 14.0 | ||
20 | 27 | Yuan, Kimberley | 1012 | 938 | 2.0 | 0.0 | 7.0 | 15.5 | 3.50 | 15.0 | ||
21 | 35 | Mitchell, Oliver | 0 | 1077 | 2.0 | 0.0 | 6.0 | 17.0 | 4.25 | 15.5 | ||
22 | 23 | Gao, Hugh | 1145 | 667 | 2.0 | 0.0 | 6.0 | 14.0 | 2.50 | 13.0 | ||
23 | 29 | Zhang, Jennifer | 947 | 908 | 1.5 | 0.0 | 7.0 | 19.0 | 4.50 | 17.0 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Renjith, Sravan | 911 | 1709 | 4.0 | 0.0 | 14.0 | 20.0 | 11.00 | 18.5 | ||
2 | 12 | Mallela, Raivath | 1530 | 1404 | 4.0 | 0.0 | 11.0 | 20.5 | 11.00 | 18.5 | ||
3 | 13 | Meng, Richard | 1511 | 1555 | 3.0 | 0.0 | 13.0 | 20.0 | 7.00 | 18.5 | ||
4 | 37 | Wang, Daniel | 0 | 1058 | 2.0 | 0.0 | 7.0 | 15.5 | 3.00 | 15.0 | ||
5 | 34 | Mallela, Sragvi | 0 | 421 | 1.0 | 0.0 | 3.0 | 15.5 | 1.00 | 14.5 | ||
6 | 32 | Zhao, Jay Zi Xuan | 621 | 142 | 1.0 | 0.0 | 2.0 | 13.0 | 0.50 | 12.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)