New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
New Zealand Junior Open 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gao, Hans | 2303 | ![]() | 5.5 | 27 1 | 16 1 | 6 1 | 3 1 | 4 ½ | 7 1 | 0.0 | 20.0 | 23.0 | 20.75 | 20.5 | |
2 | Fan, Allen Chi Zhou | 2024 | ![]() | 5.5 | 34 1 | 13 ½ | 12 1 | 9 1 | 5 1 | 4 1 | 0.0 | 18.5 | 21.5 | 19.75 | 20.0 | |
3 | WFM | Timergazi, Layla | 2149 | ![]() | 5.0 | 21 1 | 17 1 | 8 1 | 1 0 | 15 1 | 6 1 | 0.0 | 18.0 | 22.0 | 16.50 | 19.5 |
4 | CM | Gong, Daniel Hanwen | 2242 | ![]() | 4.5 | 20 1 | 11 1 | 7 1 | 5 1 | 1 ½ | 2 0 | 0.0 | 19.0 | 26.0 | 17.75 | 23.0 |
5 | CM | Ang, Alphaeus Wei Er | 2284 | ![]() | 4.0 | 14 1 | 15 1 | 10 1 | 4 0 | 2 0 | 16 1 | 0.0 | 16.0 | 23.5 | 13.50 | 20.5 |
6 | -- | Li, Shenyue | 2007 | ![]() | 4.0 | 22 1 | 18 1 | 1 0 | 8 1 | 17 1 | 3 0 | 0.0 | 16.0 | 23.0 | 12.50 | 20.5 |
7 | Song, Kate | 1655 | ![]() | 4.0 | 23 1 | 28 1 | 4 0 | 18 1 | 16 1 | 1 0 | 0.0 | 16.0 | 21.0 | 11.00 | 19.0 | |
8 | Renjith, Sravan | 911 | ![]() | 4.0 | 12 1 | 35 1 | 3 0 | 6 0 | 27 1 | 15 1 | 0.0 | 14.0 | 20.0 | 11.00 | 18.5 | |
9 | Charles, Dion | 1534 | ![]() | 4.0 | 35 ½ | 33 1 | 13 1 | 2 0 | 19 ½ | 20 1 | 0.0 | 14.0 | 18.5 | 10.75 | 17.0 | |
10 | Rains, Timothy | 1996 | ![]() | 4.0 | 24 1 | 32 1 | 5 0 | 16 0 | 13 1 | 17 1 | 0.0 | 14.0 | 17.5 | 10.50 | 16.0 | |
11 | Pan, Darrick | 1419 | ![]() | 4.0 | 36 1 | 4 0 | 28 1 | 15 0 | 29 1 | 19 1 | 0.0 | 13.0 | 14.5 | 7.00 | 14.0 | |
12 | Mallela, Raivath | 1530 | ![]() | 4.0 | 8 0 | 23 1 | 2 0 | 28 1 | 21 1 | 18 1 | 0.0 | 11.0 | 20.5 | 11.00 | 18.5 | |
13 | Punsalan, Vyanla M | 1356 | ![]() | 3.5 | 30 1 | 2 ½ | 9 0 | 14 1 | 10 0 | 25 1 | 1.0 | 12.5 | 21.0 | 10.25 | 19.5 | |
14 | Steadman, Mathew | 1261 | ![]() | 3.5 | 5 0 | 24 1 | 19 ½ | 13 0 | 35 1 | 27 1 | 0.0 | 10.0 | 17.5 | 8.50 | 16.0 | |
15 | Calitz, Hananke | 1567 | ![]() | 3.0 | 31 1 | 5 0 | 20 1 | 11 1 | 3 0 | 8 0 | 0.0 | 13.0 | 22.0 | 9.00 | 20.0 | |
16 | Picken, Oliver | 1501 | ![]() | 3.0 | 37 1 | 1 0 | 21 1 | 10 1 | 7 0 | 5 0 | 0.0 | 13.0 | 21.0 | 7.50 | 20.5 | |
17 | Meng, Richard | 1511 | ![]() | 3.0 | 25 1 | 3 0 | 34 1 | BYE 1 | 6 0 | 10 0 | 0.0 | 13.0 | 20.0 | 7.00 | 18.5 | |
18 | Nylund, Benjamin | 1478 | ![]() | 3.0 | 29 1 | 6 0 | 32 1 | 7 0 | 31 1 | 12 0 | 0.0 | 12.0 | 17.0 | 5.00 | 15.5 | |
19 | Dai, Oliver | 1538 | ![]() | 3.0 | 28 0 | 26 1 | 14 ½ | 35 1 | 9 ½ | 11 0 | 0.0 | 11.0 | 17.5 | 7.75 | 16.0 | |
20 | Nylund, Timothy | 1237 | ![]() | 3.0 | 4 0 | 36 1 | 15 0 | 23 1 | 30 1 | 9 0 | 0.0 | 10.0 | 16.5 | 5.00 | 16.0 | |
21 | Zhang, Leo Li Ao | 1226 | ![]() | 3.0 | 3 0 | 31 1 | 16 0 | 33 1 | 12 0 | 29 1 | 0.0 | 9.0 | 17.5 | 5.50 | 16.0 | |
22 | Ang, Beatrice Sze Ni | 1072 | ![]() | 3.0 | 6 0 | 25 ½ | 33 ½ | 31 0 | 36 1 | 30 1 | 0.0 | 7.5 | 12.5 | 4.25 | 12.0 | |
23 | -- | Fu, Alex | 1034 | ![]() | 3.0 | 7 0 | 12 0 | 25 1 | 20 0 | 32 1 | 31 1 | 0.0 | 7.0 | 17.0 | 6.00 | 15.5 |
24 | Liang, Eric | 1071 | ![]() | 3.0 | 10 0 | 14 0 | 37 1 | 30 0 | 33 1 | 28 1 | 0.0 | 7.0 | 13.5 | 4.50 | 13.0 | |
25 | Wen, Charlotte | 836 | ![]() | 2.5 | 17 0 | 22 ½ | 23 0 | 37 1 | 26 1 | 13 0 | 1.0 | 7.5 | 15.0 | 4.50 | 14.5 | |
26 | Lister, Findlay | 1363 | ![]() | 2.5 | 33 ½ | 19 0 | 35 0 | 32 1 | 25 0 | 36 1 | 0.0 | 7.0 | 11.0 | 3.00 | 10.5 | |
27 | Nylund, Micah | 1301 | ![]() | 2.0 | 1 0 | 37 1 | 29 1 | BYE 0 | 8 0 | 14 0 | 0.0 | 9.0 | 19.0 | 2.00 | 18.5 | |
28 | Lin, Selwyn | 998 | ![]() | 2.0 | 19 1 | 7 0 | 11 0 | 12 0 | 34 1 | 24 0 | 0.0 | 8.0 | 19.5 | 4.50 | 18.0 | |
29 | Daly, Logan | 0 | ![]() | 2.0 | 18 0 | BYE 1 | 27 0 | 34 1 | 11 0 | 21 0 | 0.0 | 8.0 | 16.0 | 3.50 | 14.5 | |
30 | Mudaliar, Rohit | 0 | ![]() | 2.0 | 13 0 | 34 0 | BYE 1 | 24 1 | 20 0 | 22 0 | 0.0 | 7.0 | 15.5 | 4.50 | 14.0 | |
31 | Yuan, Kimberley | 1012 | ![]() | 2.0 | 15 0 | 21 0 | 36 1 | 22 1 | 18 0 | 23 0 | 0.0 | 7.0 | 15.5 | 3.50 | 15.0 | |
32 | Wang, Daniel | 0 | ![]() | 2.0 | BYE 1 | 10 0 | 18 0 | 26 0 | 23 0 | 37 1 | 0.0 | 7.0 | 15.5 | 3.00 | 15.0 | |
33 | Mitchell, Oliver | 0 | ![]() | 2.0 | 26 ½ | 9 0 | 22 ½ | 21 0 | 24 0 | 35 1 | 0.0 | 6.0 | 17.0 | 4.25 | 15.5 | |
34 | Gao, Hugh | 1145 | ![]() | 2.0 | 2 0 | 30 1 | 17 0 | 29 0 | 28 0 | BYE 1 | 0.0 | 6.0 | 14.0 | 2.50 | 13.0 | |
35 | Zhang, Jennifer | 947 | ![]() | 1.5 | 9 ½ | 8 0 | 26 1 | 19 0 | 14 0 | 33 0 | 0.0 | 7.0 | 19.0 | 4.50 | 17.0 | |
36 | Mallela, Sragvi | 0 | ![]() | 1.0 | 11 0 | 20 0 | 31 0 | BYE 1 | 22 0 | 26 0 | 0.0 | 3.0 | 15.5 | 1.00 | 14.5 | |
37 | Zhao, Jay Zi Xuan | 621 | ![]() | 1.0 | 16 0 | 27 0 | 24 0 | 25 0 | BYE 1 | 32 0 | 0.0 | 2.0 | 13.0 | 0.50 | 12.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)