New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
New Zealand Junior Open 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Gao, Hans | 2303 | 2210 | AC | 5.5 | 0.0 | 20.0 | 23.0 | 20.75 | 20.5 | ||
2 | 5 | Fan, Allen Chi Zhou | 2024 | 2083 | AC | 5.5 | 0.0 | 18.5 | 21.5 | 19.75 | 20.0 | ||
3 | 4 | WFM | Timergazi, Layla | 2149 | 1861 | WE | 5.0 | 0.0 | 18.0 | 22.0 | 16.50 | 19.5 | |
4 | 3 | CM | Gong, Daniel Hanwen | 2242 | 2013 | AC | 4.5 | 0.0 | 19.0 | 26.0 | 17.75 | 23.0 | |
5 | 2 | CM | Ang, Alphaeus Wei Ern | 2284 | 1890 | WT | 4.0 | 0.0 | 16.0 | 23.5 | 13.50 | 20.5 | |
6 | 6 | -- | Li, Shenyue | 2007 | 1696 | 4.0 | 0.0 | 16.0 | 23.0 | 12.50 | 20.5 | ||
7 | 8 | Song, Kate | 1655 | 1718 | AC | 4.0 | 0.0 | 16.0 | 21.0 | 11.00 | 19.0 | ||
8 | 30 | Renjith, Sravan | 911 | 1709 | 4.0 | 0.0 | 14.0 | 20.0 | 11.00 | 18.5 | |||
9 | 11 | Charles, Dion | 1534 | 1309 | MK | 4.0 | 0.0 | 14.0 | 18.5 | 10.75 | 17.0 | ||
10 | 7 | Rains, Timothy | 1996 | 1412 | CA | 4.0 | 0.0 | 14.0 | 17.5 | 10.50 | 16.0 | ||
11 | 16 | Pan, Darrick | 1419 | 1183 | 4.0 | 0.0 | 13.0 | 14.5 | 7.00 | 14.0 | |||
12 | 12 | Mallela, Raivath | 1530 | 1404 | 4.0 | 0.0 | 11.0 | 20.5 | 11.00 | 18.5 | |||
13 | 18 | Punsalan, Vyanla M | 1356 | 1332 | 3.5 | 1.0 | 12.5 | 21.0 | 10.25 | 19.5 | |||
14 | 20 | Steadman, Mathew | 1261 | 1473 | AC | 3.5 | 0.0 | 10.0 | 17.5 | 8.50 | 16.0 | ||
15 | 9 | Calitz, Hananke | 1567 | 1502 | MK | 3.0 | 0.0 | 13.0 | 22.0 | 9.00 | 20.0 | ||
16 | 14 | Picken, Oliver | 1501 | 1681 | 3.0 | 0.0 | 13.0 | 21.0 | 7.50 | 20.5 | |||
17 | 13 | Meng, Richard | 1511 | 1555 | NS | 3.0 | 0.0 | 13.0 | 20.0 | 7.00 | 18.5 | ||
18 | 15 | Nylund, Benjamin | 1478 | 1034 | NE | 3.0 | 0.0 | 12.0 | 17.0 | 5.00 | 15.5 | ||
19 | 10 | Dai, Oliver | 1538 | 1254 | HP | 3.0 | 0.0 | 11.0 | 17.5 | 7.75 | 16.0 | ||
20 | 21 | Nylund, Timothy | 1237 | 1063 | NE | 3.0 | 0.0 | 10.0 | 16.5 | 5.00 | 16.0 | ||
21 | 22 | Zhang, Leo Li Ao | 1226 | 1032 | AC | 3.0 | 0.0 | 9.0 | 17.5 | 5.50 | 16.0 | ||
22 | 24 | Ang, Beatrice Sze Ning | 1072 | 643 | WT | 3.0 | 0.0 | 7.5 | 12.5 | 4.25 | 12.0 | ||
23 | 26 | -- | Fu, Alex | 1034 | 1045 | AC | 3.0 | 0.0 | 7.0 | 17.0 | 6.00 | 15.5 | |
24 | 25 | Liang, Eric | 1071 | 813 | AC | 3.0 | 0.0 | 7.0 | 13.5 | 4.50 | 13.0 | ||
25 | 31 | Wen, Charlotte | 836 | 1103 | AC | 2.5 | 1.0 | 7.5 | 15.0 | 4.50 | 14.5 | ||
26 | 17 | Lister, Findlay | 1363 | 497 | 2.5 | 0.0 | 7.0 | 11.0 | 3.00 | 10.5 | |||
27 | 19 | Nylund, Micah | 1301 | 947 | NE | 2.0 | 0.0 | 9.0 | 19.0 | 2.00 | 18.5 | ||
28 | 28 | Lin, Selwyn | 998 | 1268 | (r) | 2.0 | 0.0 | 8.0 | 19.5 | 4.50 | 18.0 | ||
29 | 33 | Daly, Logan | 0 | 1074 | 2.0 | 0.0 | 8.0 | 16.0 | 3.50 | 14.5 | |||
30 | 36 | Mudaliar, Rohit | 0 | 936 | 2.0 | 0.0 | 7.0 | 15.5 | 4.50 | 14.0 | |||
31 | 27 | Yuan, Kimberley | 1012 | 938 | AC | 2.0 | 0.0 | 7.0 | 15.5 | 3.50 | 15.0 | ||
32 | 37 | Wang, Daniel | 0 | 1058 | 2.0 | 0.0 | 7.0 | 15.5 | 3.00 | 15.0 | |||
33 | 35 | Mitchell, Oliver | 0 | 1077 | 2.0 | 0.0 | 6.0 | 17.0 | 4.25 | 15.5 | |||
34 | 23 | Gao, Hugh | 1145 | 667 | AC | 2.0 | 0.0 | 6.0 | 14.0 | 2.50 | 13.0 | ||
35 | 29 | Zhang, Jennifer | 947 | 908 | AC | 1.5 | 0.0 | 7.0 | 19.0 | 4.50 | 17.0 | ||
36 | 34 | Mallela, Sragvi | 0 | 421 | 1.0 | 0.0 | 3.0 | 15.5 | 1.00 | 14.5 | |||
37 | 32 | Zhao, Jay Zi Xuan | 621 | 142 | (r) | 1.0 | 0.0 | 2.0 | 13.0 | 0.50 | 12.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)