New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
New Zealand Junior Open 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card |
ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gao, Hans | 4302460 | 2183 | 6 | 5.5 | 1757 | 20 | 2158 | ||
2 | CM | Ang, Alphaeus Wei Ern | 4303636 | 2136 | 6 | 4.0 | 1711 | -44 | 1836 | |
3 | CM | Gong, Daniel Hanwen | 4303962 | 2055 | 6 | 4.5 | 1777 | 9 | 1970 | |
4 | WFM | Timergazi, Layla | 4303733 | 1915 | 5 | 4.0 | 1738 | 31 | 1978 | |
5 | Fan, Allen Chi Zhou | 4304128 | 1825 | 4 | 4.0 | 1771 | 79 | 2571 | ||
6 | -- | Li, Shenyue | 1631454 | 2007 | 4 | 2.0 | 1747 | -15 | 1747 | |
7 | Rains, Timothy | 4302958 | 1819 | 3 | 1.0 | 1714 | -17 | 1589 | ||
8 | Song, Kate | 4306392 | 1587 | 4 | 2.0 | 1771 | 16 | 1771 | ||
9 | Calitz, Hananke | 14307405 | 1612 | 4 | 2.0 | 1745 | 16 | 1745 | ||
10 | Dai, Oliver | 0 | 0 | 4 | 2.0 | 1497 | +0.00 | 1497 | ||
11 | Charles, Dion | 4305981 | 1629 | 3 | 1.5 | 1527 | -15 | 1527 | ||
12 | Mallela, Raivath | 35081136 | 1265 | 3 | 2.0 | 1517 | 48 | 1642 | ||
13 | Meng, Richard | 4305000 | 1525 | 3 | 0.0 | 1914 | -13 | 1114 | ||
14 | Picken, Oliver | 4304764 | 1480 | 5 | 2.0 | 1817 | 28 | 1745 | ||
15 | Nylund, Benjamin | 4305019 | 1364 | 3 | 0.0 | 1620 | -38 | 820 | ||
16 | Pan, Darrick | 4304519 | 1529 | 2 | 0.0 | 1834 | -19 | 1034 | ||
18 | Punsalan, Vyanla M | 4305850 | 0 | 4 | 1.5 | 1687 | +0.00 | 1600 | ||
19 | Nylund, Micah | 4305027 | 1498 | 2 | 0.0 | 1828 | -24 | 1028 | ||
20 | Steadman, Mathew | 4304845 | 1473 | 3 | 2.0 | 1663 | 32 | 1788 | ||
21 | Nylund, Timothy | 4305035 | 1400 | 3 | 0.0 | 1765 | -21 | 965 | ||
22 | Zhang, Leo Li Ao | 4304853 | 1361 | 3 | 0.0 | 1553 | -42 | 753 | ||
26 | -- | Fu, Alex | 4304470 | 0 | 3 | 0.0 | 1417 | +0.00 | 617 | |
27 | Yuan, Kimberley | 4305183 | 0 | 3 | 0.0 | 1446 | +0.00 | 646 | ||
28 | Lin, Selwyn | 4304977 | 0 | 3 | 0.0 | 1460 | +0.00 | 660 | ||
29 | Zhang, Jennifer | 4304861 | 1356 | 2 | 0.5 | 1551 | 0 | 1358 | ||
30 | Renjith, Sravan | 4306783 | 0 | 6 | 4.0 | 1609 | +0.00 | 1629 | ||
33 | Daly, Logan | 4306848 | 0 | 4 | 0.0 | 1438 | +0.00 | 638 | ||
35 | Mitchell, Oliver | 0 | 0 | 3 | 1.0 | 1449 | +0.00 | 1324 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)