New Zealand Chess .::. Latvian Rapid A 2016 .::. Latvian Rapid B 2016 .::. Latvian Rapid C 2016 .::. Latvian Rapid D 2016 |
Latvian Rapid A 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Tournament Name | Latvian Rapid A 2016 |
Place | Auckland |
Federation | NZL |
Date Begin | 19/03/2016 |
Date End | 19/03/2016 |
Arbiter(s) | IA Robert GIBBONS (4300700) |
Play System | swiss FIDE Dutch (JaVaFo) |
Rounds | 6 |
Score game | 0-0.5-1 |
Tie break | DirE Cmlt BucT S-B Buc1 |
Registered Players | 18 |
Number of Federations | 2 |
Average Rating (all) | 2024 |
Average Rating (only FIDE rated) | 2024 |
Players from NZL Federation | 17 |
Players NOT from NZL Federation | 1 |
FIDE rated players | 18 |
unrated players | 0 |
unrated players from NZL Federation | 0 |
unrated players NOT from NZL Federation | 0 |
unrated Federations | 0 |
FIDE titled players | 6 |
GM players | 0 |
WGM players | 0 |
IM players | 1 |
WIM players | 0 |
FM players | 3 |
WFM players | 0 |
CM players | 2 |
WCM players | 0 |
FIDE titled player from NZL Federation | 6 |
FIDE titled player NOT from NZL Federation | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)