New Zealand Chess .::. Latvian Rapid A 2016 .::. Latvian Rapid B 2016 .::. Latvian Rapid C 2016 .::. Latvian Rapid D 2016 |
Latvian Rapid A 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Garbett, Paul A | 2223 | 5.0 | 11 1 | 7 1 | 2 1 | 5 1 | 3 ½ | 4 ½ | 1.0 | 19.5 | 23.5 | 19.25 | 20.5 | |
2 | Capel, Evan T | 2197 | 5.0 | 13 1 | 8 1 | 1 0 | 9 1 | 5 1 | 6 1 | 0.0 | 17.0 | 21.5 | 16.50 | 19.0 | ||
3 | FM | Hague, Ben | 2303 | 4.5 | 15 1 | 5 0 | 14 1 | 4 1 | 1 ½ | 7 1 | 0.0 | 15.0 | 20.0 | 14.00 | 18.0 | |
4 | FM | Kulashko, Alexei | 2325 | 4.0 | 16 ½ | 17 1 | 9 1 | 3 0 | 8 1 | 1 ½ | 0.0 | 14.5 | 19.5 | 11.75 | 18.0 | |
5 | CM | Gong, Daniel Hanwen | 2040 | 3.5 | 12 1 | 3 1 | 6 1 | 1 0 | 2 0 | 10 ½ | 0.0 | 15.5 | 23.5 | 12.00 | 21.0 | |
6 | FM | Smith, Robert W | 2227 | 3.5 | 17 1 | 9 ½ | 5 0 | 13 1 | 14 1 | 2 0 | 0.0 | 13.5 | 18.0 | 7.75 | 16.5 | |
7 | Lim, Benjamin U | 1960 | 3.5 | 18 1 | 1 0 | 16 1 | 8 ½ | 12 1 | 3 0 | 0.0 | 13.5 | 17.0 | 5.75 | 17.0 | ||
8 | Mistry, Prashant | 1984 | 3.5 | 10 1 | 2 0 | 11 1 | 7 ½ | 4 0 | 14 1 | 0.0 | 12.5 | 20.5 | 9.75 | 18.5 | ||
9 | Thornton, Giovanni A | 2117 | 3.5 | 14 1 | 6 ½ | 4 0 | 2 0 | 13 1 | 12 1 | 0.0 | 11.5 | 19.5 | 8.75 | 17.5 | ||
10 | Dare, Richard J | 1856 | 3.0 | 8 0 | 13 ½ | 12 0 | 18 1 | 15 1 | 5 ½ | 0.0 | 8.0 | 14.0 | 5.00 | 14.0 | ||
11 | Post, Martin J | 1937 | 3.0 | 1 0 | 12 ½ | 8 0 | 15 ½ | 18 1 | 17 1 | 0.0 | 7.0 | 14.5 | 3.75 | 14.5 | ||
12 | Fan, Allen Chi Zhou | 1888 | 2.5 | 5 0 | 11 ½ | 10 1 | 16 1 | 7 0 | 9 0 | 0.0 | 9.5 | 18.0 | 6.00 | 16.5 | ||
13 | Weegenaar, David P | 1917 | 2.5 | 2 0 | 10 ½ | 15 1 | 6 0 | 9 0 | 16 1 | 0.0 | 7.5 | 18.5 | 5.00 | 17.0 | ||
14 | Kumar, Vinod | 1916 | 2.0 | 9 0 | 18 1 | 3 0 | 17 1 | 6 0 | 8 0 | 0.0 | 8.0 | 16.5 | 1.50 | 16.5 | ||
15 | CM | Milligan, Helen | 1951 | 2.0 | 3 0 | 16 ½ | 13 0 | 11 ½ | 10 0 | 18 1 | 0.0 | 5.0 | 14.5 | 2.25 | 14.5 | |
16 | Zhu, Leo Lei | 1952 | 1.5 | 4 ½ | 15 ½ | 7 0 | 12 0 | 17 ½ | 13 0 | 0.5 | 6.5 | 16.0 | 3.75 | 14.5 | ||
17 | Zhu, Karl Kai | 1942 | 1.5 | 6 0 | 4 0 | 18 1 | 14 0 | 16 ½ | 11 0 | 0.5 | 5.0 | 14.0 | 0.75 | 14.0 | ||
18 | Cooper, Nigel | 1689 | 0.0 | 7 0 | 14 0 | 17 0 | 10 0 | 11 0 | 15 0 | 0.0 | 0.0 | 15.0 | 0.00 | 13.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)