New Zealand Chess .::. Latvian Rapid A 2016 .::. Latvian Rapid B 2016 .::. Latvian Rapid C 2016 .::. Latvian Rapid D 2016 |
Latvian Rapid A 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Kulashko, Alexei | 4300599 | 2325 | 6 | 4.0 | 2087 | -13 | 2212 | |
2 | FM | Hague, Ben | 405647 | 2303 | 6 | 4.5 | 2069 | -2 | 2262 | |
3 | FM | Smith, Robert W | 4300190 | 2227 | 6 | 3.5 | 2022 | -20 | 2079 | |
4 | IM | Garbett, Paul A | 4300122 | 2223 | 6 | 5.0 | 2127 | 26 | 2400 | |
5 | Capel, Evan T | 5702283 | 2197 | 6 | 5.0 | 2085 | 23 | 2358 | ||
6 | Thornton, Giovanni A | 4300963 | 2117 | 6 | 3.5 | 2078 | 4 | 2135 | ||
7 | CM | Gong, Daniel Hanwen | 4303962 | 2040 | 6 | 3.5 | 2116 | 21 | 2173 | |
8 | Mistry, Prashant | 4301390 | 1984 | 6 | 3.5 | 2032 | 16 | 2089 | ||
9 | Lim, Benjamin U | 4300971 | 1960 | 6 | 3.5 | 2007 | 16 | 2064 | ||
10 | Zhu, Leo Lei | 4302680 | 1952 | 6 | 1.5 | 1997 | -25 | 1804 | ||
11 | CM | Milligan, Helen | 2401312 | 1951 | 6 | 2.0 | 1942 | -23 | 1817 | |
12 | Zhu, Karl Kai | 4302672 | 1942 | 6 | 1.5 | 2008 | -22 | 1815 | ||
13 | Post, Martin J | 4300696 | 1937 | 6 | 3.0 | 1946 | 1 | 1946 | ||
14 | Weegenaar, David P | 4302036 | 1917 | 6 | 2.5 | 2050 | 10 | 1993 | ||
15 | Kumar, Vinod | 25007408 | 1916 | 6 | 2.0 | 2044 | -3 | 1919 | ||
16 | Fan, Allen Chi Zhou | 4304128 | 1888 | 6 | 2.5 | 1977 | 4 | 1920 | ||
17 | Dare, Richard J | 4301722 | 1856 | 6 | 3.0 | 1912 | 9 | 1912 | ||
18 | Cooper, Nigel | 4300840 | 1689 | 6 | 0.0 | 1927 | -24 | 1127 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)