New Zealand Chess .::. Latvian Rapid A 2016 .::. Latvian Rapid B 2016 .::. Latvian Rapid C 2016 .::. Latvian Rapid D 2016
Latvian Rapid A 2016
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 4 IM Garbett, Paul A 2223 2400NZL NS 5.0 1.0 19.5 23.5 19.25 20.5
2 5 Capel, Evan T 2197 2358MAS 5.0 0.0 17.0 21.5 16.50 19.0
3 2 FM Hague, Ben 2303 2262NZL AC 4.5 0.0 15.0 20.0 14.00 18.0
4 1 FM Kulashko, Alexei 2325 2212NZL AC 4.0 0.0 14.5 19.5 11.75 18.0
5 7 CM Gong, Daniel Hanwen 2040 2173NZL AC 3.5 0.0 15.5 23.5 12.00 21.0
6 3 FM Smith, Robert W 2227 2079NZL MC 3.5 0.0 13.5 18.0 7.75 16.5
7 9 Lim, Benjamin U 1960 2064NZL HP 3.5 0.0 13.5 17.0 5.75 17.0
8 8 Mistry, Prashant 1984 2089NZL NS 3.5 0.0 12.5 20.5 9.75 18.5
9 6 Thornton, Giovanni A 2117 2135NZL NS 3.5 0.0 11.5 19.5 8.75 17.5
10 17 Dare, Richard J 1856 1912NZL HA 3.0 0.0 8.0 14.0 5.00 14.0
11 13 Post, Martin J 1937 1946NZL WA 3.0 0.0 7.0 14.5 3.75 14.5
12 16 Fan, Allen Chi Zhou 1888 1920NZL AC 2.5 0.0 9.5 18.0 6.00 16.5
13 14 Weegenaar, David P 1917 1993NZL CA 2.5 0.0 7.5 18.5 5.00 17.0
14 15 Kumar, Vinod 1916 1919NZL AC 2.0 0.0 8.0 16.5 1.50 16.5
15 11 CM Milligan, Helen 1951 1817NZL NS 2.0 0.0 5.0 14.5 2.25 14.5
16 10 Zhu, Leo Lei 1952 1804NZL HP 1.5 0.5 6.5 16.0 3.75 14.5
17 12 Zhu, Karl Kai 1942 1815NZL HP 1.5 0.5 5.0 14.0 0.75 14.0
18 18 Cooper, Nigel 1689 1127NZL CA 0.0 0.0 0.0 15.0 0.00 13.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)