New Zealand Chess .::. Latvian Rapid A 2016 .::. Latvian Rapid B 2016 .::. Latvian Rapid C 2016 .::. Latvian Rapid D 2016 |
Latvian Rapid A 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
5 | Capel, Evan T | 2197 | 2290 | |||
18 | Cooper, Nigel | CA | 1689 | 1573 | ||
17 | Dare, Richard J | HA | 1856 | 1893 | ||
16 | Fan, Allen Chi Zhou | AC | 1888 | 2047 | ||
4 | Garbett, Paul A | NS | IM | 2223 | 2304 | |
7 | Gong, Daniel Hanwen | AC | CM | 2040 | 2166 | |
2 | Hague, Ben | AC | FM | 2303 | 2388 | |
1 | Kulashko, Alexei | AC | FM | 2325 | 2340 | |
15 | Kumar, Vinod | AC | 1916 | 2009 | ||
9 | Lim, Benjamin U | HP | 1960 | 1899 | ||
11 | Milligan, Helen | NS | CM | 1951 | 1900 | |
8 | Mistry, Prashant | NS | 1984 | 1658 | ||
13 | Post, Martin J | WA | 1937 | 1925 | ||
3 | Smith, Robert W | MC | FM | 2227 | 2303 | |
6 | Thornton, Giovanni A | NS | 2117 | 2130 | ||
14 | Weegenaar, David P | CA | 1917 | 1984 | ||
12 | Zhu, Karl Kai | HP | 1942 | 1618 | ||
10 | Zhu, Leo Lei | HP | 1952 | 1732 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)