New Zealand Chess .::. BOP Rapid 2016 A .::. BOP Rapid 2016 B .::. BOP Rapid 2016 Junior
BOP Rapid 2016 B
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 3 Gautam, Asheesh 1722 1633FIJ HA 5.5 0.0 20.5 22.5 20.50 20.0
2 6 Lyall, Simon 1618 1534NZL AC 5.0 0.0 17.0 18.5 13.00 17.5
3 24 Severinsen, Milton 0 1698NZL 4.0 0.0 17.0 23.5 13.00 20.5
4 4 WFM Smith, Vivian J 1720 1406NZL MM 4.0 0.0 15.5 22.5 13.50 19.5
5 9 Gothorp, Thomas H T 1480 1318NZL HA 4.0 0.0 14.5 17.5 10.75 16.0
6 8 Albert, Colin 1503 1299NZL EK 4.0 0.0 14.0 17.0 10.00 15.0
7 16 Steadman, Mathew 1270 1475NZL AC 4.0 0.0 13.0 20.5 12.25 19.5
8 13 Wang, Aaron Ziwen 1361 1383NZL AC 3.5 0.0 9.0 14.5 8.00 13.0
9 1 Hicks, Andy 1779 1560NZL KP 3.0 0.0 13.5 22.5 11.00 19.5
10 7 Crombie, William R 1547 1170NZL HA 3.0 0.0 13.0 21.0 8.00 19.0
11 11 Judkins, Gary L 1435 1233NZL JC 3.0 0.0 12.0 16.5 6.00 15.5
12 5 Murdoch, Stephen 1676 1044NZL CA (s) 3.0 0.0 11.5 17.5 6.50 16.0
13 22 Cherukuri, Abhizith 0 1438NZL 3.0 0.0 11.0 18.5 7.50 16.5
14 2 Jacobs, Hilton J 1724 1355NZL NS 3.0 0.0 9.5 15.5 6.25 14.5
15 10 Luiten-Apirana, Paraone 1476 1058NZL EK 3.0 0.0 9.0 18.0 6.50 16.5
16 12 Picken, Oliver 1394 860NZL 3.0 0.0 9.0 15.0 5.00 14.0
17 15 Marko, H Nigel A 1306 775PNG MM 2.5 0.0 5.0 14.5 3.00 13.5
18 14 Cookson, Erik 1328 1440NZL EK 2.0 0.0 9.0 21.0 6.00 18.0
19 20 Andreef, Michail 990 1301NZL JC 2.0 0.0 6.5 18.0 5.75 16.0
20 19 Tuatini, Murray 1091 1254NZL HA 2.0 0.0 6.0 16.0 3.50 15.0
21 17 Hutchinson, Al 1227 722NZL EK 2.0 0.0 5.5 14.5 3.50 13.5
22 21 Qin, Oscar Shu Xuan 938 1010NZL AC 1.5 0.0 6.0 16.5 4.00 15.5
23 18 McRae, John 1191 916NZL PT 1.0 1.0 4.0 16.5 1.00 15.5
24 23 Griffin, Jay Giles 0 955NZL 1.0 0.0 1.0 14.0 1.50 13.0

Generated by Vega
Linux version