New Zealand Chess .::. BOP Rapid 2016 A .::. BOP Rapid 2016 B .::. BOP Rapid 2016 Junior |
BOP Rapid 2016 B | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Gothorp, Thomas H T | 1480 | 1318 | 4.0 | 0.0 | 14.5 | 17.5 | 10.75 | 16.0 | ||
2 | 16 | Steadman, Mathew | 1270 | 1475 | 4.0 | 0.0 | 13.0 | 20.5 | 12.25 | 19.5 | ||
3 | 13 | Wang, Aaron Ziwen | 1361 | 1383 | 3.5 | 0.0 | 9.0 | 14.5 | 8.00 | 13.0 | ||
4 | 11 | Judkins, Gary L | 1435 | 1233 | 3.0 | 0.0 | 12.0 | 16.5 | 6.00 | 15.5 | ||
5 | 10 | Luiten-Apirana, Para | 1476 | 1058 | 3.0 | 0.0 | 9.0 | 18.0 | 6.50 | 16.5 | ||
6 | 12 | Picken, Oliver | 1394 | 860 | 3.0 | 0.0 | 9.0 | 15.0 | 5.00 | 14.0 | ||
7 | 15 | Marko, H Nigel A | 1306 | 775 | 2.5 | 0.0 | 5.0 | 14.5 | 3.00 | 13.5 | ||
8 | 14 | Cookson, Erik | 1328 | 1440 | 2.0 | 0.0 | 9.0 | 21.0 | 6.00 | 18.0 | ||
9 | 17 | Hutchinson, Al | 1227 | 722 | 2.0 | 0.0 | 5.5 | 14.5 | 3.50 | 13.5 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Severinsen, Milton | 0 | 1698 | 4.0 | 0.0 | 17.0 | 23.5 | 13.00 | 20.5 | ||
2 | 22 | Cherukuri, Abhizith | 0 | 1438 | 3.0 | 0.0 | 11.0 | 18.5 | 7.50 | 16.5 | ||
3 | 20 | Andreef, Michail | 990 | 1301 | 2.0 | 0.0 | 6.5 | 18.0 | 5.75 | 16.0 | ||
4 | 19 | Tuatini, Murray | 1091 | 1254 | 2.0 | 0.0 | 6.0 | 16.0 | 3.50 | 15.0 | ||
5 | 21 | Qin, Oscar Shu Xuan | 938 | 1010 | 1.5 | 0.0 | 6.0 | 16.5 | 4.00 | 15.5 | ||
6 | 18 | McRae, John | 1191 | 916 | 1.0 | 1.0 | 4.0 | 16.5 | 1.00 | 15.5 | ||
7 | 23 | Griffin, Jay Giles | 0 | 955 | 1.0 | 0.0 | 1.0 | 14.0 | 1.50 | 13.0 |
Generated by Vega
Linux version