New Zealand Chess .::. BOP Rapid 2016 A .::. BOP Rapid 2016 B .::. BOP Rapid 2016 Junior |
BOP Rapid 2016 B | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gautam, Asheesh | 1722 | 5.5 | 17 1 | 15 1 | 2 1 | 3 1 | 4 1 | 7 ½ | 0.0 | 20.5 | 22.5 | 20.50 | 20.0 | ||
2 | Lyall, Simon | 1618 | 5.0 | 23 1 | 18 1 | 1 0 | 9 1 | 10 1 | 3 1 | 0.0 | 17.0 | 18.5 | 13.00 | 17.5 | ||
3 | Severinsen, Milton | 0 | 4.0 | 16 1 | 10 1 | 12 1 | 1 0 | 5 1 | 2 0 | 0.0 | 17.0 | 23.5 | 13.00 | 20.5 | ||
4 | WFM | Smith, Vivian J | 1720 | 4.0 | 7 1 | 11 1 | 9 ½ | 5 ½ | 1 0 | 13 1 | 0.0 | 15.5 | 22.5 | 13.50 | 19.5 | |
5 | Gothorp, Thomas H T | 1480 | 4.0 | 22 ½ | 21 1 | 14 1 | 4 ½ | 3 0 | 10 1 | 0.0 | 14.5 | 17.5 | 10.75 | 16.0 | ||
6 | Albert, Colin | 1503 | 4.0 | 19 1 | 9 0 | 18 1 | 13 1 | 7 0 | 12 1 | 0.0 | 14.0 | 17.0 | 10.00 | 15.0 | ||
7 | Steadman, Mathew | 1270 | 4.0 | 4 0 | 24 1 | 15 1 | 12 ½ | 6 1 | 1 ½ | 0.0 | 13.0 | 20.5 | 12.25 | 19.5 | ||
8 | Wang, Aaron Ziwen | 1361 | 3.5 | 9 0 | 19 0 | 22 1 | 20 1 | 14 ½ | 11 1 | 0.0 | 9.0 | 14.5 | 8.00 | 13.0 | ||
9 | Hicks, Andy | 1779 | 3.0 | 8 1 | 6 1 | 4 ½ | 2 0 | 11 0 | 14 ½ | 0.0 | 13.5 | 22.5 | 11.00 | 19.5 | ||
10 | Crombie, William R | 1547 | 3.0 | 20 1 | 3 0 | 16 1 | 11 1 | 2 0 | 5 0 | 0.0 | 13.0 | 21.0 | 8.00 | 19.0 | ||
11 | Judkins, Gary L | 1435 | 3.0 | 24 1 | 4 0 | 19 1 | 10 0 | 9 1 | 8 0 | 0.0 | 12.0 | 16.5 | 6.00 | 15.5 | ||
12 | Murdoch, Stephen | 1676 | 3.0 | 21 ½ | 22 1 | 3 0 | 7 ½ | 18 1 | 6 0 | 0.0 | 11.5 | 17.5 | 6.50 | 16.0 | ||
13 | Cherukuri, Abhizith | 0 | 3.0 | 15 0 | 17 1 | 21 1 | 6 0 | 16 1 | 4 0 | 0.0 | 11.0 | 18.5 | 7.50 | 16.5 | ||
14 | Jacobs, Hilton J | 1724 | 3.0 | 18 0 | 23 1 | 5 0 | 19 1 | 8 ½ | 9 ½ | 0.0 | 9.5 | 15.5 | 6.25 | 14.5 | ||
15 | Luiten-Apirana, Para | 1476 | 3.0 | 13 1 | 1 0 | 7 0 | 18 0 | 22 1 | 20 1 | 0.0 | 9.0 | 18.0 | 6.50 | 16.5 | ||
16 | Picken, Oliver | 1394 | 3.0 | 3 0 | 20 1 | 10 0 | 23 1 | 13 0 | 18 1 | 0.0 | 9.0 | 15.0 | 5.00 | 14.0 | ||
17 | Marko, H Nigel A | 1306 | 2.5 | 1 0 | 13 0 | 20 0 | 24 1 | 19 ½ | 23 1 | 0.0 | 5.0 | 14.5 | 3.00 | 13.5 | ||
18 | Cookson, Erik | 1328 | 2.0 | 14 1 | 2 0 | 6 0 | 15 1 | 12 0 | 16 0 | 0.0 | 9.0 | 21.0 | 6.00 | 18.0 | ||
19 | Andreef, Michail | 990 | 2.0 | 6 0 | 8 1 | 11 0 | 14 0 | 17 ½ | 21 ½ | 0.0 | 6.5 | 18.0 | 5.75 | 16.0 | ||
20 | Tuatini, Murray | 1091 | 2.0 | 10 0 | 16 0 | 17 1 | 8 0 | 23 1 | 15 0 | 0.0 | 6.0 | 16.0 | 3.50 | 15.0 | ||
21 | Hutchinson, Al | 1227 | 2.0 | 12 ½ | 5 0 | 13 0 | 22 0 | 24 1 | 19 ½ | 0.0 | 5.5 | 14.5 | 3.50 | 13.5 | ||
22 | Qin, Oscar Shu Xuan | 938 | 1.5 | 5 ½ | 12 0 | 8 0 | 21 1 | 15 0 | 24 0 | 0.0 | 6.0 | 16.5 | 4.00 | 15.5 | ||
23 | McRae, John | 1191 | 1.0 | 2 0 | 14 0 | 24 1 | 16 0 | 20 0 | 17 0 | 1.0 | 4.0 | 16.5 | 1.00 | 15.5 | ||
24 | Griffin, Jay Giles | 0 | 1.0 | 11 0 | 7 0 | 23 0 | 17 0 | 21 0 | 22 1 | 0.0 | 1.0 | 14.0 | 1.50 | 13.0 |
Generated by Vega
Linux version