New Zealand Chess .::. BOP Rapid 2016 A .::. BOP Rapid 2016 B .::. BOP Rapid 2016 Junior |
BOP Rapid 2016 B | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | Pairing: [1] [2] [3] [4] [5] [6] | FIDE Rating FIDE Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Hicks, Andy | ![]() | KP | 0 | 1779 | |
2 | Jacobs, Hilton J | ![]() | NS | 1743 | 1724 | |
3 | Gautam, Asheesh | ![]() | HA | 1823 | 1722 | |
4 | Smith, Vivian J | ![]() | MM | WFM | 1755 | 1720 |
5 | Murdoch, Stephen | ![]() | CA (s) | 1478 | 1676 | |
6 | Lyall, Simon | ![]() | AC | 1719 | 1618 | |
7 | Crombie, William R | ![]() | HA | 1632 | 1547 | |
8 | Albert, Colin | ![]() | EK | 1575 | 1503 | |
9 | Gothorp, Thomas H T | ![]() | HA | 1541 | 1480 | |
10 | Luiten-Apirana, Paraone | ![]() | EK | 1715 | 1476 | |
11 | Judkins, Gary L | ![]() | JC | 1612 | 1435 | |
12 | Picken, Oliver | ![]() | 1549 | 1394 | ||
13 | Wang, Aaron Ziwen | ![]() | AC | 1617 | 1361 | |
14 | Cookson, Erik | ![]() | EK | 0 | 1328 | |
15 | Marko, H Nigel A | ![]() | MM | 0 | 1306 | |
16 | Steadman, Mathew | ![]() | AC | 1466 | 1270 | |
17 | Hutchinson, Al | ![]() | EK | 1612 | 1227 | |
18 | McRae, John | ![]() | PT | 0 | 1191 | |
19 | Tuatini, Murray | ![]() | HA | 0 | 1091 | |
20 | Andreef, Michail | ![]() | JC | 0 | 990 | |
21 | Qin, Oscar Shu Xuan | ![]() | AC | 1429 | 938 | |
22 | Cherukuri, Abhizith | ![]() | 0 | 0 | ||
23 | Griffin, Jay Giles | ![]() | 0 | 0 | ||
24 | Severinsen, Milton | ![]() | 0 | 0 |
Generated by Vega
Linux version