New Zealand Chess .::. BOP Rapid 2016 A .::. BOP Rapid 2016 B .::. BOP Rapid 2016 Junior |
Registered players sorted by name
ID | Name | Fed | Origin | Title | RtgF | RtgN |
8 | Albert, Colin | | EK | | 1575 | 1503 |
20 | Andreef, Michail | | JC | | 0 | 990 |
22 | Cherukuri, Abhizith | | | | 0 | 0 |
14 | Cookson, Erik | | EK | | 0 | 1328 |
7 | Crombie, William R | | HA | | 1632 | 1547 |
3 | Gautam, Asheesh | | HA | | 1823 | 1722 |
9 | Gothorp, Thomas H T | | HA | | 1541 | 1480 |
23 | Griffin, Jay Giles | | | | 0 | 0 |
1 | Hicks, Andy | | KP | | 0 | 1779 |
17 | Hutchinson, Al | | EK | | 1612 | 1227 |
2 | Jacobs, Hilton J | | NS | | 1743 | 1724 |
11 | Judkins, Gary L | | JC | | 1612 | 1435 |
10 | Luiten-Apirana, Paraone | | EK | | 1715 | 1476 |
6 | Lyall, Simon | | AC | | 1719 | 1618 |
15 | Marko, H Nigel A | | MM | | 0 | 1306 |
18 | McRae, John | | PT | | 0 | 1191 |
5 | Murdoch, Stephen | | CA (s) | | 1478 | 1676 |
12 | Picken, Oliver | | | | 1549 | 1394 |
21 | Qin, Oscar Shu Xuan | | AC | | 1429 | 938 |
24 | Severinsen, Milton | | | | 0 | 0 |
4 | Smith, Vivian J | | MM | WFM | 1755 | 1720 |
16 | Steadman, Mathew | | AC | | 1466 | 1270 |
19 | Tuatini, Murray | | HA | | 0 | 1091 |
13 | Wang, Aaron Ziwen | | AC | | 1617 | 1361 |
Generated by Vega
Linux version