Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Origin | Pts | DirE | Buc1 | BucT | S-B |
1 | 32 | | Ulm, Joy | 0 | 800 | Aotea College | 6.0 | 0.0 | 21.0 | 23.5 | 23.50 |
2 | 28 | | Qu, Lucas | 0 | 273 | Churton Park School | 5.0 | 0.0 | 22.0 | 25.5 | 19.50 |
3 | 17 | | Mavaram, Eashan | 0 | 273 | Johnsonville School | 5.0 | 0.0 | 21.0 | 24.0 | 18.00 |
4 | 3 | | Chatla, Khushal | 0 | 125 | HIBS | 4.0 | 0.0 | 22.5 | 26.0 | 15.00 |
5 | 4 | | Chen, Alex | 0 | 125 | Waterloo School | 4.0 | 0.0 | 20.0 | 23.0 | 13.00 |
6 | 16 | | MacKay, Roy | 0 | 125 | Levin Intermediate | 4.0 | 0.0 | 20.0 | 21.5 | 12.50 |
7 | 10 | | Hill, Ethan | 0 | 125 | Tawa College | 4.0 | 0.0 | 17.5 | 18.0 | 8.00 |
8 | 9 | | He, Zachary | 0 | 125 | Waterloo School | 4.0 | 0.0 | 16.5 | 17.5 | 9.50 |
9 | 33 | | Wang, Justin | 0 | 125 | Eastern Hutt School | 4.0 | 0.0 | 16.5 | 17.0 | 8.00 |
10 | 20 | | Moore, Ewan | 0 | 125 | Raumati South School | 4.0 | 0.0 | 12.0 | 13.0 | 7.75 |
11 | 6 | | Direen, Devin | 0 | 57 | Paraparaumu Beach | 3.5 | 0.0 | 18.5 | 19.0 | 8.75 |
12 | 11 | | Jackson, Barnaby | 0 | 57 | Raroa Intermediate | 3.5 | 0.0 | 18.0 | 18.5 | 8.75 |
13 | 14 | | Liu, Orlando | 0 | 57 | Raumati Beach School | 3.5 | 0.0 | 17.5 | 20.0 | 9.75 |
14 | 21 | | Muthu, Vishwanath | 0 | 57 | Eastern Hutt School | 3.5 | 0.0 | 17.5 | 18.5 | 8.75 |
15 | 8 | | He, Jacob | 0 | 57 | Waterloo School | 3.5 | 0.0 | 17.0 | 17.5 | 6.25 |
16 | 19 | | Meron, Yoav | 0 | 57 | Te Ra School | 3.5 | 0.0 | 15.0 | 16.5 | 7.75 |
17 | 22 | | Newell, James | 0 | 0 | St Francis Xavier | 3.0 | 0.0 | 18.0 | 18.5 | 6.50 |
18 | 7 | | Goodall, Brendan | 0 | 0 | Levin Intermediate | 3.0 | 0.0 | 16.5 | 17.0 | 5.00 |
19 | 23 | | Phillips, Archer | 0 | 0 | Te Ra School | 3.0 | 0.0 | 15.0 | 15.5 | 4.50 |
20 | 12 | | Le Boutillier, Jed | 0 | 0 | Te Ra School | 3.0 | 0.0 | 13.5 | 14.5 | 5.75 |
21 | 1 | | Brewerton, Jethro | 0 | 0 | Levin Intermediate | 3.0 | 0.0 | 12.5 | 13.0 | 2.50 |
22 | 5 | | Dilks, Arlo | 0 | 0 | Te Ra School | 3.0 | 0.0 | 11.5 | 12.0 | 1.50 |
23 | 29 | | Thomson, Faith | 0 | 0 | Levin Intermediate | 3.0 | 0.0 | 10.5 | 11.0 | 2.50 |
24 | 2 | | Brownie, Alistair | 0 | 0 | Levin Intermediate | 2.5 | 0.0 | 20.0 | 21.5 | 5.75 |
25 | 30 | | Tran, Joni | 0 | 0 | Kapa Kapanui School | 2.5 | 0.0 | 14.0 | 15.0 | 4.75 |
26 | 31 | | Tumaka, Martin | 0 | 0 | Ōtaki School | 2.5 | 0.0 | 14.0 | 14.5 | 3.75 |
27 | 34 | | Xu, Jingwei | 0 | 0 | Raumati Beach School | 1.5 | 0.0 | 17.5 | 20.0 | 5.00 |
28 | 15 | | Liu, Oscar | 0 | 0 | Raumati Beach School | 1.5 | 0.0 | 17.0 | 17.5 | 2.50 |
29 | 27 | | Potgieter, Rueben | 0 | 0 | Raumati Beach School | 1.5 | 0.0 | 16.0 | 16.5 | 1.75 |
30 | 26 | | Potgieter, Elane | 0 | 0 | Raumati Beach School | 1.0 | 0.0 | 17.0 | 20.0 | 3.00 |
31 | 25 | | Potgieter, Daniel | 0 | 0 | Raumati Beach School | 1.0 | 0.0 | 17.0 | 18.5 | 1.50 |
32 | 24 | | Potgieter, Benjamin | 0 | 0 | Raumati Beach School | 1.0 | 0.0 | 14.5 | 15.5 | 1.00 |
33 | 13 | | Liu, Charlotte | 0 | 0 | Raumati Beach School | 0.5 | 0.0 | 16.5 | 19.0 | 1.25 |
34 | 18 | | McFarlane, Brody (W) | 0 | 0 | Raumati Beach School | 0.5 | 0.0 | 14.0 | 15.5 | 1.50 |
Tie Break legend: |
DirE : Direct Encounter |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |