Standings at round 6 (last round)

Pos N T NAME Rtg PRtgOriginPts DirE Buc1 BucT S-B
132 Ulm, Joy 0800Aotea College 6.0 0.0 21.0 23.5 23.50
228 Qu, Lucas 0273Churton Park School 5.0 0.0 22.0 25.5 19.50
317 Mavaram, Eashan 0273Johnsonville School 5.0 0.0 21.0 24.0 18.00
43 Chatla, Khushal 0125HIBS 4.0 0.0 22.5 26.0 15.00
54 Chen, Alex 0125Waterloo School 4.0 0.0 20.0 23.0 13.00
616 MacKay, Roy 0125Levin Intermediate 4.0 0.0 20.0 21.5 12.50
710 Hill, Ethan 0125Tawa College 4.0 0.0 17.5 18.0 8.00
89 He, Zachary 0125Waterloo School 4.0 0.0 16.5 17.5 9.50
933 Wang, Justin 0125Eastern Hutt School 4.0 0.0 16.5 17.0 8.00
1020 Moore, Ewan 0125Raumati South School 4.0 0.0 12.0 13.0 7.75
116 Direen, Devin 057Paraparaumu Beach 3.5 0.0 18.5 19.0 8.75
1211 Jackson, Barnaby 057Raroa Intermediate 3.5 0.0 18.0 18.5 8.75
1314 Liu, Orlando 057Raumati Beach School 3.5 0.0 17.5 20.0 9.75
1421 Muthu, Vishwanath 057Eastern Hutt School 3.5 0.0 17.5 18.5 8.75
158 He, Jacob 057Waterloo School 3.5 0.0 17.0 17.5 6.25
1619 Meron, Yoav 057Te Ra School 3.5 0.0 15.0 16.5 7.75
1722 Newell, James 00St Francis Xavier 3.0 0.0 18.0 18.5 6.50
187 Goodall, Brendan 00Levin Intermediate 3.0 0.0 16.5 17.0 5.00
1923 Phillips, Archer 00Te Ra School 3.0 0.0 15.0 15.5 4.50
2012 Le Boutillier, Jed 00Te Ra School 3.0 0.0 13.5 14.5 5.75
211 Brewerton, Jethro 00Levin Intermediate 3.0 0.0 12.5 13.0 2.50
225 Dilks, Arlo 00Te Ra School 3.0 0.0 11.5 12.0 1.50
2329 Thomson, Faith 00Levin Intermediate 3.0 0.0 10.5 11.0 2.50
242 Brownie, Alistair 00Levin Intermediate 2.5 0.0 20.0 21.5 5.75
2530 Tran, Joni 00Kapa Kapanui School 2.5 0.0 14.0 15.0 4.75
2631 Tumaka, Martin 00Ōtaki School 2.5 0.0 14.0 14.5 3.75
2734 Xu, Jingwei 00Raumati Beach School 1.5 0.0 17.5 20.0 5.00
2815 Liu, Oscar 00Raumati Beach School 1.5 0.0 17.0 17.5 2.50
2927 Potgieter, Rueben 00Raumati Beach School 1.5 0.0 16.0 16.5 1.75
3026 Potgieter, Elane 00Raumati Beach School 1.0 0.0 17.0 20.0 3.00
3125 Potgieter, Daniel 00Raumati Beach School 1.0 0.0 17.0 18.5 1.50
3224 Potgieter, Benjamin 00Raumati Beach School 1.0 0.0 14.5 15.5 1.00
3313 Liu, Charlotte 00Raumati Beach School 0.5 0.0 16.5 19.0 1.25
3418 McFarlane, Brody (W) 00Raumati Beach School 0.5 0.0 14.0 15.5 1.50
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger