Player Groups by date at round 6
Group limits: 2005 < date of birthday <= 2009
Pos | N | T | NAME | Rtg | Origin | Pts | DirE | Buc1 | BucT | S-B |
1 | 32 | | Ulm, Joy | 0 | Aotea College | 6.0 | 0.0 | 21.0 | 23.5 | 23.50 |
2 | 3 | | Chatla, Khushal | 0 | HIBS | 4.0 | 0.0 | 22.5 | 26.0 | 15.00 |
3 | 10 | | Hill, Ethan | 0 | Tawa College | 4.0 | 0.0 | 17.5 | 18.0 | 8.00 |
4 | 29 | | Thomson, Faith | 0 | Levin Intermediate | 3.0 | 0.0 | 10.5 | 11.0 | 2.50 |
Group limits: 2010 < date of birthday <= 2012
Pos | N | T | NAME | Rtg | Origin | Pts | DirE | Buc1 | BucT | S-B |
1 | 17 | | Mavaram, Eashan | 0 | Johnsonville School | 5.0 | 0.0 | 21.0 | 24.0 | 18.00 |
2 | 16 | | MacKay, Roy | 0 | Levin Intermediate | 4.0 | 0.0 | 20.0 | 21.5 | 12.50 |
3 | 9 | | He, Zachary | 0 | Waterloo School | 4.0 | 0.0 | 16.5 | 17.5 | 9.50 |
4 | 33 | | Wang, Justin | 0 | Eastern Hutt School | 4.0 | 0.0 | 16.5 | 17.0 | 8.00 |
5 | 20 | | Moore, Ewan | 0 | Raumati South School | 4.0 | 0.0 | 12.0 | 13.0 | 7.75 |
6 | 11 | | Jackson, Barnaby | 0 | Raroa Intermediate | 3.5 | 0.0 | 18.0 | 18.5 | 8.75 |
7 | 21 | | Muthu, Vishwanath | 0 | Eastern Hutt School | 3.5 | 0.0 | 17.5 | 18.5 | 8.75 |
8 | 19 | | Meron, Yoav | 0 | Te Ra School | 3.5 | 0.0 | 15.0 | 16.5 | 7.75 |
9 | 7 | | Goodall, Brendan | 0 | Levin Intermediate | 3.0 | 0.0 | 16.5 | 17.0 | 5.00 |
10 | 12 | | Le Boutillier, Jed | 0 | Te Ra School | 3.0 | 0.0 | 13.5 | 14.5 | 5.75 |
11 | 1 | | Brewerton, Jethro | 0 | Levin Intermediate | 3.0 | 0.0 | 12.5 | 13.0 | 2.50 |
12 | 2 | | Brownie, Alistair | 0 | Levin Intermediate | 2.5 | 0.0 | 20.0 | 21.5 | 5.75 |
13 | 30 | | Tran, Joni | 0 | Kapa Kapanui School | 2.5 | 0.0 | 14.0 | 15.0 | 4.75 |
14 | 31 | | Tumaka, Martin | 0 | Ōtaki School | 2.5 | 0.0 | 14.0 | 14.5 | 3.75 |
15 | 27 | | Potgieter, Rueben | 0 | Raumati Beach School | 1.5 | 0.0 | 16.0 | 16.5 | 1.75 |
16 | 26 | | Potgieter, Elane | 0 | Raumati Beach School | 1.0 | 0.0 | 17.0 | 20.0 | 3.00 |
Group limits: 2013 < date of birthday <= 2018
Pos | N | T | NAME | Rtg | Origin | Pts | DirE | Buc1 | BucT | S-B |
1 | 28 | | Qu, Lucas | 0 | Churton Park School | 5.0 | 0.0 | 22.0 | 25.5 | 19.50 |
2 | 4 | | Chen, Alex | 0 | Waterloo School | 4.0 | 0.0 | 20.0 | 23.0 | 13.00 |
3 | 6 | | Direen, Devin | 0 | Paraparaumu Beach | 3.5 | 0.0 | 18.5 | 19.0 | 8.75 |
4 | 14 | | Liu, Orlando | 0 | Raumati Beach School | 3.5 | 0.0 | 17.5 | 20.0 | 9.75 |
5 | 8 | | He, Jacob | 0 | Waterloo School | 3.5 | 0.0 | 17.0 | 17.5 | 6.25 |
6 | 22 | | Newell, James | 0 | St Francis Xavier | 3.0 | 0.0 | 18.0 | 18.5 | 6.50 |
7 | 23 | | Phillips, Archer | 0 | Te Ra School | 3.0 | 0.0 | 15.0 | 15.5 | 4.50 |
8 | 5 | | Dilks, Arlo | 0 | Te Ra School | 3.0 | 0.0 | 11.5 | 12.0 | 1.50 |
9 | 34 | | Xu, Jingwei | 0 | Raumati Beach School | 1.5 | 0.0 | 17.5 | 20.0 | 5.00 |
10 | 15 | | Liu, Oscar | 0 | Raumati Beach School | 1.5 | 0.0 | 17.0 | 17.5 | 2.50 |
11 | 25 | | Potgieter, Daniel | 0 | Raumati Beach School | 1.0 | 0.0 | 17.0 | 18.5 | 1.50 |
12 | 24 | | Potgieter, Benjamin | 0 | Raumati Beach School | 1.0 | 0.0 | 14.5 | 15.5 | 1.00 |
13 | 13 | | Liu, Charlotte | 0 | Raumati Beach School | 0.5 | 0.0 | 16.5 | 19.0 | 1.25 |
14 | 18 | | McFarlane, Brody (W) | 0 | Raumati Beach School | 0.5 | 0.0 | 14.0 | 15.5 | 1.50 |