1 Brewerton, Jethro , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Mavaram, Eashan 0 0 0.50 0.0 0.0 5.0
2 B 31 Tumaka, Martin 0 0 0.50 0.0 0.0 2.5
3 W 27 Potgieter, Rueben 0 0 0.50 1.0 1.0 1.5
4 B 25 Potgieter, Daniel 0 0 0.50 1.0 2.0 1.0
5 W 12 Le Boutillier, Jed 0 0 0.50 0.0 2.0 3.0
6 B 26 Potgieter, Elane 0 0 0.50 1.0 3.0 1.0
var = 0, PRtg= 0 0 3.00 3.0 8.0

2 Brownie, Alistair , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Meron, Yoav 0 0 0.50 0.5 0.5 3.5
2 W 30 Tran, Joni 0 0 0.50 1.0 1.5 2.5
3 B 32 Ulm, Joy 0 0 0.50 0.0 1.5 6.0
4 W 34 Xu, Jingwei 0 0 0.50 1.0 2.5 1.5
5 B 9 He, Zachary 0 0 0.50 0.0 2.5 4.0
6 W 33 Wang, Justin 0 0 0.50 0.0 2.5 4.0
var = 0, PRtg= 0 0 3.00 2.5 11.0

3 Chatla, Khushal , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Moore, Ewan 0 0 0.50 1.0 1.0 4.0
2 B 16 MacKay, Roy 0 0 0.50 1.0 2.0 4.0
3 W 17 Mavaram, Eashan 0 0 0.50 0.0 2.0 5.0
4 W 19 Meron, Yoav 0 0 0.50 1.0 3.0 3.5
5 B 21 Muthu, Vishwanath 0 0 0.50 1.0 4.0 3.5
6 B 32 Ulm, Joy 0 0 0.50 0.0 4.0 6.0
var = 0, PRtg= 125 0 3.00 4.0 16.0

4 Chen, Alex , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Muthu, Vishwanath 0 0 0.50 1.0 1.0 3.5
2 W 11 Jackson, Barnaby 0 0 0.50 1.0 2.0 3.5
3 B 28 Qu, Lucas 0 0 0.50 0.0 2.0 5.0
4 W 23 Phillips, Archer 0 0 0.50 1.0 3.0 3.0
5 B 17 Mavaram, Eashan 0 0 0.50 0.0 3.0 5.0
6 W 22 Newell, James 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 125 0 3.00 4.0 15.0

5 Dilks, Arlo , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Newell, James 0 0 0.50 0.0 0.0 3.0
2 B 24 Potgieter, Benjamin 0 0 0.50 1.0 1.0 1.0
3 W 16 MacKay, Roy 0 0 0.50 0.0 1.0 4.0
4 B 14 Liu, Orlando 0 0 0.50 0.0 1.0 3.5
5 W 13 Liu, Charlotte 0 0 0.50 1.0 2.0 0.5
6 B 25 Potgieter, Daniel 0 0 0.50 1.0 3.0 1.0
var = 0, PRtg= 0 0 3.00 3.0 8.0

6 Direen, Devin , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Phillips, Archer 0 0 0.50 1.0 1.0 3.0
2 W 28 Qu, Lucas 0 0 0.50 0.0 1.0 5.0
3 B 11 Jackson, Barnaby 0 0 0.50 0.0 1.0 3.5
4 W 13 Liu, Charlotte 0 0 0.50 1.0 2.0 0.5
5 B 19 Meron, Yoav 0 0 0.50 1.0 3.0 3.5
6 W 21 Muthu, Vishwanath 0 0 0.50 0.5 3.5 3.5
var = 0, PRtg= 57 0 3.00 3.5 11.5

7 Goodall, Brendan , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Potgieter, Benjamin 0 0 0.50 1.0 1.0 1.0
2 B 17 Mavaram, Eashan 0 0 0.50 0.0 1.0 5.0
3 W 12 Le Boutillier, Jed 0 0 0.50 1.0 2.0 3.0
4 B 22 Newell, James 0 0 0.50 0.0 2.0 3.0
5 W 34 Xu, Jingwei 0 0 0.50 1.0 3.0 1.5
6 B 20 Moore, Ewan 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 3.00 3.0 12.0

8 He, Jacob , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Potgieter, Daniel 0 0 0.50 1.0 1.0 1.0
2 W 32 Ulm, Joy 0 0 0.50 0.0 1.0 6.0
3 B 21 Muthu, Vishwanath 0 0 0.50 0.0 1.0 3.5
4 W 15 Liu, Oscar 0 0 0.50 1.0 2.0 1.5
5 B 23 Phillips, Archer 0 0 0.50 1.0 3.0 3.0
6 W 11 Jackson, Barnaby 0 0 0.50 0.5 3.5 3.5
var = 0, PRtg= 57 0 3.00 3.5 11.5

9 He, Zachary , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Potgieter, Rueben 0 0 0.50 1.0 1.0 1.5
2 B 22 Newell, James 0 0 0.50 1.0 2.0 3.0
3 W 33 Wang, Justin 0 0 0.50 0.0 2.0 4.0
4 B 16 MacKay, Roy 0 0 0.50 0.0 2.0 4.0
5 W 2 Brownie, Alistair 0 0 0.50 1.0 3.0 2.5
6 B 12 Le Boutillier, Jed 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 125 0 3.00 4.0 14.0

10 Hill, Ethan , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Qu, Lucas 0 0 0.50 0.0 0.0 5.0
2 W 25 Potgieter, Daniel 0 0 0.50 1.0 1.0 1.0
3 B 26 Potgieter, Elane 0 0 0.50 1.0 2.0 1.0
4 W 11 Jackson, Barnaby 0 0 0.50 1.0 3.0 3.5
5 B 22 Newell, James 0 0 0.50 1.0 4.0 3.0
6 W 17 Mavaram, Eashan 0 0 0.50 0.0 4.0 5.0
var = 0, PRtg= 125 0 3.00 4.0 14.0

11 Jackson, Barnaby , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Thomson, Faith 0 0 0.50 1.0 1.0 3.0
2 B 4 Chen, Alex 0 0 0.50 0.0 1.0 4.0
3 W 6 Direen, Devin 0 0 0.50 1.0 2.0 3.5
4 B 10 Hill, Ethan 0 0 0.50 0.0 2.0 4.0
5 W 25 Potgieter, Daniel 0 0 0.50 1.0 3.0 1.0
6 B 8 He, Jacob 0 0 0.50 0.5 3.5 3.5
var = 0, PRtg= 57 0 3.00 3.5 12.5

12 Le Boutillier, Jed , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Tran, Joni 0 0 0.50 0.5 0.5 2.5
2 W 26 Potgieter, Elane 0 0 0.50 0.5 1.0 1.0
3 B 7 Goodall, Brendan 0 0 0.50 0.0 1.0 3.0
4 W 27 Potgieter, Rueben 0 0 0.50 1.0 2.0 1.5
5 B 1 Brewerton, Jethro 0 0 0.50 1.0 3.0 3.0
6 W 9 He, Zachary 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 3.00 3.0 10.5

13 Liu, Charlotte , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Tumaka, Martin 0 0 0.50 0.5 0.5 2.5
2 B 33 Wang, Justin 0 0 0.50 0.0 0.5 4.0
3 W 22 Newell, James 0 0 0.50 0.0 0.5 3.0
4 B 6 Direen, Devin 0 0 0.50 0.0 0.5 3.5
5 B 5 Dilks, Arlo 0 0 0.50 0.0 0.5 3.0
6 W 23 Phillips, Archer 0 0 0.50 0.0 0.5 3.0
var = 0, PRtg= 0 0 3.00 0.5 3.0

14 Liu, Orlando , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Ulm, Joy 0 0 0.50 0.0 0.0 6.0
2 W 23 Phillips, Archer 0 0 0.50 0.0 0.0 3.0
3 B 30 Tran, Joni 0 0 0.50 0.5 0.5 2.5
4 W 5 Dilks, Arlo 0 0 0.50 1.0 1.5 3.0
5 W 29 Thomson, Faith 0 0 0.50 1.0 2.5 3.0
6 B 31 Tumaka, Martin 0 0 0.50 1.0 3.5 2.5
var = 0, PRtg= 57 0 3.00 3.5 8.0

15 Liu, Oscar , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Wang, Justin 0 0 0.50 0.0 0.0 4.0
2 B 29 Thomson, Faith 0 0 0.50 0.0 0.0 3.0
3 W 20 Moore, Ewan 0 0 0.50 0.5 0.5 4.0
4 B 8 He, Jacob 0 0 0.50 0.0 0.5 3.5
5 B 30 Tran, Joni 0 0 0.50 0.0 0.5 2.5
6 -- 0 not played 0 -- -- 1.0 1.5 0.0
var = 0, PRtg= 0 0 2.50 1.5 3.0

16 MacKay, Roy , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Xu, Jingwei 0 0 0.50 1.0 1.0 1.5
2 W 3 Chatla, Khushal 0 0 0.50 0.0 1.0 4.0
3 B 5 Dilks, Arlo 0 0 0.50 1.0 2.0 3.0
4 W 9 He, Zachary 0 0 0.50 1.0 3.0 4.0
5 B 33 Wang, Justin 0 0 0.50 1.0 4.0 4.0
6 W 28 Qu, Lucas 0 0 0.50 0.0 4.0 5.0
var = 0, PRtg= 125 0 3.00 4.0 15.0

17 Mavaram, Eashan , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Brewerton, Jethro 0 0 0.50 1.0 1.0 3.0
2 W 7 Goodall, Brendan 0 0 0.50 1.0 2.0 3.0
3 B 3 Chatla, Khushal 0 0 0.50 1.0 3.0 4.0
4 W 32 Ulm, Joy 0 0 0.50 0.0 3.0 6.0
5 W 4 Chen, Alex 0 0 0.50 1.0 4.0 4.0
6 B 10 Hill, Ethan 0 0 0.50 1.0 5.0 4.0
var = 0, PRtg= 273 0 3.00 5.0 18.0

18 McFarlane, Brody , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 19 Meron, Yoav 0 0 0.50 0.0 0.5 3.5
3 -- 0 not played 0 -- -- 0.0 0.5 0.0
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg= 0 0 0.50 0.5 3.0

19 Meron, Yoav , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Brownie, Alistair 0 0 0.50 0.5 0.5 2.5
2 B 18 McFarlane, Brody 0 0 0.50 1.0 1.5 0.5
3 W 31 Tumaka, Martin 0 0 0.50 1.0 2.5 2.5
4 B 3 Chatla, Khushal 0 0 0.50 0.0 2.5 4.0
5 W 6 Direen, Devin 0 0 0.50 0.0 2.5 3.5
6 B 34 Xu, Jingwei 0 0 0.50 1.0 3.5 1.5
var = 0, PRtg= 57 0 3.00 3.5 13.0

20 Moore, Ewan , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Chatla, Khushal 0 0 0.50 0.0 0.0 4.0
2 W 34 Xu, Jingwei 0 0 0.50 0.5 0.5 1.5
3 B 15 Liu, Oscar 0 0 0.50 0.5 1.0 1.5
4 W 30 Tran, Joni 0 0 0.50 1.0 2.0 2.5
5 B 26 Potgieter, Elane 0 0 0.50 1.0 3.0 1.0
6 W 7 Goodall, Brendan 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 125 0 3.00 4.0 10.5

21 Muthu, Vishwanath , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Chen, Alex 0 0 0.50 0.0 0.0 4.0
2 B 27 Potgieter, Rueben 0 0 0.50 1.0 1.0 1.5
3 W 8 He, Jacob 0 0 0.50 1.0 2.0 3.5
4 B 31 Tumaka, Martin 0 0 0.50 1.0 3.0 2.5
5 W 3 Chatla, Khushal 0 0 0.50 0.0 3.0 4.0
6 B 6 Direen, Devin 0 0 0.50 0.5 3.5 3.5
var = 0, PRtg= 57 0 3.00 3.5 12.5

22 Newell, James , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Dilks, Arlo 0 0 0.50 1.0 1.0 3.0
2 W 9 He, Zachary 0 0 0.50 0.0 1.0 4.0
3 B 13 Liu, Charlotte 0 0 0.50 1.0 2.0 0.5
4 W 7 Goodall, Brendan 0 0 0.50 1.0 3.0 3.0
5 W 10 Hill, Ethan 0 0 0.50 0.0 3.0 4.0
6 B 4 Chen, Alex 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 3.00 3.0 13.0

23 Phillips, Archer , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Direen, Devin 0 0 0.50 0.0 0.0 3.5
2 B 14 Liu, Orlando 0 0 0.50 1.0 1.0 3.5
3 W 24 Potgieter, Benjamin 0 0 0.50 1.0 2.0 1.0
4 B 4 Chen, Alex 0 0 0.50 0.0 2.0 4.0
5 W 8 He, Jacob 0 0 0.50 0.0 2.0 3.5
6 B 13 Liu, Charlotte 0 0 0.50 1.0 3.0 0.5
var = 0, PRtg= 0 0 3.00 3.0 10.0

24 Potgieter, Benjamin , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Goodall, Brendan 0 0 0.50 0.0 0.0 3.0
2 W 5 Dilks, Arlo 0 0 0.50 0.0 0.0 3.0
3 B 23 Phillips, Archer 0 0 0.50 0.0 0.0 3.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 31 Tumaka, Martin 0 0 0.50 0.0 1.0 2.5
6 B 29 Thomson, Faith 0 0 0.50 0.0 1.0 3.0
var = 0, PRtg= 0 0 2.50 1.0 3.0

25 Potgieter, Daniel , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 He, Jacob 0 0 0.50 0.0 0.0 3.5
2 B 10 Hill, Ethan 0 0 0.50 0.0 0.0 4.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 1 Brewerton, Jethro 0 0 0.50 0.0 1.0 3.0
5 B 11 Jackson, Barnaby 0 0 0.50 0.0 1.0 3.5
6 W 5 Dilks, Arlo 0 0 0.50 0.0 1.0 3.0
var = 0, PRtg= 0 0 2.50 1.0 4.0

26 Potgieter, Elane , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 12 Le Boutillier, Jed 0 0 0.50 0.5 1.0 3.0
3 W 10 Hill, Ethan 0 0 0.50 0.0 1.0 4.0
4 B 29 Thomson, Faith 0 0 0.50 0.0 1.0 3.0
5 W 20 Moore, Ewan 0 0 0.50 0.0 1.0 4.0
6 W 1 Brewerton, Jethro 0 0 0.50 0.0 1.0 3.0
var = 0, PRtg= 0 0 2.50 1.0 5.5

27 Potgieter, Rueben , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 He, Zachary 0 0 0.50 0.0 0.0 4.0
2 W 21 Muthu, Vishwanath 0 0 0.50 0.0 0.0 3.5
3 B 1 Brewerton, Jethro 0 0 0.50 0.0 0.0 3.0
4 B 12 Le Boutillier, Jed 0 0 0.50 0.0 0.0 3.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 W 30 Tran, Joni 0 0 0.50 0.5 1.5 2.5
var = 0, PRtg= 0 0 2.50 1.5 2.5

28 Qu, Lucas , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Hill, Ethan 0 0 0.50 1.0 1.0 4.0
2 B 6 Direen, Devin 0 0 0.50 1.0 2.0 3.5
3 W 4 Chen, Alex 0 0 0.50 1.0 3.0 4.0
4 B 33 Wang, Justin 0 0 0.50 1.0 4.0 4.0
5 W 32 Ulm, Joy 0 0 0.50 0.0 4.0 6.0
6 B 16 MacKay, Roy 0 0 0.50 1.0 5.0 4.0
var = 0, PRtg= 273 0 3.00 5.0 19.0

29 Thomson, Faith , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Jackson, Barnaby 0 0 0.50 0.0 0.0 3.5
2 W 15 Liu, Oscar 0 0 0.50 1.0 1.0 1.5
3 B 34 Xu, Jingwei 0 0 0.50 0.0 1.0 1.5
4 W 26 Potgieter, Elane 0 0 0.50 1.0 2.0 1.0
5 B 14 Liu, Orlando 0 0 0.50 0.0 2.0 3.5
6 W 24 Potgieter, Benjamin 0 0 0.50 1.0 3.0 1.0
var = 0, PRtg= 0 0 3.00 3.0 9.0

30 Tran, Joni , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Le Boutillier, Jed 0 0 0.50 0.5 0.5 3.0
2 B 2 Brownie, Alistair 0 0 0.50 0.0 0.5 2.5
3 W 14 Liu, Orlando 0 0 0.50 0.5 1.0 3.5
4 B 20 Moore, Ewan 0 0 0.50 0.0 1.0 4.0
5 W 15 Liu, Oscar 0 0 0.50 1.0 2.0 1.5
6 B 27 Potgieter, Rueben 0 0 0.50 0.5 2.5 1.5
var = 0, PRtg= 0 0 3.00 2.5 7.5

31 Tumaka, Martin , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Liu, Charlotte 0 0 0.50 0.5 0.5 0.5
2 W 1 Brewerton, Jethro 0 0 0.50 1.0 1.5 3.0
3 B 19 Meron, Yoav 0 0 0.50 0.0 1.5 3.5
4 W 21 Muthu, Vishwanath 0 0 0.50 0.0 1.5 3.5
5 B 24 Potgieter, Benjamin 0 0 0.50 1.0 2.5 1.0
6 W 14 Liu, Orlando 0 0 0.50 0.0 2.5 3.5
var = 0, PRtg= 0 0 3.00 2.5 10.0

32 Ulm, Joy , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Liu, Orlando 0 0 0.50 1.0 1.0 3.5
2 B 8 He, Jacob 0 0 0.50 1.0 2.0 3.5
3 W 2 Brownie, Alistair 0 0 0.50 1.0 3.0 2.5
4 B 17 Mavaram, Eashan 0 0 0.50 1.0 4.0 5.0
5 B 28 Qu, Lucas 0 0 0.50 1.0 5.0 5.0
6 W 3 Chatla, Khushal 0 0 0.50 1.0 6.0 4.0
var = 0, PRtg= 800 0 3.00 6.0 21.0

33 Wang, Justin , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Liu, Oscar 0 0 0.50 1.0 1.0 1.5
2 W 13 Liu, Charlotte 0 0 0.50 1.0 2.0 0.5
3 B 9 He, Zachary 0 0 0.50 1.0 3.0 4.0
4 W 28 Qu, Lucas 0 0 0.50 0.0 3.0 5.0
5 W 16 MacKay, Roy 0 0 0.50 0.0 3.0 4.0
6 B 2 Brownie, Alistair 0 0 0.50 1.0 4.0 2.5
var = 0, PRtg= 125 0 3.00 4.0 16.0

34 Xu, Jingwei , K= 0, Elo= 0, ID=0
2022 Kapiti Junior Championship Schools Tournament, Paraparaumu, 13/08/2022, 13/08/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 MacKay, Roy 0 0 0.50 0.0 0.0 4.0
2 B 20 Moore, Ewan 0 0 0.50 0.5 0.5 4.0
3 W 29 Thomson, Faith 0 0 0.50 1.0 1.5 3.0
4 B 2 Brownie, Alistair 0 0 0.50 0.0 1.5 2.5
5 B 7 Goodall, Brendan 0 0 0.50 0.0 1.5 3.0
6 W 19 Meron, Yoav 0 0 0.50 0.0 1.5 3.5
var = 0, PRtg= 0 0 3.00 1.5 6.5