Team ranking based on 4 best players of each team
Pos | Team Name | Points |
1 | Levin Intermediate | 13 |
2 | Te Ra School | 12.5 |
3 | Waterloo School | 11.5 |
4 | Raumati Beach School | 8 |
5 | Eastern Hutt School | 7.5 |
6 | Aotea College | 6 |
7 | Churton Park School | 5 |
8 | Johnsonville School | 5 |
9 | HIBS | 4 |
10 | Tawa College | 4 |
11 | Raumati South School | 4 |
12 | Raroa Intermediate | 3.5 |
13 | Paraparaumu Beach | 3.5 |
14 | St Francis Xavier | 3 |
15 | Ōtaki School | 2.5 |
16 | Kapa Kapanui School | 2.5 |
Team composition
1 | Levin Intermediate | 13 |
16 | MacKay, Roy | 4 |
7 | Goodall, Brendan | 3 |
1 | Brewerton, Jethro | 3 |
29 | Thomson, Faith | 3 |
2 | Brownie, Alistair | 2.5 |
2 | Te Ra School | 12.5 |
19 | Meron, Yoav | 3.5 |
23 | Phillips, Archer | 3 |
12 | Le Boutillier, Jed | 3 |
5 | Dilks, Arlo | 3 |
3 | Waterloo School | 11.5 |
4 | Chen, Alex | 4 |
9 | He, Zachary | 4 |
8 | He, Jacob | 3.5 |
4 | Raumati Beach School | 8 |
14 | Liu, Orlando | 3.5 |
34 | Xu, Jingwei | 1.5 |
15 | Liu, Oscar | 1.5 |
27 | Potgieter, Rueben | 1.5 |
26 | Potgieter, Elane | 1 |
25 | Potgieter, Daniel | 1 |
24 | Potgieter, Benjamin | 1 |
13 | Liu, Charlotte | 0.5 |
18 | McFarlane, Brody | 0.5 |
5 | Eastern Hutt School | 7.5 |
33 | Wang, Justin | 4 |
21 | Muthu, Vishwanath | 3.5 |
6 | Aotea College | 6 |
32 | Ulm, Joy | 6 |
7 | Churton Park School | 5 |
28 | Qu, Lucas | 5 |
8 | Johnsonville School | 5 |
17 | Mavaram, Eashan | 5 |
9 | HIBS | 4 |
3 | Chatla, Khushal | 4 |
10 | Tawa College | 4 |
10 | Hill, Ethan | 4 |
11 | Raumati South School | 4 |
20 | Moore, Ewan | 4 |
12 | Raroa Intermediate | 3.5 |
11 | Jackson, Barnaby | 3.5 |
13 | Paraparaumu Beach | 3.5 |
6 | Direen, Devin | 3.5 |
14 | St Francis Xavier | 3 |
22 | Newell, James | 3 |
15 | Ōtaki School | 2.5 |
31 | Tumaka, Martin | 2.5 |
16 | Kapa Kapanui School | 2.5 |
30 | Tran, Joni | 2.5 |
Best boards
Board 0 | Pos | Player | Team | Points |
| 1 | Ulm, Joy | Aotea College | 6 |
| 2 | Qu, Lucas | Churton Park School | 5 |
| 3 | Mavaram, Eashan | Johnsonville School | 5 |
| 4 | Chatla, Khushal | HIBS | 4 |
| 5 | Chen, Alex | Waterloo School | 4 |
| 6 | MacKay, Roy | Levin Intermediate | 4 |
| 7 | Hill, Ethan | Tawa College | 4 |
| 8 | Wang, Justin | Eastern Hutt School | 4 |
| 9 | Moore, Ewan | Raumati South School | 4 |
| 10 | Direen, Devin | Paraparaumu Beach | 3.5 |
| 11 | Jackson, Barnaby | Raroa Intermediate | 3.5 |
| 12 | Liu, Orlando | Raumati Beach School | 3.5 |
| 13 | Meron, Yoav | Te Ra School | 3.5 |
| 14 | Newell, James | St Francis Xavier | 3 |
| 15 | Tran, Joni | Kapa Kapanui School | 2.5 |
| 16 | Tumaka, Martin | Ōtaki School | 2.5 |
Board 1 | Pos | Player | Team | Points |
| 1 | He, Zachary | Waterloo School | 4 |
| 2 | Muthu, Vishwanath | Eastern Hutt School | 3.5 |
| 3 | Goodall, Brendan | Levin Intermediate | 3 |
| 4 | Phillips, Archer | Te Ra School | 3 |
| 5 | Xu, Jingwei | Raumati Beach School | 1.5 |
Board 2 | Pos | Player | Team | Points |
| 1 | He, Jacob | Waterloo School | 3.5 |
| 2 | Le Boutillier, Jed | Te Ra School | 3 |
| 3 | Brewerton, Jethro | Levin Intermediate | 3 |
| 4 | Liu, Oscar | Raumati Beach School | 1.5 |
Board 3 | Pos | Player | Team | Points |
| 1 | Dilks, Arlo | Te Ra School | 3 |
| 2 | Thomson, Faith | Levin Intermediate | 3 |
| 3 | Potgieter, Rueben | Raumati Beach School | 1.5 |