Standing at round 9
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | S-B | Koya |
1 | 4 | FM | Clarke, Brandon G I | 2400 | 2502 | ENG | | 6.5 | 0.0 | 4 | 26.00 | 3.00 |
2 | 6 | FM | Stojic, Dusan | 2275 | 2474 | AUS | | 6.0 | 0.5 | 4 | 24.75 | 3.00 |
3 | 5 | GM | Papin, Vasily | 2491 | 2410 | RUS | | 6.0 | 0.5 | 3 | 24.25 | 2.50 |
4 | 8 | GM | Johansen, Darryl K | 2345 | 2385 | AUS | | 5.0 | 1.5 | 2 | 21.25 | 2.50 |
5 | 2 | IM | Wohl, Aleksandar H. | 2332 | 2386 | AUS | | 5.0 | 1.0 | 2 | 21.50 | 2.50 |
6 | 7 | IM | Izzat, Kanan | 2495 | 2314 | AZE | | 5.0 | 0.5 | 2 | 19.00 | 1.50 |
7 | 10 | IM | Garbett, Paul Anthony | 2160 | 2282 | NZL | NS | 3.5 | 1.0 | 2 | 13.00 | 1.00 |
8 | 9 | FM | Watson, Bruce R | 2278 | 2269 | NZL | AC | 3.5 | 0.0 | 1 | 16.25 | 2.50 |
9 | 3 | FM | Hague, Ben | 2411 | 2187 | NZL | AC | 2.5 | 0.0 | 1 | 9.50 | 1.00 |
10 | 1 | FM | Smith, Robert W | 2233 | 2134 | NZL | MC | 2.0 | 0.0 | 0 | 8.50 | 1.00 |
Tie Break legend: |
DirE : Direct Encounter |
Mwns : Most Wins |
S-B : Sonneborn-Berger |
Koya : Koya |