Name: Smith, Robert W , Startingrank-Number = 1
Fide ID: 4300190, Rating: 2233, Title: FM, Fed: NZL, Sex: m
Event: George Trundle Masters 2019, Place: Auckland (NZL), Start:04/01/2019, Finish: 12/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Garbett, Paul Anthony | 4300122 | NZL | 2160 | IM | 73 | 0.6 | 0.5 | 0.5 |
2 | W | 2 | Wohl, Aleksandar H. | 3200345 | AUS | 2332 | IM | 99 | 0.36 | 0.5 | 1 |
3 | B | 3 | Hague, Ben | 405647 | NZL | 2411 | FM | 178 | 0.27 | 0 | 1 |
4 | W | 4 | Clarke, Brandon G I | 400319 | ENG | 2400 | FM | 167 | 0.28 | 0 | 1 |
5 | B | 5 | Papin, Vasily | 4143183 | RUS | 2491 | GM | 258 | 0.18 | 0 | 1 |
6 | W | 6 | Stojic, Dusan | 3203689 | AUS | 2275 | FM | 42 | 0.44 | 0 | 1 |
7 | B | 7 | Izzat, Kanan | 13405209 | AZE | 2495 | IM | 262 | 0.18 | 0 | 1 |
8 | W | 8 | Johansen, Darryl K | 3200035 | AUS | 2345 | GM | 112 | 0.35 | 0.5 | 1.5 |
9 | B | 9 | Watson, Bruce R | 4300149 | NZL | 2278 | FM | 45 | 0.44 | 0.5 | 2 |
Games = 9, Score = 2 ,
ARO = 2354 , PRtg = 2134, We = 3.10, W-We= -1.10 , var=-22 |
Name: Wohl, Aleksandar H. , Startingrank-Number = 2
Fide ID: 3200345, Rating: 2332, Title: IM, Fed: AUS, Sex: m
Event: George Trundle Masters 2019, Place: Auckland (NZL), Start:04/01/2019, Finish: 12/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | Watson, Bruce R | 4300149 | NZL | 2278 | FM | 54 | 0.58 | 0.5 | 0.5 |
2 | B | 1 | Smith, Robert W | 4300190 | NZL | 2233 | FM | 99 | 0.64 | 0.5 | 1 |
3 | W | 10 | Garbett, Paul Anthony | 4300122 | NZL | 2160 | IM | 172 | 0.73 | 0.5 | 1.5 |
4 | W | 3 | Hague, Ben | 405647 | NZL | 2411 | FM | 79 | 0.39 | 1 | 2.5 |
5 | B | 4 | Clarke, Brandon G I | 400319 | ENG | 2400 | FM | 68 | 0.41 | 0.5 | 3 |
6 | W | 5 | Papin, Vasily | 4143183 | RUS | 2491 | GM | 159 | 0.29 | 1 | 4 |
7 | B | 6 | Stojic, Dusan | 3203689 | AUS | 2275 | FM | 57 | 0.58 | 0 | 4 |
8 | W | 7 | Izzat, Kanan | 13405209 | AZE | 2495 | IM | 163 | 0.28 | 0.5 | 4.5 |
9 | B | 8 | Johansen, Darryl K | 3200035 | AUS | 2345 | GM | 13 | 0.48 | 0.5 | 5 |
Games = 9, Score = 5 ,
ARO = 2343 , PRtg = 2386, We = 4.38, W-We= 0.62 , var=6 |
Name: Hague, Ben , Startingrank-Number = 3
Fide ID: 405647, Rating: 2411, Title: FM, Fed: NZL, Sex: m
Event: George Trundle Masters 2019, Place: Auckland (NZL), Start:04/01/2019, Finish: 12/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Johansen, Darryl K | 3200035 | AUS | 2345 | GM | 66 | 0.59 | 0.5 | 0.5 |
2 | B | 9 | Watson, Bruce R | 4300149 | NZL | 2278 | FM | 133 | 0.68 | 0.5 | 1 |
3 | W | 1 | Smith, Robert W | 4300190 | NZL | 2233 | FM | 178 | 0.73 | 1 | 2 |
4 | B | 2 | Wohl, Aleksandar H. | 3200345 | AUS | 2332 | IM | 79 | 0.61 | 0 | 2 |
5 | W | 10 | Garbett, Paul Anthony | 4300122 | NZL | 2160 | IM | 251 | 0.81 | 0 | 2 |
6 | W | 4 | Clarke, Brandon G I | 400319 | ENG | 2400 | FM | 11 | 0.52 | 0.5 | 2.5 |
8 | W | 6 | Stojic, Dusan | 3203689 | AUS | 2275 | FM | 136 | 0.68 | 0 | 2.5 |
Games = 7, Score = 2.5 ,
ARO = 2289 , PRtg = 2187, We = 4.62, W-We= -2.12 , var=-21 |
Name: Clarke, Brandon G I , Startingrank-Number = 4
Fide ID: 400319, Rating: 2400, Title: FM, Fed: ENG, Sex: m
Event: George Trundle Masters 2019, Place: Auckland (NZL), Start:04/01/2019, Finish: 12/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Izzat, Kanan | 13405209 | AZE | 2495 | IM | 95 | 0.37 | 1 | 1 |
2 | B | 8 | Johansen, Darryl K | 3200035 | AUS | 2345 | GM | 55 | 0.58 | 0.5 | 1.5 |
3 | W | 9 | Watson, Bruce R | 4300149 | NZL | 2278 | FM | 122 | 0.67 | 1 | 2.5 |
4 | B | 1 | Smith, Robert W | 4300190 | NZL | 2233 | FM | 167 | 0.72 | 1 | 3.5 |
5 | W | 2 | Wohl, Aleksandar H. | 3200345 | AUS | 2332 | IM | 68 | 0.59 | 0.5 | 4 |
6 | B | 3 | Hague, Ben | 405647 | NZL | 2411 | FM | 11 | 0.48 | 0.5 | 4.5 |
7 | W | 10 | Garbett, Paul Anthony | 4300122 | NZL | 2160 | IM | 240 | 0.8 | 1 | 5.5 |
8 | W | 5 | Papin, Vasily | 4143183 | RUS | 2491 | GM | 91 | 0.38 | 0.5 | 6 |
9 | B | 6 | Stojic, Dusan | 3203689 | AUS | 2275 | FM | 125 | 0.67 | 0.5 | 6.5 |
Games = 9, Score = 6.5 ,
ARO = 2336 , PRtg = 2502, We = 5.26, W-We= 1.24 , var=12 |
Name: Papin, Vasily , Startingrank-Number = 5
Fide ID: 4143183, Rating: 2491, Title: GM, Fed: RUS, Sex: m
Event: George Trundle Masters 2019, Place: Auckland (NZL), Start:04/01/2019, Finish: 12/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Stojic, Dusan | 3203689 | AUS | 2275 | FM | 216 | 0.78 | 0.5 | 0.5 |
2 | B | 7 | Izzat, Kanan | 13405209 | AZE | 2495 | IM | 4 | 0.49 | 0.5 | 1 |
3 | W | 8 | Johansen, Darryl K | 3200035 | AUS | 2345 | GM | 146 | 0.7 | 1 | 2 |
4 | B | 9 | Watson, Bruce R | 4300149 | NZL | 2278 | FM | 213 | 0.77 | 0.5 | 2.5 |
5 | W | 1 | Smith, Robert W | 4300190 | NZL | 2233 | FM | 258 | 0.82 | 1 | 3.5 |
6 | B | 2 | Wohl, Aleksandar H. | 3200345 | AUS | 2332 | IM | 159 | 0.71 | 0 | 3.5 |
8 | B | 4 | Clarke, Brandon G I | 400319 | ENG | 2400 | FM | 91 | 0.62 | 0.5 | 4 |
9 | W | 10 | Garbett, Paul Anthony | 4300122 | NZL | 2160 | IM | 331 | 0.88 | 1 | 5 |
Games = 8, Score = 5 ,
ARO = 2315 , PRtg = 2410, We = 5.77, W-We= -0.77 , var=-8 |
Name: Stojic, Dusan , Startingrank-Number = 6
Fide ID: 3203689, Rating: 2275, Title: FM, Fed: AUS, Sex: m
Event: George Trundle Masters 2019, Place: Auckland (NZL), Start:04/01/2019, Finish: 12/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Papin, Vasily | 4143183 | RUS | 2491 | GM | 216 | 0.22 | 0.5 | 0.5 |
2 | B | 10 | Garbett, Paul Anthony | 4300122 | NZL | 2160 | IM | 115 | 0.66 | 1 | 1.5 |
3 | W | 7 | Izzat, Kanan | 13405209 | AZE | 2495 | IM | 220 | 0.22 | 0.5 | 2 |
4 | B | 8 | Johansen, Darryl K | 3200035 | AUS | 2345 | GM | 70 | 0.4 | 0.5 | 2.5 |
5 | W | 9 | Watson, Bruce R | 4300149 | NZL | 2278 | FM | 3 | 0.5 | 0 | 2.5 |
6 | B | 1 | Smith, Robert W | 4300190 | NZL | 2233 | FM | 42 | 0.56 | 1 | 3.5 |
7 | W | 2 | Wohl, Aleksandar H. | 3200345 | AUS | 2332 | IM | 57 | 0.42 | 1 | 4.5 |
8 | B | 3 | Hague, Ben | 405647 | NZL | 2411 | FM | 136 | 0.32 | 1 | 5.5 |
9 | W | 4 | Clarke, Brandon G I | 400319 | ENG | 2400 | FM | 125 | 0.33 | 0.5 | 6 |
Games = 9, Score = 6 ,
ARO = 2349 , PRtg = 2474, We = 3.63, W-We= 2.37 , var=47 |
Name: Izzat, Kanan , Startingrank-Number = 7
Fide ID: 13405209, Rating: 2495, Title: IM, Fed: AZE, Sex: m
Event: George Trundle Masters 2019, Place: Auckland (NZL), Start:04/01/2019, Finish: 12/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Clarke, Brandon G I | 400319 | ENG | 2400 | FM | 95 | 0.63 | 0 | 0 |
2 | W | 5 | Papin, Vasily | 4143183 | RUS | 2491 | GM | 4 | 0.51 | 0.5 | 0.5 |
3 | B | 6 | Stojic, Dusan | 3203689 | AUS | 2275 | FM | 220 | 0.78 | 0.5 | 1 |
4 | B | 10 | Garbett, Paul Anthony | 4300122 | NZL | 2160 | IM | 335 | 0.88 | 1 | 2 |
5 | W | 8 | Johansen, Darryl K | 3200035 | AUS | 2345 | GM | 150 | 0.7 | 0 | 2 |
6 | B | 9 | Watson, Bruce R | 4300149 | NZL | 2278 | FM | 217 | 0.78 | 0.5 | 2.5 |
7 | W | 1 | Smith, Robert W | 4300190 | NZL | 2233 | FM | 262 | 0.82 | 1 | 3.5 |
8 | B | 2 | Wohl, Aleksandar H. | 3200345 | AUS | 2332 | IM | 163 | 0.72 | 0.5 | 4 |
Games = 8, Score = 4 ,
ARO = 2314 , PRtg = 2314, We = 5.82, W-We= -1.82 , var=-18 |
Name: Johansen, Darryl K , Startingrank-Number = 8
Fide ID: 3200035, Rating: 2345, Title: GM, Fed: AUS, Sex: m
Event: George Trundle Masters 2019, Place: Auckland (NZL), Start:04/01/2019, Finish: 12/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Hague, Ben | 405647 | NZL | 2411 | FM | 66 | 0.41 | 0.5 | 0.5 |
2 | W | 4 | Clarke, Brandon G I | 400319 | ENG | 2400 | FM | 55 | 0.42 | 0.5 | 1 |
3 | B | 5 | Papin, Vasily | 4143183 | RUS | 2491 | GM | 146 | 0.3 | 0 | 1 |
4 | W | 6 | Stojic, Dusan | 3203689 | AUS | 2275 | FM | 70 | 0.6 | 0.5 | 1.5 |
5 | B | 7 | Izzat, Kanan | 13405209 | AZE | 2495 | IM | 150 | 0.3 | 1 | 2.5 |
6 | B | 10 | Garbett, Paul Anthony | 4300122 | NZL | 2160 | IM | 185 | 0.74 | 0.5 | 3 |
7 | W | 9 | Watson, Bruce R | 4300149 | NZL | 2278 | FM | 67 | 0.59 | 1 | 4 |
8 | B | 1 | Smith, Robert W | 4300190 | NZL | 2233 | FM | 112 | 0.65 | 0.5 | 4.5 |
9 | W | 2 | Wohl, Aleksandar H. | 3200345 | AUS | 2332 | IM | 13 | 0.52 | 0.5 | 5 |
Games = 9, Score = 5 ,
ARO = 2342 , PRtg = 2385, We = 4.53, W-We= 0.47 , var=5 |
Name: Watson, Bruce R , Startingrank-Number = 9
Fide ID: 4300149, Rating: 2278, Title: FM, Fed: NZL, Sex: m
Event: George Trundle Masters 2019, Place: Auckland (NZL), Start:04/01/2019, Finish: 12/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Wohl, Aleksandar H. | 3200345 | AUS | 2332 | IM | 54 | 0.42 | 0.5 | 0.5 |
2 | W | 3 | Hague, Ben | 405647 | NZL | 2411 | FM | 133 | 0.32 | 0.5 | 1 |
3 | B | 4 | Clarke, Brandon G I | 400319 | ENG | 2400 | FM | 122 | 0.33 | 0 | 1 |
4 | W | 5 | Papin, Vasily | 4143183 | RUS | 2491 | GM | 213 | 0.23 | 0.5 | 1.5 |
5 | B | 6 | Stojic, Dusan | 3203689 | AUS | 2275 | FM | 3 | 0.5 | 1 | 2.5 |
6 | W | 7 | Izzat, Kanan | 13405209 | AZE | 2495 | IM | 217 | 0.22 | 0.5 | 3 |
7 | B | 8 | Johansen, Darryl K | 3200035 | AUS | 2345 | GM | 67 | 0.41 | 0 | 3 |
8 | B | 10 | Garbett, Paul Anthony | 4300122 | NZL | 2160 | IM | 118 | 0.66 | 0 | 3 |
9 | W | 1 | Smith, Robert W | 4300190 | NZL | 2233 | FM | 45 | 0.56 | 0.5 | 3.5 |
Games = 9, Score = 3.5 ,
ARO = 2349 , PRtg = 2269, We = 3.65, W-We= -0.15 , var=-3 |
Name: Garbett, Paul Anthony , Startingrank-Number = 10
Fide ID: 4300122, Rating: 2160, Title: IM, Fed: NZL, Sex: m
Event: George Trundle Masters 2019, Place: Auckland (NZL), Start:04/01/2019, Finish: 12/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Smith, Robert W | 4300190 | NZL | 2233 | FM | 73 | 0.4 | 0.5 | 0.5 |
2 | W | 6 | Stojic, Dusan | 3203689 | AUS | 2275 | FM | 115 | 0.34 | 0 | 0.5 |
3 | B | 2 | Wohl, Aleksandar H. | 3200345 | AUS | 2332 | IM | 172 | 0.27 | 0.5 | 1 |
4 | W | 7 | Izzat, Kanan | 13405209 | AZE | 2495 | IM | 335 | 0.12 | 0 | 1 |
5 | B | 3 | Hague, Ben | 405647 | NZL | 2411 | FM | 251 | 0.19 | 1 | 2 |
6 | W | 8 | Johansen, Darryl K | 3200035 | AUS | 2345 | GM | 185 | 0.26 | 0.5 | 2.5 |
7 | B | 4 | Clarke, Brandon G I | 400319 | ENG | 2400 | FM | 240 | 0.2 | 0 | 2.5 |
8 | W | 9 | Watson, Bruce R | 4300149 | NZL | 2278 | FM | 118 | 0.34 | 1 | 3.5 |
9 | B | 5 | Papin, Vasily | 4143183 | RUS | 2491 | GM | 331 | 0.12 | 0 | 3.5 |
Games = 9, Score = 3.5 ,
ARO = 2362 , PRtg = 2282, We = 2.24, W-We= 1.26 , var=25 |