Schedule
Pairing of round 1
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | MC | FM Smith, Robert W | 1 | ½ - ½ | 10 | IM Garbett, Paul Anthony | NS | NZL |
2 | AUS | | IM Wohl, Aleksandar H. | 2 | ½ - ½ | 9 | FM Watson, Bruce R | AC | NZL |
3 | NZL | AC | FM Hague, Ben | 3 | ½ - ½ | 8 | GM Johansen, Darryl K | | AUS |
4 | ENG | | FM Clarke, Brandon G I | 4 | 1 - 0 | 7 | IM Izzat, Kanan | | AZE |
5 | RUS | | GM Papin, Vasily | 5 | ½ - ½ | 6 | FM Stojic, Dusan | | AUS |
Pairing of round 2
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | IM Garbett, Paul Anthony | 10 | 0 - 1 | 6 | FM Stojic, Dusan | | AUS |
2 | AZE | | IM Izzat, Kanan | 7 | ½ - ½ | 5 | GM Papin, Vasily | | RUS |
3 | AUS | | GM Johansen, Darryl K | 8 | ½ - ½ | 4 | FM Clarke, Brandon G I | | ENG |
4 | NZL | AC | FM Watson, Bruce R | 9 | ½ - ½ | 3 | FM Hague, Ben | AC | NZL |
5 | NZL | MC | FM Smith, Robert W | 1 | ½ - ½ | 2 | IM Wohl, Aleksandar H. | | AUS |
Pairing of round 3
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | AUS | | IM Wohl, Aleksandar H. | 2 | ½ - ½ | 10 | IM Garbett, Paul Anthony | NS | NZL |
2 | NZL | AC | FM Hague, Ben | 3 | 1 - 0 | 1 | FM Smith, Robert W | MC | NZL |
3 | ENG | | FM Clarke, Brandon G I | 4 | 1 - 0 | 9 | FM Watson, Bruce R | AC | NZL |
4 | RUS | | GM Papin, Vasily | 5 | 1 - 0 | 8 | GM Johansen, Darryl K | | AUS |
5 | AUS | | FM Stojic, Dusan | 6 | ½ - ½ | 7 | IM Izzat, Kanan | | AZE |
Pairing of round 4
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | IM Garbett, Paul Anthony | 10 | 0 - 1 | 7 | IM Izzat, Kanan | | AZE |
2 | AUS | | GM Johansen, Darryl K | 8 | ½ - ½ | 6 | FM Stojic, Dusan | | AUS |
3 | NZL | AC | FM Watson, Bruce R | 9 | ½ - ½ | 5 | GM Papin, Vasily | | RUS |
4 | NZL | MC | FM Smith, Robert W | 1 | 0 - 1 | 4 | FM Clarke, Brandon G I | | ENG |
5 | AUS | | IM Wohl, Aleksandar H. | 2 | 1 - 0 | 3 | FM Hague, Ben | AC | NZL |
Pairing of round 5
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | AC | FM Hague, Ben | 3 | 0 - 1 | 10 | IM Garbett, Paul Anthony | NS | NZL |
2 | ENG | | FM Clarke, Brandon G I | 4 | ½ - ½ | 2 | IM Wohl, Aleksandar H. | | AUS |
3 | RUS | | GM Papin, Vasily | 5 | 1 - 0 | 1 | FM Smith, Robert W | MC | NZL |
4 | AUS | | FM Stojic, Dusan | 6 | 0 - 1 | 9 | FM Watson, Bruce R | AC | NZL |
5 | AZE | | IM Izzat, Kanan | 7 | 0 - 1 | 8 | GM Johansen, Darryl K | | AUS |
Pairing of round 6
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | IM Garbett, Paul Anthony | 10 | ½ - ½ | 8 | GM Johansen, Darryl K | | AUS |
2 | NZL | AC | FM Watson, Bruce R | 9 | ½ - ½ | 7 | IM Izzat, Kanan | | AZE |
3 | NZL | MC | FM Smith, Robert W | 1 | 0 - 1 | 6 | FM Stojic, Dusan | | AUS |
4 | AUS | | IM Wohl, Aleksandar H. | 2 | 1 - 0 | 5 | GM Papin, Vasily | | RUS |
5 | NZL | AC | FM Hague, Ben | 3 | ½ - ½ | 4 | FM Clarke, Brandon G I | | ENG |
Pairing of round 7
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | ENG | | FM Clarke, Brandon G I | 4 | 1 - 0 | 10 | IM Garbett, Paul Anthony | NS | NZL |
2 | RUS | | GM Papin, Vasily | 5 | 1F-0F | 3 | FM Hague, Ben | AC | NZL |
3 | AUS | | FM Stojic, Dusan | 6 | 1 - 0 | 2 | IM Wohl, Aleksandar H. | | AUS |
4 | AZE | | IM Izzat, Kanan | 7 | 1 - 0 | 1 | FM Smith, Robert W | MC | NZL |
5 | AUS | | GM Johansen, Darryl K | 8 | 1 - 0 | 9 | FM Watson, Bruce R | AC | NZL |
Pairing of round 8
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | IM Garbett, Paul Anthony | 10 | 1 - 0 | 9 | FM Watson, Bruce R | AC | NZL |
2 | NZL | MC | FM Smith, Robert W | 1 | ½ - ½ | 8 | GM Johansen, Darryl K | | AUS |
3 | AUS | | IM Wohl, Aleksandar H. | 2 | ½ - ½ | 7 | IM Izzat, Kanan | | AZE |
4 | NZL | AC | FM Hague, Ben | 3 | 0 - 1 | 6 | FM Stojic, Dusan | | AUS |
5 | ENG | | FM Clarke, Brandon G I | 4 | ½ - ½ | 5 | GM Papin, Vasily | | RUS |
Pairing of round 9
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | RUS | | GM Papin, Vasily | 5 | 1 - 0 | 10 | IM Garbett, Paul Anthony | NS | NZL |
2 | AUS | | FM Stojic, Dusan | 6 | ½ - ½ | 4 | FM Clarke, Brandon G I | | ENG |
3 | AZE | | IM Izzat, Kanan | 7 | 1F-0F | 3 | FM Hague, Ben | AC | NZL |
4 | AUS | | GM Johansen, Darryl K | 8 | ½ - ½ | 2 | IM Wohl, Aleksandar H. | | AUS |
5 | NZL | AC | FM Watson, Bruce R | 9 | ½ - ½ | 1 | FM Smith, Robert W | MC | NZL |