1 FM Smith, Robert W , K= 0, Elo=2341, ID=3088
George Trundle Masters 2019, Auckland, 04/01/2019, 12/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 IM Garbett, Paul Anthon 2296 45 0.56 0.5 0.5 3.5
2 W 2 IM Wohl, Aleksandar H. 2332 9 0.51 0.5 1.0 5.0
3 B 3 FM Hague, Ben 2525 184 0.26 0.0 1.0 2.5
4 W 4 FM Clarke, Brandon G I 2400 59 0.42 0.0 1.0 6.5
5 B 5 GM Papin, Vasily 2491 150 0.30 0.0 1.0 6.0
6 W 6 FM Stojic, Dusan 2275 66 0.59 0.0 1.0 6.0
7 B 7 IM Izzat, Kanan 2495 154 0.29 0.0 1.0 5.0
8 W 8 GM Johansen, Darryl K 2345 4 0.49 0.5 1.5 5.0
9 B 9 FM Watson, Bruce R 2392 51 0.43 0.5 2.0 3.5
var = 0, PRtg=2134 2395 3.85 2.0 0.0

2 IM Wohl, Aleksandar H. , K= 0, Elo=2332, ID=0
George Trundle Masters 2019, Auckland, 04/01/2019, 12/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 FM Watson, Bruce R 2392 60 0.42 0.5 0.5 3.5
2 B 1 FM Smith, Robert W 2341 9 0.49 0.5 1.0 2.0
3 W 10 IM Garbett, Paul Anthon 2296 36 0.55 0.5 1.5 3.5
4 W 3 FM Hague, Ben 2525 193 0.25 1.0 2.5 2.5
5 B 4 FM Clarke, Brandon G I 2400 68 0.41 0.5 3.0 6.5
6 W 5 GM Papin, Vasily 2491 159 0.29 1.0 4.0 6.0
7 B 6 FM Stojic, Dusan 2275 57 0.58 0.0 4.0 6.0
8 W 7 IM Izzat, Kanan 2495 163 0.28 0.5 4.5 5.0
9 B 8 GM Johansen, Darryl K 2345 13 0.48 0.5 5.0 5.0
var = 0, PRtg=2386 2396 3.75 5.0 0.0

3 FM Hague, Ben , K= 0, Elo=2525, ID=8070
George Trundle Masters 2019, Auckland, 04/01/2019, 12/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 GM Johansen, Darryl K 2345 180 0.74 0.5 0.5 5.0
2 B 9 FM Watson, Bruce R 2392 133 0.68 0.5 1.0 3.5
3 W 1 FM Smith, Robert W 2341 184 0.74 1.0 2.0 2.0
4 B 2 IM Wohl, Aleksandar H. 2332 193 0.75 0.0 2.0 5.0
5 W 10 IM Garbett, Paul Anthon 2296 229 0.79 0.0 2.0 3.5
6 W 4 FM Clarke, Brandon G I 2400 125 0.67 0.5 2.5 6.5
7 -- 5 not played 2491 -- -- 0.0 2.5 0.0
8 W 6 FM Stojic, Dusan 2275 250 0.81 0.0 2.5 6.0
9 -- 7 not played 2495 -- -- 0.0 2.5 0.0
var = 0, PRtg=2187 2340 5.18 2.5 0.0

4 FM Clarke, Brandon G I , K= 0, Elo=2400, ID=0
George Trundle Masters 2019, Auckland, 04/01/2019, 12/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 IM Izzat, Kanan 2495 95 0.37 1.0 1.0 5.0
2 B 8 GM Johansen, Darryl K 2345 55 0.58 0.5 1.5 5.0
3 W 9 FM Watson, Bruce R 2392 8 0.51 1.0 2.5 3.5
4 B 1 FM Smith, Robert W 2341 59 0.58 1.0 3.5 2.0
5 W 2 IM Wohl, Aleksandar H. 2332 68 0.59 0.5 4.0 5.0
6 B 3 FM Hague, Ben 2525 125 0.33 0.5 4.5 2.5
7 W 10 IM Garbett, Paul Anthon 2296 104 0.64 1.0 5.5 3.5
8 W 5 GM Papin, Vasily 2491 91 0.38 0.5 6.0 6.0
9 B 6 FM Stojic, Dusan 2275 125 0.67 0.5 6.5 6.0
var = 0, PRtg=2502 2388 4.65 6.5 0.0

5 GM Papin, Vasily , K= 0, Elo=2491, ID=0
George Trundle Masters 2019, Auckland, 04/01/2019, 12/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 FM Stojic, Dusan 2275 216 0.78 0.5 0.5 6.0
2 B 7 IM Izzat, Kanan 2495 4 0.49 0.5 1.0 5.0
3 W 8 GM Johansen, Darryl K 2345 146 0.70 1.0 2.0 5.0
4 B 9 FM Watson, Bruce R 2392 99 0.64 0.5 2.5 3.5
5 W 1 FM Smith, Robert W 2341 150 0.70 1.0 3.5 2.0
6 B 2 IM Wohl, Aleksandar H. 2332 159 0.71 0.0 3.5 5.0
7 -- 3 not played 2525 -- -- 1.0 4.5 0.0
8 B 4 FM Clarke, Brandon G I 2400 91 0.62 0.5 5.0 6.5
9 W 10 IM Garbett, Paul Anthon 2296 195 0.75 1.0 6.0 3.5
var = 0, PRtg=2410 2360 5.39 6.0 0.0

6 FM Stojic, Dusan , K= 0, Elo=2275, ID=0
George Trundle Masters 2019, Auckland, 04/01/2019, 12/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 GM Papin, Vasily 2491 216 0.22 0.5 0.5 6.0
2 B 10 IM Garbett, Paul Anthon 2296 21 0.47 1.0 1.5 3.5
3 W 7 IM Izzat, Kanan 2495 220 0.22 0.5 2.0 5.0
4 B 8 GM Johansen, Darryl K 2345 70 0.40 0.5 2.5 5.0
5 W 9 FM Watson, Bruce R 2392 117 0.34 0.0 2.5 3.5
6 B 1 FM Smith, Robert W 2341 66 0.41 1.0 3.5 2.0
7 W 2 IM Wohl, Aleksandar H. 2332 57 0.42 1.0 4.5 5.0
8 B 3 FM Hague, Ben 2525 250 0.19 1.0 5.5 2.5
9 W 4 FM Clarke, Brandon G I 2400 125 0.33 0.5 6.0 6.5
var = 0, PRtg=2474 2402 3.00 6.0 0.0

7 IM Izzat, Kanan , K= 0, Elo=2495, ID=0
George Trundle Masters 2019, Auckland, 04/01/2019, 12/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 FM Clarke, Brandon G I 2400 95 0.63 0.0 0.0 6.5
2 W 5 GM Papin, Vasily 2491 4 0.51 0.5 0.5 6.0
3 B 6 FM Stojic, Dusan 2275 220 0.78 0.5 1.0 6.0
4 B 10 IM Garbett, Paul Anthon 2296 199 0.76 1.0 2.0 3.5
5 W 8 GM Johansen, Darryl K 2345 150 0.70 0.0 2.0 5.0
6 B 9 FM Watson, Bruce R 2392 103 0.64 0.5 2.5 3.5
7 W 1 FM Smith, Robert W 2341 154 0.71 1.0 3.5 2.0
8 B 2 IM Wohl, Aleksandar H. 2332 163 0.72 0.5 4.0 5.0
9 -- 3 not played 2525 -- -- 1.0 5.0 0.0
var = 0, PRtg=2314 2359 5.45 5.0 0.0

8 GM Johansen, Darryl K , K= 0, Elo=2345, ID=0
George Trundle Masters 2019, Auckland, 04/01/2019, 12/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 FM Hague, Ben 2525 180 0.26 0.5 0.5 2.5
2 W 4 FM Clarke, Brandon G I 2400 55 0.42 0.5 1.0 6.5
3 B 5 GM Papin, Vasily 2491 146 0.30 0.0 1.0 6.0
4 W 6 FM Stojic, Dusan 2275 70 0.60 0.5 1.5 6.0
5 B 7 IM Izzat, Kanan 2495 150 0.30 1.0 2.5 5.0
6 B 10 IM Garbett, Paul Anthon 2296 49 0.57 0.5 3.0 3.5
7 W 9 FM Watson, Bruce R 2392 47 0.43 1.0 4.0 3.5
8 B 1 FM Smith, Robert W 2341 4 0.51 0.5 4.5 2.0
9 W 2 IM Wohl, Aleksandar H. 2332 13 0.52 0.5 5.0 5.0
var = 0, PRtg=2385 2394 3.91 5.0 0.0

9 FM Watson, Bruce R , K= 0, Elo=2392, ID=3206
George Trundle Masters 2019, Auckland, 04/01/2019, 12/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 IM Wohl, Aleksandar H. 2332 60 0.58 0.5 0.5 5.0
2 W 3 FM Hague, Ben 2525 133 0.32 0.5 1.0 2.5
3 B 4 FM Clarke, Brandon G I 2400 8 0.49 0.0 1.0 6.5
4 W 5 GM Papin, Vasily 2491 99 0.36 0.5 1.5 6.0
5 B 6 FM Stojic, Dusan 2275 117 0.66 1.0 2.5 6.0
6 W 7 IM Izzat, Kanan 2495 103 0.36 0.5 3.0 5.0
7 B 8 GM Johansen, Darryl K 2345 47 0.57 0.0 3.0 5.0
8 B 10 IM Garbett, Paul Anthon 2296 96 0.63 0.0 3.0 3.5
9 W 1 FM Smith, Robert W 2341 51 0.57 0.5 3.5 2.0
var = 0, PRtg=2269 2389 4.54 3.5 0.0

10 IM Garbett, Paul Anthon, K= 0, Elo=2296, ID=3002
George Trundle Masters 2019, Auckland, 04/01/2019, 12/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Smith, Robert W 2341 45 0.44 0.5 0.5 2.0
2 W 6 FM Stojic, Dusan 2275 21 0.53 0.0 0.5 6.0
3 B 2 IM Wohl, Aleksandar H. 2332 36 0.45 0.5 1.0 5.0
4 W 7 IM Izzat, Kanan 2495 199 0.24 0.0 1.0 5.0
5 B 3 FM Hague, Ben 2525 229 0.21 1.0 2.0 2.5
6 W 8 GM Johansen, Darryl K 2345 49 0.43 0.5 2.5 5.0
7 B 4 FM Clarke, Brandon G I 2400 104 0.36 0.0 2.5 6.5
8 W 9 FM Watson, Bruce R 2392 96 0.37 1.0 3.5 3.5
9 B 5 GM Papin, Vasily 2491 195 0.25 0.0 3.5 6.0
var = 0, PRtg=2282 2400 3.28 3.5 0.0