Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | MM | Findlay, John | (3) | 3 | ½ - ½ | 20 | (2.5) | Kang, Eushin | (r) | ![]() |
2 | ![]() | AC | Steadman, Mathew | (2) | 10 | 0 - 1 | 1 | (2) | Crombie, William R | HA | ![]() |
3 | ![]() | Stephens, Max | (2) | 25 | 0 - 1 | 2 | (2) | Goormachtigh, Laurens | ![]() | ||
4 | ![]() | Joshi, Sanjay | (2) | 8 | 0 - 1 | 13 | (2) | Liu, Tracy Jiajie | AC | ![]() | |
5 | ![]() | MM (r) | Vickers, Josia | (1.5) | 17 | 0 - 1 | 5 | (2) | Kennedy, Ian | HA | ![]() |
6 | ![]() | HA | Hasan-Stein, Adam | (1.5) | 18 | 0 - 1 | 4 | (1.5) | Hooton, Barry R | PT | ![]() |
7 | ![]() | HA | Crombie, Joel | (1) | 14 | 0 - 1 | 7 | (1.5) | Liu, James Jiayu | AC | ![]() |
8 | ![]() | HA | Li, Kevin | (1) | 21 | 0 - 1 | 6 | (1) | Judkins, Gary L | JC | ![]() |
9 | ![]() | JC | Kong, Michelle | (0.5) | 16 | 0 - 1 | 26 | (1) | Wright, Ben | ![]() | |
10 | ![]() | Shen, Aaron | (0.5) | 24 | 0 - 1 | 23 | (0) | Chang, Chun-Hsiang | ![]() |
The following player(s) got a half point BYE:
9 Sayers, Nicholas