Rated Player Groups at round 6
Group limits: 1000 < rating <= 1399
Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 12 | | Dare, Lillian | 1314 | NZL | HA | 4.5 | 0.0 | 18.0 | 16.5 | 12.00 | 16.5 |
2 | 13 | | Liu, Tracy Jiajie | 1219 | NZL | AC | 4.0 | 0.0 | 14.0 | 14.0 | 8.50 | 14.0 |
3 | 10 | | Steadman, Mathew | 1386 | NZL | AC | 3.5 | 0.5 | 12.5 | 19.5 | 8.75 | 18.5 |
4 | 15 | | Tuatini, Murray | 1196 | NZL | HA | 3.0 | 0.0 | 11.5 | 16.0 | 6.75 | 16.0 |
5 | 17 | | Vickers, Josia | 1065 | NZL | MM (r) | 3.0 | 0.0 | 10.5 | 18.0 | 8.50 | 18.0 |
6 | 11 | | Marko, H Nigel A | 1347 | PNG | MM | 3.0 | 0.0 | 10.5 | 15.0 | 5.50 | 15.0 |
7 | 16 | | Kong, Michelle | 1181 | NZL | JC | 2.5 | 0.0 | 6.0 | 12.0 | 2.00 | 12.0 |
8 | 9 | | Sayers, Nicholas | 1392 | NZL | MM | 2.0 | 0.0 | 8.5 | 14.0 | 2.50 | 14.0 |
9 | 18 | | Hasan-Stein, Adam | 1053 | NZL | HA | 2.0 | 0.0 | 8.0 | 11.5 | 2.00 | 11.5 |
10 | 14 | | Crombie, Joel | 1216 | NZL | HA | 2.0 | 0.0 | 7.0 | 18.5 | 2.50 | 17.5 |
Group limits: 0 < rating <= 999