Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 3 | | Findlay, John | 1677 | 1523 | NZL | MM | 4.5 | 0.0 | 18.0 | 23.0 | 16.25 | 21.0 |
2 | 12 | | Dare, Lillian | 1314 | 1342 | NZL | HA | 4.5 | 0.0 | 18.0 | 16.5 | 12.00 | 16.5 |
3 | 20 | | Kang, Eushin | 798 | 1653 | NZL | (r) | 4.5 | 0.0 | 16.5 | 23.0 | 16.25 | 20.0 |
4 | 1 | | Crombie, William R | 1776 | 1554 | NZL | HA | 4.5 | 0.0 | 15.0 | 18.5 | 14.00 | 18.5 |
5 | 7 | | Liu, James Jiayu | 1405 | 1604 | CHN | AC | 4.5 | 0.0 | 13.0 | 14.0 | 11.00 | 14.0 |
6 | 5 | | Kennedy, Ian | 1491 | 1166 | NZL | HA | 4.0 | 0.0 | 15.0 | 20.5 | 11.50 | 18.0 |
7 | 2 | | Goormachtigh, Laurens | 1714 | 1126 | BEL | | 4.0 | 0.0 | 14.5 | 17.0 | 11.00 | 17.0 |
8 | 13 | | Liu, Tracy Jiajie | 1219 | 1285 | NZL | AC | 4.0 | 0.0 | 14.0 | 14.0 | 8.50 | 14.0 |
9 | 10 | | Steadman, Mathew | 1386 | 1003 | NZL | AC | 3.5 | 0.5 | 12.5 | 19.5 | 8.75 | 18.5 |
10 | 6 | | Judkins, Gary L | 1450 | 871 | NZL | JC | 3.5 | 0.5 | 9.5 | 18.5 | 9.25 | 17.0 |
11 | 15 | | Tuatini, Murray | 1196 | 1323 | NZL | HA | 3.0 | 0.0 | 11.5 | 16.0 | 6.75 | 16.0 |
12 | 25 | | Stephens, Max | 0 | 1418 | NZL | | 3.0 | 0.0 | 11.0 | 19.5 | 8.75 | 17.5 |
13 | 17 | | Vickers, Josia | 1065 | 1352 | NZL | MM (r) | 3.0 | 0.0 | 10.5 | 18.0 | 8.50 | 18.0 |
14 | 11 | | Marko, H Nigel A | 1347 | 940 | PNG | MM | 3.0 | 0.0 | 10.5 | 15.0 | 5.50 | 15.0 |
15 | 26 | | Wright, Ben | 0 | 1057 | NZL | | 3.0 | 0.0 | 9.0 | 16.5 | 5.50 | 15.5 |
16 | 21 | | Li, Kevin | 772 | 1227 | NZL | HA | 3.0 | 0.0 | 9.0 | 16.5 | 5.50 | 15.0 |
17 | 4 | | Hooton, Barry R | 1644 | 1171 | NZL | PT | 2.5 | 0.0 | 11.0 | 20.0 | 6.00 | 18.0 |
18 | 19 | | Clark, Sean | 953 | 962 | NZL | HA | 2.5 | 0.0 | 7.5 | 14.0 | 5.00 | 14.0 |
19 | 16 | | Kong, Michelle | 1181 | 538 | NZL | JC | 2.5 | 0.0 | 6.0 | 12.0 | 2.00 | 12.0 |
20 | 8 | | Joshi, Sanjay | 1400 | 590 | NZL | | 2.0 | 0.0 | 9.0 | 16.0 | 3.50 | 15.0 |
21 | 9 | | Sayers, Nicholas | 1392 | 679 | NZL | MM | 2.0 | 0.0 | 8.5 | 14.0 | 2.50 | 14.0 |
22 | 18 | | Hasan-Stein, Adam | 1053 | 882 | NZL | HA | 2.0 | 0.0 | 8.0 | 11.5 | 2.00 | 11.5 |
23 | 14 | | Crombie, Joel | 1216 | 940 | NZL | HA | 2.0 | 0.0 | 7.0 | 18.5 | 2.50 | 17.5 |
24 | 22 | | Xiang, Jarvis | 579 | 726 | NZL | HA | 1.5 | 0.0 | 2.5 | 11.5 | 1.00 | 11.5 |
25 | 23 | | Chang, Chun-Hsiang | 0 | 766 | NZL | | 1.0 | 0.0 | 3.0 | 13.0 | 1.00 | 12.0 |
26 | 24 | | Shen, Aaron | 0 | 0 | NZL | | 0.5 | 0.0 | 3.0 | 11.5 | 0.00 | 11.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |