Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | HA | Crombie, Joel | (0) | 14 | 0 - 1 | 3 | (0) | Findlay, John | MM | ![]() |
2 | ![]() | PT | Hooton, Barry R | (0) | 4 | ½ - ½ | 15 | (0) | Tuatini, Murray | HA | ![]() |
3 | ![]() | HA | Clark, Sean | (0) | 19 | 0 - 1 | 5 | (0) | Kennedy, Ian | HA | ![]() |
4 | ![]() | JC | Judkins, Gary L | (0) | 6 | 0 - 1 | 20 | (0) | Kang, Eushin | (r) | ![]() |
5 | ![]() | HA | Li, Kevin | (0) | 21 | 1 - 0 | 8 | (0) | Joshi, Sanjay | ![]() | |
6 | ![]() | MM | Sayers, Nicholas | (0) | 9 | 1 - 0 | 22 | (0) | Xiang, Jarvis | HA | ![]() |
7 | ![]() | Chang, Chun-Hsiang | (0) | 23 | 0 - 1 | 10 | (0) | Steadman, Mathew | AC | ![]() | |
8 | ![]() | MM | Marko, H Nigel A | (0) | 11 | ½ - ½ | 25 | (0) | Stephens, Max | ![]() | |
9 | ![]() | Wright, Ben | (0) | 26 | 0 - 1 | 12 | (0) | Dare, Lillian | HA | ![]() |
The following player(s) got a half point BYE:
1 Crombie, William R