Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NZL | PT | Gao, Hugh | (4) | 11 | 0 - 1 | 2 | (5) | CM Ang, Alphaeus Wei Ern | AC | NZL |
2 | NZL | HP | FM Gong, Daniel Hanwen | (4) | 1 | 1 - 0 | 3 | (4) | CM Fan, Allen Chi Zhou | AC | NZL |
3 | NZL | NS | WCM Punsalan, Vyanla M | (4) | 5 | 1 - 0 | 29 | (4) | Zhang, Kendrick | AC | NZL |
4 | NZL | AC | WCM Qin, Nicole Shu Yu | (3.5) | 15 | 1 - 0 | 33 | (3.5) | Park-Tamati, Philli | AC | NZL |
5 | NZL | Mudaliar, Rohit | (3) | 21 | 0 - 1 | 6 | (3) | CM Meng, Richard | NS | NZL | |
6 | NZL | AC | McDougall, Euan | (3) | 19 | ½ - ½ | 14 | (3) | Li, Andrew | NS | NZL |
7 | NZL | HP | Zheng, Thomas | (2.5) | 7 | 1 - 0 | 12 | (2.5) | Qin, Oscar Shu Xuan | AC | NZL |
8 | NZL | AC | Fu, Tom | (2.5) | 18 | 0 - 1 | 8 | (2.5) | Liu, Xinyang | AC | NZL |
9 | NZL | AC | Ning, Isabelle Yixuan | (2.5) | 24 | ½ - ½ | 10 | (2.5) | WCM Braganza, Nadia | NS | NZL |
10 | NZL | AC | Steadman, Mathew | (2) | 9 | 1 - 0 | 17 | (2.5) | Han, Allan | HP | NZL |
11 | NZL | AC | Zhang, Toby | (2) | 13 | 1 - 0 | 28 | (2) | Yuan, Jacob | (r) | NZL |
12 | NZL | (r) | Yuan, Tony | (2) | 27 | 1 - 0 | 16 | (2) | Li, Allen | NS | NZL |
13 | NZL | PT | Williams, Lloyd | (2) | 20 | 0 - 1 | 22 | (2) | Ong, Weng Yan | MAS | |
14 | NZL | AC | Deng, Abraham | (1.5) | 25 | 1 - 0 | 31 | (1) | Zhao, Jay Zi Xuan | NZL | |
15 | NZL | AC | McDougall, Sylvia | (1) | 30 | 0 - 1 | 32 | (1) | Chai, Jacob | AC | NZL |
16 | NZL | Stannard, Bobby | (1) | 23 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
4 Picken, Oliver