Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | PT | Gao, Hugh | (4) | 11 | 0 - 1 | 2 | (5) | CM Ang, Alphaeus Wei Ern | AC | ![]() |
2 | ![]() | HP | FM Gong, Daniel Hanwen | (4) | 1 | 1 - 0 | 3 | (4) | CM Fan, Allen Chi Zhou | AC | ![]() |
3 | ![]() | NS | WCM Punsalan, Vyanla M | (4) | 5 | 1 - 0 | 29 | (4) | Zhang, Kendrick | AC | ![]() |
4 | ![]() | AC | WCM Qin, Nicole Shu Yu | (3.5) | 15 | 1 - 0 | 33 | (3.5) | Park-Tamati, Philli | AC | ![]() |
5 | ![]() | Mudaliar, Rohit | (3) | 21 | 0 - 1 | 6 | (3) | CM Meng, Richard | NS | ![]() | |
6 | ![]() | AC | McDougall, Euan | (3) | 19 | ½ - ½ | 14 | (3) | Li, Andrew | NS | ![]() |
7 | ![]() | HP | Zheng, Thomas | (2.5) | 7 | 1 - 0 | 12 | (2.5) | Qin, Oscar Shu Xuan | AC | ![]() |
8 | ![]() | AC | Fu, Tom | (2.5) | 18 | 0 - 1 | 8 | (2.5) | Liu, Xinyang | AC | ![]() |
9 | ![]() | AC | Ning, Isabelle Yixuan | (2.5) | 24 | ½ - ½ | 10 | (2.5) | WCM Braganza, Nadia | NS | ![]() |
10 | ![]() | AC | Steadman, Mathew | (2) | 9 | 1 - 0 | 17 | (2.5) | Han, Allan | HP | ![]() |
11 | ![]() | AC | Zhang, Toby | (2) | 13 | 1 - 0 | 28 | (2) | Yuan, Jacob | (r) | ![]() |
12 | ![]() | (r) | Yuan, Tony | (2) | 27 | 1 - 0 | 16 | (2) | Li, Allen | NS | ![]() |
13 | ![]() | PT | Williams, Lloyd | (2) | 20 | 0 - 1 | 22 | (2) | Ong, Weng Yan | ![]() | |
14 | ![]() | AC | Deng, Abraham | (1.5) | 25 | 1 - 0 | 31 | (1) | Zhao, Jay Zi Xuan | ![]() | |
15 | ![]() | AC | McDougall, Sylvia | (1) | 30 | 0 - 1 | 32 | (1) | Chai, Jacob | AC | ![]() |
16 | ![]() | Stannard, Bobby | (1) | 23 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
4 Picken, Oliver