Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AC | CM Ang, Alphaeus Wei Ern | (4) | 2 | 1 - 0 | 5 | (4) | WCM Punsalan, Vyanla M | NS | ![]() |
2 | ![]() | AC | CM Fan, Allen Chi Zhou | (3) | 3 | 1 - 0 | 15 | (3.5) | WCM Qin, Nicole Shu Yu | AC | ![]() |
3 | ![]() | NS | Li, Andrew | (3) | 14 | 0 - 1 | 1 | (3) | FM Gong, Daniel Hanwen | HP | ![]() |
4 | ![]() | AC | Zhang, Kendrick | (3) | 29 | 1 - 0 | 4 | (3) | CM Picken, Oliver | PT | ![]() |
5 | ![]() | AC | Qin, Oscar Shu Xuan | (2.5) | 12 | 0 - 1 | 11 | (3) | Gao, Hugh | PT | ![]() |
6 | ![]() | AC | Liu, Xinyang | (2.5) | 8 | 0 - 1 | 33 | (2.5) | Park-Tamati, Philli | AC | ![]() |
7 | ![]() | NS | CM Meng, Richard | (2) | 6 | 1 - 0 | 20 | (2) | Williams, Lloyd | PT | ![]() |
8 | ![]() | AC | Fu, Tom | (2) | 18 | ½ - ½ | 7 | (2) | Zheng, Thomas | HP | ![]() |
9 | ![]() | AC | McDougall, Euan | (2) | 19 | 1 - 0 | 13 | (2) | Zhang, Toby | AC | ![]() |
10 | ![]() | NS | Li, Allen | (2) | 16 | 0 - 1 | 21 | (2) | Mudaliar, Rohit | ![]() | |
11 | ![]() | HP | Han, Allan | (2) | 17 | ½ - ½ | 24 | (2) | Ning, Isabelle Yixuan | AC | ![]() |
12 | ![]() | NS | WCM Braganza, Nadia | (1.5) | 10 | 1 - 0 | 23 | (1) | Stannard, Bobby | ![]() | |
13 | ![]() | Ong, Weng Yan | (1.5) | 22 | ½ - ½ | 25 | (1) | Deng, Abraham | AC | ![]() | |
14 | ![]() | Zhao, Jay Zi Xuan | (1) | 31 | 0 - 1 | 9 | (1) | Steadman, Mathew | AC | ![]() | |
15 | ![]() | AC | Chai, Jacob | (1) | 32 | 0 - 1 | 27 | (1) | Yuan, Tony | (r) | ![]() |
16 | ![]() | (r) | Yuan, Jacob | (1) | 28 | 1 - 0 | 34 | (1) | Xiao, Harrison David | AC | ![]() |
17 | ![]() | AC | McDougall, Sylvia | (0) | 30 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
26 Malton, Isabella