Player Groups by date at round 6
Group limits: 2001 < date of birthday <= 2002
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 2 | CM | Ang, Alphaeus Wei Er | 2065 | 2399 | NZL | AC | 6.0 | 0.0 | 21.0 | 21.5 | 21.50 | 19.0 |
2 | 8 | | Liu, Xinyang | 1529 | 1298 | NZL | AC | 3.5 | 0.0 | 13.5 | 21.0 | 10.25 | 18.5 |
3 | 19 | | McDougall, Euan | 1254 | 1277 | NZL | AC | 3.5 | 0.0 | 10.5 | 18.5 | 8.75 | 17.5 |
4 | 20 | | Williams, Lloyd | 1248 | 981 | NZL | PT | 2.0 | 0.0 | 8.0 | 17.0 | 4.00 | 15.0 |
Group limits: 2005 < date of birthday <= 2006
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 11 | | Gao, Hugh | 1455 | 1623 | NZL | PT | 4.0 | 0.0 | 15.0 | 20.0 | 10.50 | 18.0 |
2 | 6 | CM | Meng, Richard | 1678 | 1531 | NZL | NS | 4.0 | 0.0 | 14.0 | 18.5 | 10.00 | 17.0 |
3 | 14 | | Li, Andrew | 1432 | 1484 | NZL | NS | 3.5 | 0.0 | 13.5 | 21.0 | 9.25 | 20.0 |
4 | 13 | | Zhang, Toby | 1443 | 1151 | NZL | AC | 3.0 | 0.0 | 11.0 | 17.0 | 5.50 | 16.5 |
5 | 10 | WCM | Braganza, Nadia | 1484 | 1322 | NZL | NS | 3.0 | 0.0 | 10.0 | 20.0 | 7.50 | 18.5 |
6 | 21 | | Mudaliar, Rohit | 1206 | 1384 | NZL | | 3.0 | 0.0 | 10.0 | 15.5 | 4.50 | 15.0 |
7 | 22 | | Ong, Weng Yan | 1158 | 1093 | MAS | | 3.0 | 0.0 | 7.5 | 19.0 | 7.25 | 17.0 |
8 | 27 | | Yuan, Tony | 1001 | 1092 | NZL | (r) | 3.0 | 0.0 | 6.0 | 14.0 | 5.00 | 13.0 |
9 | 17 | | Han, Allan | 1370 | 1072 | NZL | HP | 2.5 | 0.0 | 8.0 | 20.0 | 7.00 | 17.5 |
10 | 16 | | Li, Allen | 1398 | 674 | NZL | NS | 2.0 | 0.0 | 8.0 | 17.0 | 3.50 | 16.0 |
11 | 23 | | Stannard, Bobby | 1121 | 775 | NZL | | 2.0 | 0.0 | 4.0 | 12.5 | 1.50 | 12.0 |
12 | 26 | | Malton, Isabella (W) | 1047 | 304 | NZL | MK | 0.0 | 0.0 | 0.0 | 12.0 | 0.00 | 11.0 |
Group limits: 2007 < date of birthday <= 2008
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 7 | | Zheng, Thomas | 1603 | 1293 | NZL | HP | 3.5 | 0.0 | 13.0 | 18.5 | 7.75 | 17.5 |
2 | 12 | | Qin, Oscar Shu Xuan | 1454 | 1150 | NZL | AC | 2.5 | 0.0 | 11.5 | 21.5 | 8.25 | 19.0 |
3 | 25 | | Deng, Abraham | 1066 | 1104 | NZL | AC | 2.5 | 0.0 | 6.0 | 12.5 | 3.00 | 12.0 |
4 | 28 | | Yuan, Jacob | 976 | 954 | NZL | (r) | 2.0 | 0.0 | 6.0 | 15.0 | 2.50 | 14.0 |
5 | 32 | | Chai, Jacob | 0 | 1024 | NZL | AC | 2.0 | 0.0 | 6.0 | 15.0 | 2.00 | 14.5 |
6 | 31 | | Zhao, Jay Zi Xuan | 574 | 984 | NZL | | 1.0 | 0.0 | 4.0 | 15.0 | 1.00 | 14.0 |
Group limits: 2009 < date of birthday <= 2017
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 29 | | Zhang, Kendrick | 949 | 1650 | NZL | AC | 4.0 | 0.0 | 14.0 | 19.0 | 11.50 | 17.0 |
2 | 24 | | Ning, Isabelle Yixua | 1111 | 1327 | NZL | AC | 3.0 | 0.0 | 9.5 | 16.0 | 6.75 | 15.0 |
3 | 34 | | Xiao, Harrison Da(W) | 0 | 497 | NZL | AC | 1.0 | 0.0 | 6.0 | 16.0 | 2.50 | 14.0 |