Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 2 | CM | Ang, Alphaeus Wei Ern | 2065 | 2399 | NZL | AC | 6.0 | 0.0 | 21.0 | 21.5 | 21.50 | 19.0 |
2 | 5 | WCM | Punsalan, Vyanla M | 1812 | 1890 | NZL | NS | 5.0 | 1.0 | 19.0 | 25.5 | 19.50 | 22.5 |
3 | 1 | FM | Gong, Daniel Hanwen | 2111 | 1876 | NZL | HP | 5.0 | 0.0 | 17.0 | 21.5 | 16.50 | 19.0 |
4 | 15 | WCM | Qin, Nicole Shu Yu | 1427 | 1306 | NZL | AC | 4.5 | 0.0 | 16.5 | 20.0 | 14.25 | 18.0 |
5 | 3 | CM | Fan, Allen Chi Zhou | 1989 | 1748 | NZL | AC | 4.0 | 0.0 | 17.0 | 24.5 | 14.50 | 22.0 |
6 | 11 | | Gao, Hugh | 1455 | 1623 | NZL | PT | 4.0 | 0.0 | 15.0 | 20.0 | 10.50 | 18.0 |
7 | 29 | | Zhang, Kendrick | 949 | 1650 | NZL | AC | 4.0 | 0.0 | 14.0 | 19.0 | 11.50 | 17.0 |
8 | 6 | CM | Meng, Richard | 1678 | 1531 | NZL | NS | 4.0 | 0.0 | 14.0 | 18.5 | 10.00 | 17.0 |
9 | 33 | | Park-Tamati, Philli | 0 | 1567 | NZL | AC | 3.5 | 0.0 | 14.5 | 18.5 | 9.25 | 16.5 |
10 | 8 | | Liu, Xinyang | 1529 | 1298 | NZL | AC | 3.5 | 0.0 | 13.5 | 21.0 | 10.25 | 18.5 |
11 | 14 | | Li, Andrew | 1432 | 1484 | NZL | NS | 3.5 | 0.0 | 13.5 | 21.0 | 9.25 | 20.0 |
12 | 7 | | Zheng, Thomas | 1603 | 1293 | NZL | HP | 3.5 | 0.0 | 13.0 | 18.5 | 7.75 | 17.5 |
13 | 19 | | McDougall, Euan | 1254 | 1277 | NZL | AC | 3.5 | 0.0 | 10.5 | 18.5 | 8.75 | 17.5 |
14 | 4 | CM | Picken, Oliver(W) | 1883 | 1207 | NZL | PT | 3.0 | 0.0 | 15.0 | 24.5 | 10.50 | 21.5 |
15 | 13 | | Zhang, Toby | 1443 | 1151 | NZL | AC | 3.0 | 0.0 | 11.0 | 17.0 | 5.50 | 16.5 |
16 | 10 | WCM | Braganza, Nadia | 1484 | 1322 | NZL | NS | 3.0 | 0.0 | 10.0 | 20.0 | 7.50 | 18.5 |
17 | 21 | | Mudaliar, Rohit | 1206 | 1384 | NZL | | 3.0 | 0.0 | 10.0 | 15.5 | 4.50 | 15.0 |
18 | 24 | | Ning, Isabelle Yixuan | 1111 | 1327 | NZL | AC | 3.0 | 0.0 | 9.5 | 16.0 | 6.75 | 15.0 |
19 | 9 | | Steadman, Mathew | 1486 | 1283 | NZL | AC | 3.0 | 0.0 | 9.0 | 17.0 | 4.50 | 16.0 |
20 | 22 | | Ong, Weng Yan | 1158 | 1093 | MAS | | 3.0 | 0.0 | 7.5 | 19.0 | 7.25 | 17.0 |
21 | 27 | | Yuan, Tony | 1001 | 1092 | NZL | (r) | 3.0 | 0.0 | 6.0 | 14.0 | 5.00 | 13.0 |
22 | 12 | | Qin, Oscar Shu Xuan | 1454 | 1150 | NZL | AC | 2.5 | 0.0 | 11.5 | 21.5 | 8.25 | 19.0 |
23 | 18 | | Fu, Tom | 1356 | 1226 | NZL | AC | 2.5 | 0.0 | 10.0 | 19.0 | 3.75 | 18.0 |
24 | 17 | | Han, Allan | 1370 | 1072 | NZL | HP | 2.5 | 0.0 | 8.0 | 20.0 | 7.00 | 17.5 |
25 | 25 | | Deng, Abraham | 1066 | 1104 | NZL | AC | 2.5 | 0.0 | 6.0 | 12.5 | 3.00 | 12.0 |
26 | 20 | | Williams, Lloyd | 1248 | 981 | NZL | PT | 2.0 | 0.0 | 8.0 | 17.0 | 4.00 | 15.0 |
27 | 16 | | Li, Allen | 1398 | 674 | NZL | NS | 2.0 | 0.0 | 8.0 | 17.0 | 3.50 | 16.0 |
28 | 28 | | Yuan, Jacob | 976 | 954 | NZL | (r) | 2.0 | 0.0 | 6.0 | 15.0 | 2.50 | 14.0 |
29 | 32 | | Chai, Jacob | 0 | 1024 | NZL | AC | 2.0 | 0.0 | 6.0 | 15.0 | 2.00 | 14.5 |
30 | 23 | | Stannard, Bobby | 1121 | 775 | NZL | | 2.0 | 0.0 | 4.0 | 12.5 | 1.50 | 12.0 |
31 | 34 | | Xiao, Harrison David(W) | 0 | 497 | NZL | AC | 1.0 | 0.0 | 6.0 | 16.0 | 2.50 | 14.0 |
32 | 31 | | Zhao, Jay Zi Xuan | 574 | 984 | NZL | | 1.0 | 0.0 | 4.0 | 15.0 | 1.00 | 14.0 |
33 | 30 | | McDougall, Sylvia | 936 | 167 | NZL | AC | 1.0 | 0.0 | 2.0 | 12.5 | 0.50 | 12.0 |
34 | 26 | | Malton, Isabella(W) | 1047 | 304 | NZL | MK | 0.0 | 0.0 | 0.0 | 12.0 | 0.00 | 11.0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |